Bluff City Beasties Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Avila, Alex | $400,000 | 2014 | Entry |
| Bailey, Jeff | $400,000 | 2012 | Entry |
| Infielders | Salary | Through | Contract |
| Cardenas, Adrian | $400,000 | 2011 | Entry |
| Casto, Kory | $2,000,000 | 2012 | Standard |
| Donaldson, Josh | $400,000 | 2012 | Entry |
| Franklin, Nick | $400,000 | 2015 | Entry |
| Gilmore, Jon | $400,000 | 2013 | Entry |
| Nakamura, Takeya | $15,000,000 | 2011 | Standard |
| Shelton, Chris | $2,000,000 | 2012 | Standard |
| Vallejo, Jose | $400,000 | 2015 | Entry |
| Outfielders | Salary | Through | Contract |
| McCutchen, Andrew | $7,500,000 | 2011 | Franchise |
| Snider, Travis | $400,000 | 2013 | Entry |
| Stanton, Mike | $16,000,000 | 2014 | Standard |
| Pitchers | Salary | Through | Contract |
| Bannister, Brian | $400,000 | 2011 | Two Way |
| Butler, Anthony | $400,000 | 2013 | Entry |
| Crosby, Casey | $400,000 | 2015 | Entry |
| Gaudin, Chad | $7,000,000 | 2014 | Standard |
| Kelley, Shawn | $400,000 | 2014 | Entry |
| Latos, Mat | $400,000 | 2014 | Entry |
| Lincecum, Tim | $400,000 | 2012 | Entry |
| Maya, Yunesky | $400,000 | 2015 | Entry |
| Reynolds, Matt | $400,000 | 2015 | Entry |
| Rodriguez, Francisco | $13,000,000 | 2014 | Standard |
| Tata, Jordan | $400,000 | 2011 | Entry |
| Walden, Jordan | $400,000 | 2013 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Aybar, Willy | $400,000 | 2011 | Entry |
| Maysonet, Edwin | $400,000 | 2013 | Entry |
| Sulentic, Matt | $400,000 | 2015 | Entry |
| Whitesell, Josh | $400,000 | 2013 | Entry |
| Pitchers | Salary | Through | Contract |
| Balester, Collin | $400,000 | 2012 | Entry |
| Ekstrom, Mike | $400,000 | 2013 | Entry |
| Litsch, Jesse | $400,000 | 2012 | Entry |
| Manuel, Robert | $400,000 | 2014 | Entry |
| McGee, Jacob | $400,000 | 2015 | Entry |
| Miller, Jim | $400,000 | 2013 | Entry |
| Peterson, Adam | $400,000 | 2012 | Entry |
| Santana, Johan | $4,000,000 | 2012 | Standard |
| Seay, Bobby | $400,000 | 2011 | Two Way |
| Shell, Steven | $400,000 | 2013 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Buscher, Brian | Minor | 2011 | Draft |
| Craig, Allen | Minor | 2014 | Draft |
| Flores, Wilmer | Minor | 2012 | Draft |
| Giavotella, Johnny | Minor | 2012 | Draft |
| Gillies, Tyson | Minor | 2014 | Draft |
| Gonzalez, Miguel | Minor | 2013 | Draft |
| Green, Grant | Minor | 2013 | Draft |
| Merrifield, Whit | Minor | 2014 | Draft |
| Mitchell, Russell | Minor | 2014 | Draft |
| Rodriguez, Aderlin | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Alvarez, Henderson | Minor | 2013 | Draft |
| Blair, Seth | Minor | 2014 | Draft |
| Bonine, Eddie | Minor | 2012 | Draft |
| Carson, Robert | Minor | 2014 | Draft |
| Delgado, Dimaster | Minor | 2013 | Draft |
| Holt, Brad | Minor | 2012 | Draft |
| Klein, Dan | Minor | 2014 | Draft |
| Lobstein, Kyle | Minor | 2012 | Draft |
| Matz, Steve | Minor | 2013 | Draft |
| Moreno, Edwin | Minor | 2013 | Draft |
| Nelson, Jimmy | Minor | 2014 | Draft |
| Peacock, Brad | Minor | 2014 | Draft |
| Pimentel, Stolmy | Minor | 2012 | Draft |
| Rollins, Heath | Minor | 2012 | Draft |
| Stutes, Mike | Minor | 2013 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Dickerson, Chris | $400,000 | 2013 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $55,200,000 |
| 40-Man Roster: 39 | Payroll: $80,100,000 | 2013 Contracted: $44,400,000 |
| Organizational: 25 | Draft Bonuses: $2,250,000 | 2014 Contracted: $40,400,000 |
| 7-Day DL: 0 | Dead Money: $1,287,500 | 2015 Contracted: $2,800,000 |
| 15-Day DL: 0 | Cap Room: $16,362,500 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BC | 2012 Round 1 - BC |
| 2012 Round 2 - BC | 2012 Round 2 - BC |
| 2012 Round 3 - BC | 2013 Round 1 - BC |
| 2012 Round 4 - BC | 2013 Round 2 - BC |
| 2012 Round 5 - BC | |
| 2013 Round 1 - BC | |
| 2013 Round 2 - BC | |
| 2013 Round 3 - BC | |
| 2013 Round 4 - BC | |
| 2013 Round 5 - BC | |
|
|