Boston Massacres Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Cervelli, Francisco | $400,000 | 2014 | Entry |
| Ryan, Dusty | $400,000 | 2013 | Entry |
| Infielders | Salary | Through | Contract |
| Baez, Pedro | $400,000 | 2013 | Entry |
| Gerut, Jody | $3,375,000 | 2012 | Standard |
| Jacobs, Mike | $400,000 | 2011 | Two Way |
| Kelly, Casey | $400,000 | 2015 | Entry |
| Manzella, Tommy | $400,000 | 2014 | Entry |
| Turner, Justin | $400,000 | 2015 | Entry |
| Outfielders | Salary | Through | Contract |
| Abercrombie, Reggie | $400,000 | 2011 | Entry |
| Crisp, Coco | $1,000,000 | 2011 | Standard |
| Fuld, Sam | $400,000 | 2012 | Entry |
| Peguero, Francisco | $400,000 | 2014 | Entry |
| Royster, Ryan | $400,000 | 2013 | Entry |
| Pitchers | Salary | Through | Contract |
| Capellan, Jose | $5,600,000 | 2013 | Standard |
| Darvish, Yu | $20,000,000 | 2011 | Standard |
| Davidson, Dave | $400,000 | 2012 | Entry |
| Haeger, Charlie | $400,000 | 2011 | Entry |
| Jenks, Bobby | $2,000,000 | 2014 | Standard |
| Lewis, Jensen | $400,000 | 2012 | Entry |
| Nova, Ivan | $400,000 | 2015 | Entry |
| Rleal, Sendy | $400,000 | 2011 | Entry |
| Romo, Sergio | $400,000 | 2013 | Entry |
| Street, Huston | $2,800,000 | 2012 | Standard |
| Wagner, Ryan | $20,200,000 | 2014 | Standard |
| Wakui, Hideaki | $7,500,000 | 2011 | Franchise |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Baisley, Jeff | $400,000 | 2013 | Entry |
| Canham, Mitch | $400,000 | 2011 | Two Way |
| Gonzalez, Edgar | $400,000 | 2013 | Entry |
| Montanez, Lou | $400,000 | 2013 | Entry |
| Montero, Miguel | $400,000 | 2011 | Two Way |
| Rosales, Adam | $400,000 | 2013 | Entry |
| Torres, Eider | $400,000 | 2015 | Entry |
| Van Every, Jonathan | $400,000 | 2013 | Entry |
| Wilson, Craig | $4,000,000 | 2011 | Standard |
| Pitchers | Salary | Through | Contract |
| Buckner, Billy | $400,000 | 2012 | Entry |
| Garcia, Jose | $400,000 | 2011 | Entry |
| Guttormson, Rick | $400,000 | 2013 | Entry |
| Rauch, Jon | $400,000 | 2011 | Two Way |
| Tankersley, Dennis | $400,000 | 2011 | Two Way |
| Troncoso, Ramon | $400,000 | 2013 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Altherr, Aaron | Minor | 2014 | Draft |
| Arias, Junior | Minor | 2014 | Draft |
| Ceciliani, Darrell | Minor | 2014 | Draft |
| Cleary, Delta | Minor | 2012 | Draft |
| Cowgill, Collin | Minor | 2012 | Draft |
| Gose, Anthony | Minor | 2013 | Draft |
| Hernandez, Diory | Minor | 2013 | Draft |
| Hoffpauir, Jarrett | Minor | 2013 | Draft |
| Hood, Destin | Minor | 2012 | Draft |
| Pettit, Chris | Minor | 2013 | Draft |
| Tolisano, John | Minor | 2011 | Draft |
| Watkins, Logan | Minor | 2013 | Draft |
| Weeks, Jemile | Minor | 2012 | Draft |
| Pitchers | Salary | Through | Contract |
| Arias, Alberto | Minor | 2011 | Draft |
| Bierd, Randor | Minor | 2012 | Draft |
| Corbin, Pat | Minor | 2013 | Draft |
| De La Rosa, Rubby | Minor | 2014 | Draft |
| DeVall, Brett | Minor | 2012 | Draft |
| Fien, Casey | Minor | 2013 | Draft |
| Flande, Yohan | Minor | 2013 | Draft |
| Foltynewicz, Mike | Minor | 2014 | Draft |
| Fox, Matt | Minor | 2014 | Draft |
| Hale, David | Minor | 2013 | Draft |
| Hynick, Brandon | Minor | 2011 | Draft |
| Igarashi, Ryota | Minor | 2014 | Draft |
| Kirkman, Michael | Minor | 2013 | Draft |
| McGeary, Jack | Minor | 2011 | Draft |
| Mendez, Adalberto | Minor | 2014 | Draft |
| Miller, Shelby | Minor | 2013 | Draft |
| Robles, Mauricio | Minor | 2013 | Draft |
| Scarpetta, Cody | Minor | 2013 | Draft |
| Simpson, Hayden | Minor | 2014 | Draft |
| Surkamp, Eric | Minor | 2013 | Draft |
| Torres, Alex | Minor | 2013 | Draft |
| Wieland, Joe | Minor | 2012 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Blanton, Joe | $3,600,000 | 2011 | Standard |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $42,775,000 |
| 40-Man Roster: 40 | Payroll: $82,475,000 | 2013 Contracted: $35,000,000 |
| Organizational: 35 | Draft Bonuses: $7,250,000 | 2014 Contracted: $25,000,000 |
| 7-Day DL: 0 | Dead Money: $3,850,000 | 2015 Contracted: $1,600,000 |
| 15-Day DL: 0 | Cap Room: $6,425,000 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BOS | 2012 Round 1 - BOS |
| 2012 Round 2 - BOS | 2012 Round 2 - BOS |
| 2012 Round 3 - BOS | 2013 Round 1 - BOS |
| 2012 Round 4 - BOS | 2013 Round 2 - BOS |
| 2012 Round 5 - BOS | |
| 2013 Round 1 - BOS | |
| 2013 Round 2 - BOS | |
| 2013 Round 3 - BOS | |
| 2013 Round 4 - BOS | |
| 2013 Round 5 - BOS | |
|
|