Detroit Riot Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Fiorentino, Jeff | $400,000 | 2012 | Entry |
| Norris, Derek | $400,000 | 2014 | Entry |
| Infielders | Salary | Through | Contract |
| Bankston, Wes | $400,000 | 2012 | Entry |
| Hodges, Wes | $400,000 | 2014 | Entry |
| Howard, Kevin | $400,000 | 2011 | Entry |
| Koshansky, Joe | $400,000 | 2011 | Entry |
| Martinez, Mario | $400,000 | 2014 | Entry |
| Moses, Matthew | $400,000 | 2011 | Entry |
| Nakajima, Hiroyuki | $21,000,000 | 2011 | Standard |
| Nishioka, Tsuyoshi | $10,800,000 | 2011 | Standard |
| Patterson, Eric | $400,000 | 2012 | Entry |
| Pope, Van | $400,000 | 2011 | Entry |
| Rottino, Vinny | $550,000 | 2012 | Standard |
| Sardinha, Bronson | $400,000 | 2012 | Entry |
| Outfielders | Salary | Through | Contract |
| Chavez, Johermyn | $400,000 | 2014 | Entry |
| Hunter, Cedric | $400,000 | 2013 | Entry |
| Majewski, Val | $400,000 | 2011 | Entry |
| Romak, Jamie | $400,000 | 2013 | Entry |
| Van Slyke, Scott | $400,000 | 2015 | Entry |
| Victorino, Shane | $1,000,000 | 2011 | Standard |
| White, Pat | $400,000 | 2015 | Entry |
| Pitchers | Salary | Through | Contract |
| Ayala, Luis | $7,000,000 | 2012 | Standard |
| Bailey, Andrew | $400,000 | 2014 | Entry |
| Bautista, Denny | $400,000 | 2011 | Two Way |
| Bonser, Boof | $16,000,000 | 2013 | Standard |
| Britton, Chris | $400,000 | 2011 | Entry |
| Chick, Travis | $400,000 | 2013 | Entry |
| Galarraga, Armando | $400,000 | 2012 | Entry |
| Greinke, Zack | $5,600,000 | 2011 | Standard |
| Laffey, Aaron | $400,000 | 2012 | Entry |
| McLemore, Mark | $400,000 | 2014 | Entry |
| Mulder, Mark | $12,500,000 | 2011 | Standard |
| Niemann, Jeff | $7,500,000 | 2012 | Franchise |
| Paulino, Felipe | $400,000 | 2011 | Entry |
| Peavy, Jake | $500,000 | 2011 | Two Way |
| Porcello, Rick | $400,000 | 2013 | Entry |
| Redding, Tim | $2,800,000 | 2011 | Standard |
| Salas, Juan | $400,000 | 2011 | Entry |
| Todd, Jess | $400,000 | 2015 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| Strasburg, Stephen | $400,000 | 2014 | Entry |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 39 | Salary Cap: $100,000,000 | 2012 Contracted: $39,050,000 |
| 40-Man Roster: 40 | Payroll: $96,850,000 | 2013 Contracted: $21,600,000 |
| Organizational: 8 | Draft Bonuses: $0 | 2014 Contracted: $4,000,000 |
| 7-Day DL: 0 | Dead Money: $1,600,000 | 2015 Contracted: $1,200,000 |
| 15-Day DL: 1 | Cap Room: $1,550,000 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - DET | 2012 Round 1 - DET |
| 2012 Round 2 - DET | 2012 Round 2 - DET |
| 2012 Round 3 - DET | 2013 Round 1 - DET |
| 2012 Round 5 - DET | 2013 Round 2 - DET |
| 2013 Round 1 - DET | |
| 2013 Round 2 - DET | |
| 2013 Round 3 - DET | |
| 2013 Round 4 - DET | |
| 2013 Round 5 - DET | |
|
|