Golden State Swashbucklers Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Pena, Francisco | $400,000 | 2015 | Entry |
| Shoppach, Kelly | $400,000 | 2011 | Two Way |
| Infielders | Salary | Through | Contract |
| Bonifacio, Emilio | $400,000 | 2013 | Entry |
| Brown, Jordan | $400,000 | 2015 | Entry |
| Contreras, Rayner | $400,000 | 2015 | Entry |
| Costanzo, Mike | $400,000 | 2014 | Entry |
| Encarnacion, Edwin | $500,000 | 2012 | Two Way |
| Furcal, Rafael | $3,000,000 | 2011 | Standard |
| Raburn, Ryan | $5,000,000 | 2011 | Standard |
| Sandoval, Freddy | $400,000 | 2013 | Entry |
| Outfielders | Salary | Through | Contract |
| Gutierrez, Franklin | $400,000 | 2011 | Two Way |
| Peguero, Carlos | $400,000 | 2014 | Entry |
| Young, Delmon | $4,400,000 | 2013 | Standard |
| Pitchers | Salary | Through | Contract |
| Arroyo, Bronson | $4,000,000 | 2011 | Standard |
| Beato, Pedro | $400,000 | 2014 | Entry |
| Collins, Tim | $400,000 | 2015 | Entry |
| Francis, Jeff | $4,500,000 | 2012 | Standard |
| Friedrich, Christian | $400,000 | 2015 | Entry |
| Reyes, Anthony | $400,000 | 2011 | Entry |
| Rogers, Mark | $400,000 | 2012 | Entry |
| Rondon, Hector | $400,000 | 2014 | Entry |
| Satterwhite, Cody | $400,000 | 2015 | Entry |
| Scheppers, Tanner | $400,000 | 2015 | Entry |
| Schmidt, Jason | $3,000,000 | 2011 | Standard |
| Vargas, Jason | $400,000 | 2011 | Two Way |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Murphy, Tommy | $400,000 | 2011 | Entry |
| Quintero, Edgar | $400,000 | 2014 | Entry |
| Tapia, Cesar | $400,000 | 2014 | Entry |
| Pitchers | Salary | Through | Contract |
| Floyd, Gavin | $1,000,000 | 2011 | Standard |
| Marquez, Jeff | $400,000 | 2014 | Entry |
| Perkins, Vince | $400,000 | 2014 | Entry |
| Ramos, Cesar | $400,000 | 2011 | Entry |
| Ring, Royce | $1,000,000 | 2011 | Standard |
| Rowland-Smith, Ryan | $400,000 | 2012 | Entry |
| Stevens, Jake | $400,000 | 2013 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Arenado, Nolan | Minor | 2013 | Draft |
| Gallagher, Austin | Minor | 2012 | Draft |
| Kipnis, Jason | Minor | 2013 | Draft |
| Kobernus, Jeff | Minor | 2013 | Draft |
| Kratz, Erik | Minor | 2014 | Draft |
| Machado, Manny | Minor | 2014 | Draft |
| Nieuwenhuis, Kirk | Minor | 2013 | Draft |
| Vitek, Kolbrin | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Atilano, Luis | Minor | 2014 | Draft |
| Dwyer, Chris | Minor | 2013 | Draft |
| Ranaudo, Anthony | Minor | 2014 | Draft |
| Rhee, Dae-Eun | Minor | 2012 | Draft |
| Tillman, Daniel | Minor | 2014 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $26,525,000 |
| 40-Man Roster: 35 | Payroll: $36,800,000 | 2013 Contracted: $11,600,000 |
| Organizational: 13 | Draft Bonuses: $11,250,000 | 2014 Contracted: $6,000,000 |
| 7-Day DL: 0 | Dead Money: $43,300,000 | 2015 Contracted: $2,800,000 |
| 15-Day DL: 0 | Cap Room: $8,650,000 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - GS | 2012 Round 1 - GS |
| 2012 Round 2 - GS | 2012 Round 2 - GS |
| 2012 Round 2 - CHI | 2012 Round 2 - CHI |
| 2012 Round 3 - GS | 2013 Round 1 - GS |
| 2012 Round 4 - GS | 2013 Round 2 - GS |
| 2012 Round 5 - GS | |
| 2013 Round 1 - GS | |
| 2013 Round 2 - GS | |
| 2013 Round 3 - GS | |
| 2013 Round 4 - GS | |
| 2013 Round 5 - GS | |
|
|