Houston Desperados Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| D'Arnaud, Travis | $400,000 | 2015 | Entry |
| Hayes, Brett | $400,000 | 2015 | Entry |
| Hundley, Nick | $400,000 | 2011 | Entry |
| Jaramillo, Jason | $400,000 | 2013 | Entry |
| Towles, J.R. | $400,000 | 2014 | Entry |
| Infielders | Salary | Through | Contract |
| Bates, Aaron | $400,000 | 2014 | Entry |
| Burroughs, Sean | $2,600,000 | 2012 | Standard |
| Campbell, Scott | $400,000 | 2011 | Two Way |
| Dykstra, Allan | $7,500,000 | 2014 | Franchise |
| Hairston, Scott | $7,650,000 | 2011 | Standard |
| Mangini, Matt | $400,000 | 2015 | Entry |
| Psomas, Grant | $400,000 | 2011 | Entry |
| Worth, Danny | $400,000 | 2013 | Entry |
| Outfielders | Salary | Through | Contract |
| Belt, Brandon | $400,000 | 2015 | Entry |
| Benson, Joe | $400,000 | 2015 | Entry |
| Clevlen, Brent | $400,000 | 2014 | Entry |
| Corley, Brad | $400,000 | 2014 | Entry |
| Kroeger, Josh | $4,000,000 | 2011 | Standard |
| Miller, Matt | $400,000 | 2014 | Entry |
| Sweeney, Ryan | $500,000 | 2012 | Two Way |
| Pitchers | Salary | Through | Contract |
| Augenstein, Bryan | $400,000 | 2014 | Entry |
| Bajenaru, Jeff | $1,000,000 | 2011 | Standard |
| Baker, Scott | $1,600,000 | 2014 | Standard |
| Bazardo, Yorman | $400,000 | 2011 | Entry |
| Bush, David | $4,800,000 | 2012 | Standard |
| Garza, Matt | $400,000 | 2013 | Entry |
| Hudson, Daniel | $400,000 | 2014 | Entry |
| Jukich, Ben | $400,000 | 2014 | Entry |
| Lohse, Kyle | $9,000,000 | 2012 | Standard |
| Lumsden, Tyler | $400,000 | 2013 | Entry |
| Marshall, Jay | $400,000 | 2012 | Entry |
| McCulloch, Kyle | $400,000 | 2015 | Entry |
| Meyer, Dan | $1,000,000 | 2011 | Standard |
| Nolasco, Ricky | $400,000 | 2011 | Entry |
| Patton, Troy | $1,000,000 | 2011 | Standard |
| Rogers, Brian | $400,000 | 2011 | Entry |
| Seo, Jae Weong | $7,875,000 | 2011 | Standard |
| VandenHurk, Rick | $400,000 | 2014 | Entry |
| Wells, Randy | $400,000 | 2014 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Davidson, Matt | Minor | 2014 | Draft |
| Lobaton, Jose | Minor | 2013 | Draft |
| Santos, Chad | Minor | 2012 | Organizational |
| Szczur, Matt | Minor | 2014 | Draft |
| Timpner, Clay | Minor | 2012 | Draft |
| Pitchers | Salary | Through | Contract |
| Adam, Jason | Minor | 2014 | Draft |
| Axford, John | Minor | 2013 | Draft |
| Claggett, Anthony | Minor | 2013 | Draft |
| Del Rosario, Enerio | Minor | 2014 | Draft |
| James, Chad | Minor | 2013 | Draft |
| Jennings, Daniel | Minor | 2013 | Draft |
| Lotzkar, Kyle | Minor | 2011 | Draft |
| Miller, Matt | Minor | 2014 | Draft |
| Simon, Alfredo | Minor | 2012 | Draft |
| Stange, Daniel | Minor | 2014 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| D'Arnaud, Chase | $400,000 | 2015 | Entry |
| Davis, Rajai | $2,000,000 | 2011 | Standard |
| Hairston, Jerry | $6,970,000 | 2012 | Standard |
| Sale, Chris | $400,000 | 2015 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 39 | Salary Cap: $100,000,000 | 2012 Contracted: $42,175,000 |
| 40-Man Roster: 39 | Payroll: $69,100,000 | 2013 Contracted: $17,900,000 |
| Organizational: 15 | Draft Bonuses: $9,850,000 | 2014 Contracted: $16,300,000 |
| 7-Day DL: 0 | Dead Money: $18,125,000 | 2015 Contracted: $3,200,000 |
| 15-Day DL: 0 | Cap Room: $2,925,000 | |
| 60-Day DL: 4 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - HOU | 2012 Round 1 - HOU |
| 2012 Round 2 - HOU | 2012 Round 1 - PHI |
| 2012 Round 2 - HON | 2012 Round 2 - HON |
| 2012 Round 3 - HON | 2012 Round 2 - HOU |
| 2012 Round 4 - HON | 2013 Round 1 - HOU |
| 2012 Round 5 - HOU | 2013 Round 2 - HOU |
| 2012 Round 5 - HON | |
| 2013 Round 1 - HOU | |
| 2013 Round 2 - HOU | |
| 2013 Round 3 - HOU | |
| 2013 Round 3 - HON | |
| 2013 Round 4 - HOU | |
| 2013 Round 4 - HON | |
| 2013 Round 5 - HOU | |
| 2013 Round 5 - HON | |
|
|