Huntsville Aces Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Cash, Kevin | $5,850,000 | 2011 | Standard |
| Morton, Colt | $400,000 | 2012 | Entry |
| Infielders | Salary | Through | Contract |
| Bixler, Brian | $400,000 | 2011 | Entry |
| Diaz, Victor | $4,950,000 | 2011 | Standard |
| Keppinger, Jeff | $2,000,000 | 2011 | Standard |
| Self, Todd | $5,000,000 | 2012 | Standard |
| Tejada, Ruben | $400,000 | 2015 | Entry |
| Uchikawa, Seiichi | $1,400,000 | 2014 | Standard |
| Outfielders | Salary | Through | Contract |
| Carroll, Brett | $400,000 | 2012 | Entry |
| McLouth, Nate | $4,000,000 | 2014 | Standard |
| Robinson, Derrick | $400,000 | 2015 | Entry |
| Rodriguez, Yorman | $400,000 | 2014 | Entry |
| Smitherman, Stephen | $1,800,000 | 2012 | Standard |
| Snelling, Chris | $3,000,000 | 2014 | Standard |
| Pitchers | Salary | Through | Contract |
| Chen, Wei-Ying | $12,000,000 | 2014 | Standard |
| Escalona, Sergio | $400,000 | 2014 | Entry |
| Lackey, John | $3,000,000 | 2012 | Standard |
| Mastny, Tom | $3,000,000 | 2012 | Standard |
| McAllister, Zach | $7,500,000 | 2014 | Franchise |
| Mendoza, Luis | $400,000 | 2011 | Standard |
| Morillo, Juan | $400,000 | 2013 | Entry |
| Ni, Fu-Te | $400,000 | 2014 | Entry |
| Perez, Oliver | $13,000,000 | 2014 | Standard |
| Ray, Robert | $400,000 | 2015 | Entry |
| Wuertz, Michael | $3,375,000 | 2013 | Standard |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Abe, Shinnosuke | $500,000 | 2011 | Two Way |
| Frazier, Jeff | $400,000 | 2014 | Entry |
| Guzman, Joel | $500,000 | 2012 | Two Way |
| Hart, Corey | $2,000,000 | 2014 | Standard |
| Hattig, John | $500,000 | 2011 | Two Way |
| Matsui, Kazuo | $6,000,000 | 2012 | Standard |
| Viciedo, Dayan | $400,000 | 2014 | Entry |
| Pitchers | Salary | Through | Contract |
| Bogusevic, Brian | $400,000 | 2014 | Entry |
| Cruz, Juan | $3,200,000 | 2011 | Standard |
| Herrera, Yoslan | $400,000 | 2014 | Entry |
| Sadler, Billy | $400,000 | 2011 | Entry |
| Stevens, Jeff | $400,000 | 2014 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Doolittle, Sean | Minor | 2011 | Draft |
| Gaston, Jon | Minor | 2013 | Draft |
| Goodrum, Niko | Minor | 2014 | Draft |
| Hatcher, Chris | Minor | 2014 | Draft |
| Miranda, Juan | Minor | 2012 | Draft |
| Sardinas, Luis | Minor | 2013 | Draft |
| Pitchers | Salary | Through | Contract |
| Beltre, Omar | Minor | 2014 | Draft |
| De Los Santos, Miguel | Minor | 2014 | Draft |
| Egbert, Jack | Minor | 2013 | Draft |
| Hand, Brad | Minor | 2014 | Draft |
| Herndon, David | Minor | 2014 | Draft |
| James, Justin | Minor | 2014 | Draft |
| MacLane, Evan | Minor | 2014 | Draft |
| Norberto, Jordan | Minor | 2014 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Stock, Robert | $400,000 | 2014 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $72,075,000 |
| 40-Man Roster: 37 | Payroll: $89,775,000 | 2013 Contracted: $51,475,000 |
| Organizational: 14 | Draft Bonuses: $2,000,000 | 2014 Contracted: $47,700,000 |
| 7-Day DL: 0 | Dead Money: $1,755,000 | 2015 Contracted: $1,200,000 |
| 15-Day DL: 0 | Cap Room: $6,470,000 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 2 - HUN | 2012 Round 2 - HUN |
| 2012 Round 3 - HUN | 2013 Round 1 - HUN |
| 2012 Round 4 - HUN | 2013 Round 2 - HUN |
| 2012 Round 5 - HUN | |
| 2013 Round 1 - HUN | |
| 2013 Round 2 - HUN | |
| 2013 Round 3 - HUN | |
| 2013 Round 4 - HUN | |
| 2013 Round 5 - HUN | |
|
|