Los Angeles Hypemen Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Navarro, Dioner | $400,000 | 2011 | Two Way |
| Riggans, Shawn | $3,200,000 | 2015 | Standard |
| Santana, Cristian | $400,000 | 2013 | Entry |
| Infielders | Salary | Through | Contract |
| Burriss, Emmanuel | $400,000 | 2012 | Entry |
| Dopirak, Brian | $400,000 | 2013 | Entry |
| Duncan, Eric | $7,500,000 | 2011 | Franchise |
| Florimon, Pedro | $400,000 | 2015 | Entry |
| Henry, C.J. | $400,000 | 2014 | Entry |
| Jacobsen, Bucky | $450,000 | 2011 | Two Way |
| Petit, Gregorio | $400,000 | 2013 | Entry |
| Wimberly, Corey | $400,000 | 2011 | Entry |
| Outfielders | Salary | Through | Contract |
| Aoki, Norichika | $10,000,000 | 2014 | Standard |
| Durango, Luis | $400,000 | 2014 | Entry |
| Harrison, Ben | $400,000 | 2012 | Entry |
| Nakata, Sho | $30,000,000 | 2014 | Standard |
| Suzuki, Ichiro | $12,000,000 | 2011 | Standard |
| Pitchers | Salary | Through | Contract |
| Chico, Matt | $6,500,000 | 2013 | Standard |
| Clippard, Tyler | $400,000 | 2013 | Entry |
| DeSalvo, Matt | $400,000 | 2014 | Entry |
| Fossum, Casey | $12,000,000 | 2014 | Standard |
| Hunter, Tommy | $400,000 | 2013 | Entry |
| Johnson, Josh | $500,000 | 2012 | Two Way |
| Lewis, Scott | $400,000 | 2012 | Entry |
| Melancon, Mark | $400,000 | 2014 | Entry |
| Ottavino, Adam | $400,000 | 2014 | Entry |
| Pelfrey, Mike | $400,000 | 2013 | Entry |
| Resop, Chris | $400,000 | 2011 | Entry |
| Scherzer, Max | $400,000 | 2012 | Entry |
| Tazawa, Junichi | $400,000 | 2015 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Alfaro, Jason | $400,000 | 2011 | Two Way |
| Arias, Joaquin | $400,000 | 2011 | Two Way |
| Cunningham, Aaron | $400,000 | 2012 | Entry |
| Lee, Seung-Yeop | $500,000 | 2012 | Two Way |
| Metcalf, Travis | $400,000 | 2011 | Two Way |
| Spanos, Vasili | $400,000 | 2011 | Two Way |
| Pitchers | Salary | Through | Contract |
| Burton, Jared | $400,000 | 2012 | Entry |
| Ramirez, Ramon | $400,000 | 2011 | Entry |
| Sowers, Jeremy | $400,000 | 2011 | Two Way |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Arakawa, Yuta | Minor | 2011 | Draft |
| Borbon, Julio | Minor | 2011 | Draft |
| Butera, Drew | Minor | 2014 | Draft |
| Cecchni, Garin | Minor | 2014 | Draft |
| Deeds, Doug | Minor | 2014 | Draft |
| Gentry, Craig | Minor | 2013 | Draft |
| Haynes, Nathan | Minor | 2011 | Draft |
| Joseph, Caleb | Minor | 2013 | Draft |
| Joyce, Matt | Minor | 2011 | Draft |
| Navarro, Oswaldo | Minor | 2012 | Organizational |
| Presley, Alex | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Brown, Andrew | Minor | 2012 | Organizational |
| Burres, Brian | Minor | 2012 | Organizational |
| Campbell, Brett | Minor | 2012 | Organizational |
| Fulchino, Jeff | Minor | 2012 | Organizational |
| Hampson, Justin | Minor | 2012 | Organizational |
| Luebke, Cory | Minor | 2011 | Draft |
| Mathis, Doug | Minor | 2012 | Draft |
| Matos, Osiris | Minor | 2012 | Draft |
| Mazzaro, Vince | Minor | 2011 | Organizational |
| Messenger, Randy | Minor | 2011 | Organizational |
| Rodriguez, Wilking | Minor | 2013 | Draft |
| Saenz, Chris | Minor | 2011 | Organizational |
| Smith, Chris | Minor | 2012 | Draft |
| Wood, Tim | Minor | 2013 | Draft |
| Zarate, Mauro | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| Davis, Chris | $400,000 | 2013 | Entry |
| 60-Day DL | Salary | Through | Contract |
| Price, David | $400,000 | 2012 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 29 | Salary Cap: $100,000,000 | 2012 Contracted: $71,100,000 |
| 40-Man Roster: 39 | Payroll: $94,650,000 | 2013 Contracted: $67,300,000 |
| Organizational: 26 | Draft Bonuses: $3,850,000 | 2014 Contracted: $58,000,000 |
| 7-Day DL: 0 | Dead Money: $1,200,000 | 2015 Contracted: $4,000,000 |
| 15-Day DL: 1 | Cap Room: $300,000 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2013 Round 1 - LA | 2012 Round 1 - LA |
| 2013 Round 2 - LA | 2012 Round 2 - LA |
| 2013 Round 3 - LA | 2013 Round 1 - LA |
| 2013 Round 4 - LA | 2013 Round 2 - LA |
| 2013 Round 5 - LA | |
|
|