Montana Grizzly Bears Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Gutierrez, Jesse | $3,000,000 | 2011 | Standard |
| Johnson, Rob | $750,000 | 2012 | Standard |
| Marson, Lou | $400,000 | 2013 | Entry |
| Mathis, Jeff | $5,400,000 | 2012 | Standard |
| Infielders | Salary | Through | Contract |
| Antonelli, Matt | $400,000 | 2013 | Entry |
| Bay, Jason | $4,600,000 | 2012 | Standard |
| Braun, Ryan | $400,000 | 2011 | Entry |
| Drew, Stephen | $6,400,000 | 2013 | Standard |
| Giarratano, Tony | $400,000 | 2011 | Entry |
| Murphy, Donnie | $2,125,000 | 2014 | Standard |
| Ochoa, Ivan | $500,000 | 2012 | Two Way |
| Orr, Kyle | $400,000 | 2015 | Entry |
| Sanchez, Angel | $400,000 | 2011 | Entry |
| Theriot, Ryan | $400,000 | 2011 | Entry |
| Outfielders | Salary | Through | Contract |
| Aubrey, Michael | $400,000 | 2011 | Two Way |
| Boggs, Brandon | $400,000 | 2013 | Entry |
| Byrd, Marlon | $400,000 | 2011 | Two Way |
| Carvajal, Yefri | $400,000 | 2012 | Entry |
| Lewis, Fred | $750,000 | 2011 | Standard |
| Maybin, Cameron | $400,000 | 2013 | Entry |
| Murton, Matt | $4,800,000 | 2013 | Standard |
| Sizemore, Grady | $4,800,000 | 2013 | Standard |
| Strait, Cody | $400,000 | 2013 | Entry |
| Pitchers | Salary | Through | Contract |
| Blackley, Travis | $400,000 | 2011 | Standard |
| Boyer, Blaine | $3,150,000 | 2011 | Standard |
| Bumgarner, Madison | $400,000 | 2013 | Entry |
| Cox, J.B. | $400,000 | 2012 | Entry |
| Doyne, Cory | $400,000 | 2011 | Entry |
| Gagne, Eric | $15,750,000 | 2012 | Standard |
| Guevara, Carlos | $400,000 | 2014 | Entry |
| McBride, Macay | $500,000 | 2011 | Two Way |
| McCormick, Mark | $7,500,000 | 2011 | Franchise |
| Moreno, Abel | $500,000 | 2011 | Two Way |
| Pawelek, Mark | $400,000 | 2012 | Entry |
| Prior, Mark | $8,000,000 | 2014 | Standard |
| Schlichting, Travis | $400,000 | 2015 | Entry |
| Seaton, Ross | $400,000 | 2015 | Entry |
| Zavada, Clay | $400,000 | 2014 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Bethancourt, Christian | Minor | 2013 | Draft |
| Darnell, James | Minor | 2012 | Draft |
| Dent, Ryan | Minor | 2011 | Draft |
| Galloway, Isaac | Minor | 2012 | Draft |
| Gomez, Hector | Minor | 2011 | Draft |
| Hernandez, Cesar | Minor | 2014 | Draft |
| Kepler-Rozycki, Max | Minor | 2013 | Draft |
| Marte, Jefry | Minor | 2012 | Draft |
| Middlebrooks, Will | Minor | 2011 | Draft |
| Morales, Angel | Minor | 2012 | Draft |
| O'Conner, Justin | Minor | 2014 | Draft |
| Polanco, Jorge | Minor | 2014 | Draft |
| Santana, Domingo | Minor | 2013 | Draft |
| Sweeney, Matt | Minor | 2012 | Organizational |
| Wolters, Tony | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Alaniz, Ruben | Minor | 2014 | Draft |
| Coleman, Casey | Minor | 2014 | Draft |
| Cruz, Joe | Minor | 2013 | Draft |
| Fisher, Brent | Minor | 2012 | Organizational |
| Lamb, John | Minor | 2013 | Draft |
| Lyles, Jordan | Minor | 2012 | Draft |
| Mitchell, Bryan | Minor | 2013 | Draft |
| Nicolino, Justin | Minor | 2014 | Draft |
| Odorizzi, Jake | Minor | 2012 | Draft |
| Pettibone, Jon | Minor | 2014 | Draft |
| Ross, Tyson | Minor | 2012 | Draft |
| Ruffin, Chance | Minor | 2014 | Draft |
| Smoker, Josh | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 38 | Salary Cap: $100,000,000 | 2012 Contracted: $60,987,500 |
| 40-Man Roster: 38 | Payroll: $77,725,000 | 2013 Contracted: $30,525,000 |
| Organizational: 28 | Draft Bonuses: $6,900,000 | 2014 Contracted: $12,125,000 |
| 7-Day DL: 0 | Dead Money: $11,250,000 | 2015 Contracted: $1,200,000 |
| 15-Day DL: 0 | Cap Room: $4,125,000 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - MNT | 2012 Round 1 - MNT |
| 2012 Round 1 - HUN | 2012 Round 2 - MNT |
| 2012 Round 2 - MNT | 2013 Round 1 - MNT |
| 2012 Round 3 - MNT | 2013 Round 2 - MNT |
| 2012 Round 3 - HRT | |
| 2012 Round 4 - MNT | |
| 2012 Round 4 - HOU | |
| 2012 Round 5 - MNT | |
| 2013 Round 1 - MNT | |
| 2013 Round 2 - MNT | |
| 2013 Round 3 - MNT | |
| 2013 Round 3 - HRT | |
| 2013 Round 4 - MNT | |
| 2013 Round 5 - MNT | |
|
|