Palm Beach Eggs Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Clement, Jeff | $7,500,000 | 2011 | Franchise |
| Thole, Josh | $400,000 | 2015 | Entry |
| Infielders | Salary | Through | Contract |
| Bianchi, Jeff | $400,000 | 2013 | Entry |
| Cano, Robinson | $11,000,000 | 2015 | Standard |
| Chen, Yung-Chi | $400,000 | 2012 | Entry |
| Fielder, Prince | $400,000 | 2011 | Entry |
| Fields, Josh | $4,000,000 | 2011 | Standard |
| Sanchez, Gaby | $400,000 | 2012 | Entry |
| Vitters, Josh | $400,000 | 2014 | Entry |
| Outfielders | Salary | Through | Contract |
| Crawford, Carl | $2,000,000 | 2011 | Standard |
| Harvey, Kris | $400,000 | 2013 | Entry |
| McCoy, Mike | $400,000 | 2015 | Entry |
| Reimold, Nolan | $400,000 | 2013 | Entry |
| Pitchers | Salary | Through | Contract |
| Belfiore, Mike | $400,000 | 2015 | Entry |
| Chapman, Aroldis | $13,000,000 | 2014 | Standard |
| Crain, Jesse | $1,200,000 | 2012 | Standard |
| Farnsworth, Kyle | $5,000,000 | 2011 | Standard |
| Matsuzaka, Daisuke | $12,500,000 | 2011 | Standard |
| Matusz, Brian | $400,000 | 2014 | Entry |
| Miller, Greg | $9,000,000 | 2013 | Standard |
| Reineke, Chad | $400,000 | 2011 | Entry |
| Thompson, Aaron | $400,000 | 2013 | Entry |
| Valdez, Luis | $400,000 | 2014 | Entry |
| Willis, Dontrelle | $3,200,000 | 2011 | Standard |
| Ziegler, Brad | $400,000 | 2013 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Brown, Jeremy | $400,000 | 2011 | Entry |
| Jones, Garrett | $400,000 | 2013 | Entry |
| LaPorta, Matt | $400,000 | 2014 | Entry |
| Moss, Tim | $400,000 | 2011 | Entry |
| Rabe, Josh | $400,000 | 2011 | Entry |
| Rowell, Bill | $400,000 | 2014 | Entry |
| Thompson, Kevin | $400,000 | 2011 | Entry |
| Pitchers | Salary | Through | Contract |
| Gardner, Lee | $400,000 | 2011 | Entry |
| Petit, Yusmeiro | $400,000 | 2013 | Entry |
| Sanchez, Anibal | $400,000 | 2013 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Davis, Ike | Minor | 2012 | Draft |
| Dykstra, Cutter | Minor | 2012 | Draft |
| Hamilton, Mark | Minor | 2012 | Organizational |
| Heathcott, Slade | Minor | 2013 | Draft |
| Lillibridge, Brent | Minor | 2012 | Draft |
| Macri, Matt | Minor | 2012 | Draft |
| Nieto, Adrian | Minor | 2012 | Draft |
| Nunez, Gustavo | Minor | 2013 | Draft |
| Shelby, John | Minor | 2011 | Draft |
| Shuck, J.B. | Minor | 2013 | Draft |
| Steele, T.J. | Minor | 2013 | Draft |
| Stocker, Mel | Minor | 2011 | Draft |
| Wheeler, Tim | Minor | 2013 | Draft |
| Pitchers | Salary | Through | Contract |
| Barnese, Nick | Minor | 2012 | Draft |
| Bromberg, David | Minor | 2011 | Draft |
| Ceda, Jose | Minor | 2011 | Draft |
| Cherry, Rocky | Minor | 2011 | Draft |
| Cobb, Alex | Minor | 2012 | Draft |
| Delgado, Randall | Minor | 2012 | Draft |
| Dunn, Scott | Minor | 2012 | Organizational |
| Gallardo, Yovani | Minor | 2011 | Organizational |
| Geer, Josh | Minor | 2012 | Draft |
| Heckathorn, Kyle | Minor | 2013 | Draft |
| Judy, Josh | Minor | 2013 | Draft |
| Kiker, Kasey | Minor | 2012 | Organizational |
| Martinez Mesa, Fabio | Minor | 2013 | Draft |
| Perkins, Glen | Minor | 2011 | Organizational |
| Portillo, Adys | Minor | 2012 | Draft |
| Richards, Garrett | Minor | 2013 | Draft |
| Robertson, Tyler | Minor | 2011 | Draft |
| Romero, Enny | Minor | 2014 | Draft |
| Taylor, Graham | Minor | 2013 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| Volstad, Chris | $400,000 | 2013 | Entry |
| 60-Day DL | Salary | Through | Contract |
| Span, Denard | $6,750,000 | 2013 | Standard |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $48,550,000 |
| 40-Man Roster: 36 | Payroll: $85,550,000 | 2013 Contracted: $46,150,000 |
| Organizational: 32 | Draft Bonuses: $3,300,000 | 2014 Contracted: $27,200,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $12,200,000 |
| 15-Day DL: 0 | Cap Room: $11,150,000 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - PB | 2012 Round 1 - PB |
| 2012 Round 1 - HRT | 2012 Round 2 - PB |
| 2012 Round 3 - PB | 2013 Round 1 - PB |
| 2012 Round 4 - PB | 2013 Round 2 - PB |
| 2012 Round 5 - PB | |
| 2013 Round 1 - PB | |
| 2013 Round 2 - PB | |
| 2013 Round 3 - PB | |
| 2013 Round 4 - PB | |
| 2013 Round 5 - PB | |
|
|