Philadelphia Mustangs Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Jaso, John | $400,000 | 2012 | Entry |
| Olivo, Miguel | $1,600,000 | 2011 | Standard |
| Quiroz, Guillermo | $5,000,000 | 2012 | Standard |
| Infielders | Salary | Through | Contract |
| Borchering, Bobby | $400,000 | 2015 | Entry |
| Brignac, Reid | $400,000 | 2012 | Entry |
| Campbell, Eric | $400,000 | 2014 | Entry |
| Cantu, Jorge | $750,000 | 2011 | Standard |
| Escobar, Alcides | $400,000 | 2014 | Entry |
| Howard, Ryan | $3,800,000 | 2012 | Standard |
| Kotchman, Casey | $2,000,000 | 2012 | Standard |
| Matsunaka, Nobuhiko | $7,000,000 | 2011 | Standard |
| McGehee, Casey | $400,000 | 2013 | Entry |
| Melillo, Kevin | $400,000 | 2012 | Entry |
| Sellers, Neil | $400,000 | 2014 | Entry |
| Upton, B.J. | $7,400,000 | 2012 | Standard |
| Upton, Justin | $7,500,000 | 2011 | Franchise |
| Winfree, David | $400,000 | 2013 | Entry |
| Outfielders | Salary | Through | Contract |
| Grichuk, Randal | $400,000 | 2014 | Entry |
| Jennings, Desmond | $400,000 | 2014 | Entry |
| Parra, Gerardo | $400,000 | 2012 | Entry |
| Rodriguez, Rafael | $400,000 | 2014 | Entry |
| Ruggiano, Justin | $400,000 | 2012 | Entry |
| Snyder, Brad | $400,000 | 2011 | Entry |
| Pitchers | Salary | Through | Contract |
| Burnett, Sean | $8,000,000 | 2015 | Standard |
| Chatwood, Tyler | $400,000 | 2014 | Entry |
| Dumatrait, Phil | $400,000 | 2012 | Entry |
| Haren, Danny | $9,000,000 | 2011 | Standard |
| Humber, Philip | $4,000,000 | 2013 | Standard |
| Knapp, Jason | $400,000 | 2015 | Entry |
| Lindsay, Shane | $400,000 | 2012 | Entry |
| Liotta, Ray | $400,000 | 2011 | Entry |
| Long, Matt | $400,000 | 2015 | Entry |
| Naruse, Yoshihisa | $10,000,000 | 2015 | Standard |
| Perez, Chris | $400,000 | 2012 | Entry |
| Perry, Ryan | $400,000 | 2013 | Entry |
| Riske, David | $400,000 | 2011 | Two Way |
| Rupe, Josh | $400,000 | 2012 | Entry |
| Shields, James | $400,000 | 2011 | Entry |
| Soria, Joakim | $400,000 | 2012 | Entry |
| Washburn, Jarrod | $1,500,000 | 2012 | Standard |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Bailey, Luke | Minor | 2013 | Draft |
| Fuenmayor, Balbino | Minor | 2012 | Organizational |
| LaHair, Bryan | Minor | 2012 | Draft |
| Madera, Sandy | Minor | 2014 | Draft |
| May, Luke | Minor | 2014 | Draft |
| McDonald, Darnell | Minor | 2011 | Draft |
| Reyes, Argenis | Minor | 2012 | Draft |
| Singleton, Jonathan | Minor | 2014 | Draft |
| Torbert, Beau | Minor | 2014 | Draft |
| Trout, Mike | Minor | 2013 | Draft |
| Villanueva, Christian | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Ambriz, Hector | Minor | 2014 | Draft |
| Burke, Greg | Minor | 2013 | Draft |
| Cisco, Drew | Minor | 2014 | Draft |
| English, Jesse | Minor | 2014 | Draft |
| Hellickson, Jeremy | Minor | 2012 | Organizational |
| Hendriks, Liam | Minor | 2014 | Draft |
| Lopez, Wilton | Minor | 2013 | Draft |
| Lynn, Lance | Minor | 2012 | Draft |
| Martinez, Carlos | Minor | 2014 | Draft |
| Moseley, Dustin | Minor | 2012 | Organizational |
| Ohlendorf, Ross | Minor | 2012 | Organizational |
| Sosa, Henry | Minor | 2011 | Draft |
| Spoone, Chorye | Minor | 2011 | Draft |
| Thornburg, Tyler | Minor | 2014 | Draft |
| Varvaro, Anthony | Minor | 2014 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Romero, Ricky | $400,000 | 2014 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 40 | Salary Cap: $100,000,000 | 2012 Contracted: $51,300,000 |
| 40-Man Roster: 40 | Payroll: $78,750,000 | 2013 Contracted: $27,600,000 |
| Organizational: 26 | Draft Bonuses: $4,000,000 | 2014 Contracted: $22,400,000 |
| 7-Day DL: 0 | Dead Money: $3,812,500 | 2015 Contracted: $19,200,000 |
| 15-Day DL: 0 | Cap Room: $13,437,500 | |
| 60-Day DL: 1 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - PHI | 2012 Round 2 - PHI |
| 2012 Round 1 - LA | 2013 Round 1 - PHI |
| 2012 Round 2 - PHI | 2013 Round 2 - PHI |
| 2012 Round 3 - PHI | |
| 2012 Round 4 - PHI | |
| 2012 Round 5 - PHI | |
| 2013 Round 1 - PHI | |
| 2013 Round 2 - PHI | |
| 2013 Round 3 - PHI | |
| 2013 Round 4 - PHI | |
| 2013 Round 5 - PHI | |
|
|