Shamokin Gnomes Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Hernandez, Francisco | $400,000 | 2014 | Entry |
| Mauer, Joe | $29,000,000 | 2011 | Standard |
| Infielders | Salary | Through | Contract |
| Adrianza, Ehire | $400,000 | 2015 | Entry |
| Cannon, Chip | $400,000 | 2011 | Entry |
| Duncan, Shelley | $400,000 | 2012 | Entry |
| Hoffpauir, Micah | $400,000 | 2013 | Entry |
| Jeter, Derek | $5,000,000 | 2011 | Standard |
| Labandeira, Josh | $6,800,000 | 2014 | Standard |
| Longoria, Evan | $400,000 | 2011 | Entry |
| Machado, Alejandro | $400,000 | 2012 | Two Way |
| Mattingly, Preston | $2,400,000 | 2015 | Standard |
| Ramirez, Alexei | $500,000 | 2012 | Two Way |
| Sandoval, Pablo | $400,000 | 2013 | Entry |
| Outfielders | Salary | Through | Contract |
| Blackmon, Charlie | $400,000 | 2014 | Entry |
| Cabrera, Melky | $900,000 | 2013 | Standard |
| Ethier, Andre | $400,000 | 2011 | Entry |
| Hamilton, Josh | $8,000,000 | 2014 | Standard |
| Jay, Jon | $400,000 | 2012 | Entry |
| Jones, Brandon | $400,000 | 2013 | Entry |
| Morimoto, Hichori | $5,600,000 | 2014 | Standard |
| Nady, Xavier | $500,000 | 2012 | Two Way |
| Sato, Takahiko | $500,000 | 2012 | Two Way |
| Pitchers | Salary | Through | Contract |
| Aceves, Alfredo | $400,000 | 2013 | Entry |
| Coutlangus, Jon | $400,000 | 2011 | Entry |
| Escalona, Edgmer | $400,000 | 2015 | Entry |
| Garcia, Christian | $400,000 | 2014 | Entry |
| Hughes, Philip | $400,000 | 2013 | Entry |
| Hunt, Shooter | $400,000 | 2015 | Entry |
| Kilby, Brad | $400,000 | 2014 | Entry |
| Kim, Byung-Hyun | $400,000 | 2011 | Two Way |
| Ogando, Alexi | $400,000 | 2015 | Entry |
| Peguero, Jailen | $400,000 | 2012 | Entry |
| Ramirez, Neil | $400,000 | 2014 | Entry |
| Takahashi, Hisanori | $400,000 | 2015 | Entry |
| Uehara, Koji | $400,000 | 2014 | Entry |
| Weathers, Casey | $400,000 | 2012 | Entry |
| Zambrano, Carlos | $22,000,000 | 2011 | Standard |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Coghlan, Chris | Minor | 2012 | Organizational |
| De La Cruz, Roberto | Minor | 2012 | Draft |
| Deglan, Kellin | Minor | 2014 | Draft |
| Feliciano, Jesus | Minor | 2014 | Draft |
| Jorgensen, Ryan | Minor | 2011 | Draft |
| Larish, Jeff | Minor | 2011 | Organizational |
| Lindsey, John | Minor | 2014 | Draft |
| Ramos, Wilson | Minor | 2011 | Draft |
| Russo, Kevin | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Allie, Stetson | Minor | 2014 | Draft |
| Bowers, Cedrick | Minor | 2012 | Draft |
| Carrasco, Carlos | Minor | 2012 | Organizational |
| Coello, Robert | Minor | 2014 | Draft |
| Hernandez, Yoel | Minor | 2011 | Draft |
| Hughes, Dusty | Minor | 2013 | Draft |
| Suarez, Albert | Minor | 2012 | Draft |
| Wojciechowski, Asher | Minor | 2014 | Draft |
| Wolf, Ross | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Paulino, Ronny | $400,000 | 2012 | Two Way |
| Sogard, Eric | $400,000 | 2015 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 37 | Salary Cap: $100,000,000 | 2012 Contracted: $34,400,000 |
| 40-Man Roster: 37 | Payroll: $92,400,000 | 2013 Contracted: $30,500,000 |
| Organizational: 19 | Draft Bonuses: $6,650,000 | 2014 Contracted: $27,600,000 |
| 7-Day DL: 0 | Dead Money: $630,000 | 2015 Contracted: $4,800,000 |
| 15-Day DL: 0 | Cap Room: $320,000 | |
| 60-Day DL: 2 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - SHA | 2012 Round 1 - SHA |
| 2012 Round 2 - SHA | 2012 Round 2 - SHA |
| 2012 Round 3 - SHA | 2013 Round 1 - SHA |
| 2012 Round 3 - HOU | 2013 Round 2 - SHA |
| 2012 Round 4 - SHA | |
| 2012 Round 5 - SHA | |
| 2012 Round 5 - YC | |
| 2013 Round 1 - SHA | |
| 2013 Round 2 - SHA | |
| 2013 Round 3 - SHA | |
| 2013 Round 4 - SHA | |
| 2013 Round 5 - SHA | |
|
|