Tejas Federales Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Fox, Jake | $400,000 | 2012 | Entry |
| Posey, Buster | $400,000 | 2014 | Entry |
| Infielders | Salary | Through | Contract |
| Brown, Matthew | $400,000 | 2013 | Entry |
| Guzman, Jesus | $400,000 | 2015 | Entry |
| Hu, Chin-Lung | $400,000 | 2013 | Entry |
| Lucroy, Jonathan | $400,000 | 2014 | Entry |
| Otanez, Willis | $400,000 | 2013 | Entry |
| Valencia, Danny | $400,000 | 2015 | Entry |
| Outfielders | Salary | Through | Contract |
| Green, Taylor | $400,000 | 2015 | Entry |
| Guillen, Jose | $400,000 | 2011 | Two Way |
| Young, Chris | $24,000,000 | 2014 | Standard |
| Young Jr., Eric | $400,000 | 2014 | Entry |
| Pitchers | Salary | Through | Contract |
| Belisario, Ronald | $400,000 | 2015 | Entry |
| Diamond, Thomas | $10,000,000 | 2015 | Standard |
| Ely, John | $400,000 | 2014 | Entry |
| Feierabend, Ryan | $400,000 | 2012 | Entry |
| Figaro, Alfredo | $400,000 | 2014 | Entry |
| Hawksworth, Blake | $15,000,000 | 2011 | Standard |
| Kikuchi, Yusei | $16,000,000 | 2014 | Standard |
| Marcum, Shaun | $400,000 | 2011 | Two Way |
| Perez, Odalis | $750,000 | 2012 | Standard |
| Pestano, Vinnie | $400,000 | 2015 | Entry |
| Stewart, Zach | $400,000 | 2014 | Entry |
| Veal, Donald | $400,000 | 2012 | Entry |
| Young, Chris | $1,800,000 | 2012 | Standard |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Brewer, Brent | $400,000 | 2015 | Entry |
| Czarniecki, Jordan | $400,000 | 2011 | Entry |
| Hanigan, Ryan | $400,000 | 2012 | Entry |
| Pitchers | Salary | Through | Contract |
| Estrada, Paul | $400,000 | 2012 | Entry |
| Gibson, Glenn | $400,000 | 2015 | Entry |
| Greisinger, Seth | $400,000 | 2011 | Entry |
| McClellan, Kyle | $400,000 | 2013 | Entry |
| Pinto, Renyel | $400,000 | 2011 | Entry |
| Wassermann, Ehren | $400,000 | 2012 | Entry |
| Watson, Sean | $400,000 | 2015 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Alfaro, Jorge | Minor | 2014 | Draft |
| Castro, Starlin | Minor | 2012 | Draft |
| Cortez, Fernando | Minor | 2011 | Organizational |
| Cox, Zack | Minor | 2014 | Draft |
| Cruz, Luis | Minor | 2012 | Draft |
| Cunningham, Todd | Minor | 2014 | Draft |
| Evans, Nick | Minor | 2012 | Draft |
| Fahey, Brandon | Minor | 2012 | Organizational |
| Greener, Matt | Minor | 2014 | Draft |
| Holm, Steve | Minor | 2012 | Draft |
| Kelly, Don | Minor | 2011 | Draft |
| Lee, Hak Ju | Minor | 2012 | Draft |
| McConnell, Chris | Minor | 2011 | Organizational |
| Montz, Luke | Minor | 2012 | Draft |
| Pagan, Angel | Minor | 2012 | Organizational |
| Perez, Salvador | Minor | 2014 | Draft |
| Pollock, A.J. | Minor | 2013 | Draft |
| Reyes, Jose A. | Minor | 2012 | Organizational |
| Roberson, Chris | Minor | 2011 | Organizational |
| Toregas, Wyatt | Minor | 2013 | Draft |
| Tupman, Matt | Minor | 2012 | Draft |
| Velazquez, Gil | Minor | 2012 | Draft |
| Weglarz, Nick | Minor | 2011 | Draft |
| Pitchers | Salary | Through | Contract |
| Archer, Chris | Minor | 2014 | Draft |
| Barry, Kevin | Minor | 2012 | Organizational |
| Berg, Justin | Minor | 2013 | Draft |
| Berry, Ryan | Minor | 2014 | Draft |
| Cabrera, Alberto | Minor | 2014 | Draft |
| Cruceta, Francisco | Minor | 2011 | Organizational |
| Dunn, Michael | Minor | 2013 | Draft |
| Gardner, Joe | Minor | 2014 | Draft |
| Herrera, Kelvin | Minor | 2012 | Draft |
| Kroenke, Zach | Minor | 2014 | Draft |
| Narron, Sam | Minor | 2011 | Organizational |
| Nicasio, Juan | Minor | 2013 | Draft |
| Ortega, Anthony | Minor | 2012 | Draft |
| Patterson, Scott | Minor | 2012 | Draft |
| Rapada, Clay | Minor | 2011 | Draft |
| Reyes, Jo-Jo | Minor | 2012 | Organizational |
| Reynolds, Greg | Minor | 2012 | Organizational |
| Rodriguez, Fernando | Minor | 2013 | Draft |
| Roe, Chaz | Minor | 2011 | Organizational |
| Smith, Jordan | Minor | 2014 | Draft |
| Taschner, Jack | Minor | 2012 | Organizational |
| Wright, Chase | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| Miller, Jai | $400,000 | 2015 | Entry |
| 15-Day DL | Salary | Through | Contract |
| Brown, Dom | $400,000 | 2015 | Entry |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $62,550,000 |
| 40-Man Roster: 37 | Payroll: $79,950,000 | 2013 Contracted: $58,000,000 |
| Organizational: 45 | Draft Bonuses: $6,500,000 | 2014 Contracted: $56,400,000 |
| 7-Day DL: 1 | Dead Money: $1,437,500 | 2015 Contracted: $14,000,000 |
| 15-Day DL: 1 | Cap Room: $12,112,500 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - TEJ | 2012 Round 1 - TEJ |
| 2012 Round 2 - TEJ | 2012 Round 2 - TEJ |
| 2012 Round 3 - TEJ | 2013 Round 1 - TEJ |
| 2012 Round 4 - TEJ | 2013 Round 2 - TEJ |
| 2013 Round 1 - TEJ | |
| 2013 Round 2 - TEJ | |
| 2013 Round 3 - TEJ | |
| 2013 Round 4 - TEJ | |
| 2013 Round 5 - TEJ | |
|
|