Thunder Bay Moose Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Kottaras, George | $7,500,000 | 2012 | Franchise |
| Martinez, Victor | $500,000 | 2011 | Two Way |
| Infielders | Salary | Through | Contract |
| Gordon, Alex | $6,400,000 | 2014 | Standard |
| Hanson, Travis | $10,000,000 | 2011 | Standard |
| Hollimon, Michael | $400,000 | 2014 | Entry |
| Kendrick, Howard | $3,600,000 | 2013 | Standard |
| Zimmerman, Ryan | $14,000,000 | 2013 | Standard |
| Outfielders | Salary | Through | Contract |
| Blanco, Gregor | $400,000 | 2013 | Entry |
| Crowe, Trevor | $400,000 | 2011 | Entry |
| Davis, Kentrail | $400,000 | 2015 | Entry |
| Gomes, Jonny | $1,400,000 | 2012 | Standard |
| Velez, Eugenio | $400,000 | 2012 | Entry |
| Pitchers | Salary | Through | Contract |
| Beavan, Blake | $400,000 | 2015 | Entry |
| Braddock, Zach | $400,000 | 2015 | Entry |
| Brazelton, Dewon | $2,250,000 | 2012 | Standard |
| Cox, Bryce | $400,000 | 2012 | Entry |
| Demel, Sam | $400,000 | 2015 | Entry |
| Honel, Kris | $5,250,000 | 2012 | Standard |
| Oliver, Andy | $400,000 | 2015 | Entry |
| Owings, Micah | $400,000 | 2014 | Entry |
| Sharpless, Josh | $400,000 | 2011 | Entry |
| Verlander, Justin | $3,600,000 | 2013 | Standard |
| Villar, Henry | $400,000 | 2015 | Entry |
| Villarreal, Oscar | $5,000,000 | 2011 | Standard |
| Webb, Brandon | $18,900,000 | 2013 | Standard |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Barker, Sean | $400,000 | 2012 | Entry |
| Barney, Darwin | $400,000 | 2015 | Entry |
| Crawford, Brandon | $400,000 | 2015 | Entry |
| Jones, Chipper | $400,000 | 2011 | Two Way |
| Lopez, Felipe | $400,000 | 2011 | Two Way |
| Morales, Jose | $400,000 | 2012 | Entry |
| Prado, Martin | $400,000 | 2014 | Entry |
| Pitchers | Salary | Through | Contract |
| Fisher, Carlos | $400,000 | 2014 | Entry |
| Hammond, Steve | $400,000 | 2014 | Entry |
| Lofgren, Chuck | $400,000 | 2015 | Entry |
| Papelbon, Jonathan | $400,000 | 2011 | Two Way |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Cooper, Jason | Minor | 2012 | Organizational |
| Freeman, Freddie | Minor | 2011 | Draft |
| Horwitz, Brian | Minor | 2012 | Draft |
| Marisnick, Jake | Minor | 2013 | Draft |
| Martinez, Francisco | Minor | 2014 | Draft |
| Morban, Julio | Minor | 2012 | Draft |
| Morla, Ramon | Minor | 2014 | Draft |
| Parker, Kyle | Minor | 2014 | Draft |
| Profar, Jurickson | Minor | 2013 | Draft |
| Ramirez, J.P. | Minor | 2012 | Draft |
| Raynor, John | Minor | 2014 | Draft |
| Romero, Niuman | Minor | 2013 | Draft |
| Pitchers | Salary | Through | Contract |
| Biddle, Jesse | Minor | 2014 | Draft |
| Carpenter, Drew | Minor | 2011 | Draft |
| Coleman, Louis | Minor | 2013 | Draft |
| De Jong, Jordan | Minor | 2011 | Draft |
| Dodson, Zack | Minor | 2014 | Draft |
| Font, Wilmer | Minor | 2012 | Draft |
| Gray, Jeff | Minor | 2012 | Draft |
| Lowery, Devon | Minor | 2012 | Draft |
| Marshall, Brett | Minor | 2014 | Draft |
| Rodriguez, Henry | Minor | 2011 | Draft |
| Samardzija, Jeff | Minor | 2012 | Organizational |
| Sanchez, Humberto | Minor | 2011 | Organizational |
| Talbot, Mitch | Minor | 2012 | Organizational |
| Teheran, Julio | Minor | 2011 | Draft |
| Trahern, Dallas | Minor | 2012 | Organizational |
| Vasquez, Esmerling | Minor | 2013 | Draft |
| Vasquez, Virgil | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $69,700,000 |
| 40-Man Roster: 36 | Payroll: $86,800,000 | 2013 Contracted: $51,700,000 |
| Organizational: 29 | Draft Bonuses: $10,350,000 | 2014 Contracted: $11,200,000 |
| 7-Day DL: 0 | Dead Money: $2,200,000 | 2015 Contracted: $2,800,000 |
| 15-Day DL: 0 | Cap Room: $650,000 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - TB | 2012 Round 1 - TB |
| 2012 Round 2 - TB | 2012 Round 2 - TB |
| 2012 Round 2 - HRT | 2013 Round 1 - TB |
| 2012 Round 4 - TB | 2013 Round 2 - TB |
| 2012 Round 5 - TB | |
| 2013 Round 1 - TB | |
| 2013 Round 2 - TB | |
| 2013 Round 3 - TB | |
| 2013 Round 4 - TB | |
| 2013 Round 5 - TB | |
|
|