Tijuana Tacos Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Arencibia, J.P. | $400,000 | 2014 | Entry |
| Infielders | Salary | Through | Contract |
| Barden, Brian | $3,000,000 | 2011 | Standard |
| Beckham, Gordon | $400,000 | 2014 | Entry |
| Beckham, Tim | $400,000 | 2015 | Entry |
| Jackson, Conor | $5,100,000 | 2012 | Standard |
| Kiger, Mark | $400,000 | 2013 | Entry |
| Morales, Kendrys | $5,600,000 | 2012 | Standard |
| Smoak, Justin | $400,000 | 2015 | Entry |
| Outfielders | Salary | Through | Contract |
| Beltre, Engel | $7,500,000 | 2012 | Franchise |
| Francisco, Juan | $400,000 | 2013 | Entry |
| Parmelee, Chris | $400,000 | 2012 | Entry |
| Pridie, Jason | $400,000 | 2013 | Entry |
| Scott, Luke | $1,800,000 | 2013 | Standard |
| Pitchers | Salary | Through | Contract |
| Arredondo, Jose | $400,000 | 2013 | Entry |
| Bruney, Brian | $10,000,000 | 2011 | Standard |
| Clarke, Darren | $400,000 | 2012 | Entry |
| Drabek, Kyle | $400,000 | 2014 | Entry |
| Fister, Doug | $400,000 | 2014 | Entry |
| Hill, Rich | $6,162,500 | 2012 | Standard |
| Holland, Derek | $400,000 | 2014 | Entry |
| Jepsen, Kevin | $400,000 | 2014 | Entry |
| Pena, Hassan | $10,625,000 | 2014 | Standard |
| Smith, Greg | $400,000 | 2013 | Entry |
| Soriano, Rafael | $7,200,000 | 2013 | Standard |
| Torra, Matt | $400,000 | 2013 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Denker, Travis | $400,000 | 2013 | Entry |
| Gardner, Brett | $400,000 | 2011 | Entry |
| Moore, Scott | $400,000 | 2011 | Entry |
| Perez, Miguel | $400,000 | 2014 | Entry |
| Pitchers | Salary | Through | Contract |
| Flores, Ron | $400,000 | 2012 | Entry |
| Ramirez, Ramon A. | $400,000 | 2013 | Entry |
| Rosa, Carlos | $400,000 | 2013 | Entry |
| Thatcher, Joe | $400,000 | 2012 | Entry |
| Thompson, Brad | $400,000 | 2011 | Two Way |
| Whelan, Kevin | $400,000 | 2011 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Clarke, Chevez | Minor | 2014 | Draft |
| Coyle, Sean | Minor | 2014 | Draft |
| De Jesus, Jharmidy | Minor | 2011 | Draft |
| Dixon, Rashun | Minor | 2012 | Draft |
| Fairley, Wendell | Minor | 2011 | Draft |
| Gorneault, Nick | Minor | 2011 | Draft |
| Gregorius, Didi | Minor | 2012 | Draft |
| Heisey, Chris | Minor | 2014 | Draft |
| Hoes, L.J. | Minor | 2012 | Draft |
| Johnson, Chris | Minor | 2013 | Draft |
| Littlewood, Marcus | Minor | 2014 | Draft |
| Lopez, Pedro | Minor | 2011 | Organizational |
| Mayora, Daniel | Minor | 2011 | Draft |
| Milligan, Adam | Minor | 2013 | Draft |
| Peguero, Esteilon | Minor | 2014 | Draft |
| Rasmus, Colby | Minor | 2011 | Organizational |
| Santos, Omir | Minor | 2012 | Draft |
| Silverio, Juan | Minor | 2011 | Draft |
| St. Pierre, Max | Minor | 2014 | Draft |
| Tosoni, Rene | Minor | 2013 | Draft |
| Pitchers | Salary | Through | Contract |
| Abad, Fernando | Minor | 2014 | Draft |
| Banuelos, Manny | Minor | 2012 | Draft |
| Bell, Trevor | Minor | 2013 | Draft |
| Cardona, Adonis | Minor | 2014 | Draft |
| Delgado, Jesus | Minor | 2012 | Draft |
| Gast, John | Minor | 2014 | Draft |
| Hobgood, Matt | Minor | 2013 | Draft |
| Holmberg, David | Minor | 2013 | Draft |
| James, Brad | Minor | 2011 | Draft |
| Main, Michael | Minor | 2011 | Draft |
| Muniz, Carlos | Minor | 2011 | Draft |
| Skaggs, Tyler | Minor | 2013 | Draft |
| Spruill, Zeke | Minor | 2013 | Draft |
| Swindle, R.J. | Minor | 2012 | Draft |
| Tobin, Mason | Minor | 2012 | Draft |
| Valdes, Raul | Minor | 2014 | Draft |
| Valdez, Cesar | Minor | 2012 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| Flowers, Tyler | $400,000 | 2014 | Entry |
| 60-Day DL | Salary | Through | Contract |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $53,187,500 |
| 40-Man Roster: 36 | Payroll: $67,787,500 | 2013 Contracted: $27,225,000 |
| Organizational: 37 | Draft Bonuses: $5,550,000 | 2014 Contracted: $4,000,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $800,000 |
| 15-Day DL: 1 | Cap Room: $26,662,500 | |
| 60-Day DL: 0 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - TIA | 2012 Round 1 - TIA |
| 2012 Round 2 - TIA | 2012 Round 2 - TIA |
| 2012 Round 3 - TIA | 2013 Round 1 - TIA |
| 2012 Round 4 - TIA | 2013 Round 2 - TIA |
| 2012 Round 5 - TIA | |
| 2013 Round 1 - TIA | |
| 2013 Round 2 - TIA | |
| 2013 Round 3 - TIA | |
| 2013 Round 4 - TIA | |
| 2013 Round 5 - TIA | |
|
|