Vermont Freeze Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Hill, Steven | $400,000 | 2014 | Entry |
| Stewart, Chris | $400,000 | 2011 | Two Way |
| Torrealba, Yorvit | $550,000 | 2011 | Standard |
| Infielders | Salary | Through | Contract |
| Aybar, Erick | $400,000 | 2011 | Two Way |
| Baxter, Mike | $400,000 | 2015 | Entry |
| Cuddyer, Michael | $4,000,000 | 2013 | Standard |
| Kinsler, Ian | $1,000,000 | 2011 | Standard |
| Lind, Adam | $400,000 | 2011 | Entry |
| Specht, Brian | $2,000,000 | 2011 | Standard |
| Zobrist, Ben | $400,000 | 2011 | Two Way |
| Outfielders | Salary | Through | Contract |
| Cruz, Nelson | $8,000,000 | 2011 | Standard |
| Ford, Darren | $400,000 | 2015 | Entry |
| Jackson, Brett | $400,000 | 2014 | Entry |
| Kubel, Jason | $3,000,000 | 2012 | Standard |
| Oeltjen, Trent | $400,000 | 2014 | Entry |
| Pence, Hunter | $400,000 | 2011 | Two Way |
| Pierre, Juan | $3,825,000 | 2012 | Standard |
| Pitchers | Salary | Through | Contract |
| Bard, Daniel | $400,000 | 2011 | Two Way |
| Beachy, Brandon | $400,000 | 2015 | Entry |
| Burnett, A.J. | $9,900,000 | 2012 | Standard |
| Colyer, Steve | $3,500,000 | 2012 | Standard |
| Day, Dewon | $400,000 | 2012 | Entry |
| Hudson, Tim | $400,000 | 2011 | Two Way |
| Kawakami, Kenshin | $400,000 | 2014 | Entry |
| Maeda, Kenta | $12,000,000 | 2015 | Standard |
| McCutchen, Daniel | $400,000 | 2014 | Entry |
| Roenicke, Josh | $400,000 | 2011 | Two Way |
| Schlitter, Brian | $400,000 | 2015 | Entry |
| Weinhardt, Robbie | $400,000 | 2015 | Entry |
| Wellemeyer, Todd | $6,000,000 | 2012 | Standard |
| West, Sean | $400,000 | 2015 | Entry |
| Wolf, Randy | $400,000 | 2011 | Two Way |
| Wood, Travis | $400,000 | 2014 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Gathright, Joey | $400,000 | 2011 | Two Way |
| Gonzalez, Andy | $400,000 | 2012 | Entry |
| Stewart, Ian | $400,000 | 2011 | Two Way |
| Pitchers | Salary | Through | Contract |
| Bibens-Dirkx, Austin | $400,000 | 2015 | Entry |
| Buchholz, Clay | $400,000 | 2011 | Two Way |
| Kobayashi, Masahide | $400,000 | 2013 | Entry |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Arcia, Oswaldo | Minor | 2014 | Draft |
| Baldwin, James | Minor | 2014 | Draft |
| Broxton, Keon | Minor | 2014 | Draft |
| DeShields Jr., Delino | Minor | 2014 | Draft |
| Grandal, Yasmani | Minor | 2014 | Draft |
| Gyorko, Jedd | Minor | 2014 | Draft |
| Kieschnick, Roger | Minor | 2012 | Draft |
| Liddi, Alex | Minor | 2013 | Draft |
| Murphy, J.R. | Minor | 2013 | Draft |
| Olt, Mike | Minor | 2014 | Draft |
| Rivero, Carlos | Minor | 2012 | Draft |
| Sano, Miguel | Minor | 2013 | Draft |
| Shipman, Aaron | Minor | 2014 | Draft |
| Williams, Mason | Minor | 2014 | Draft |
| Yelich, Christian | Minor | 2014 | Draft |
| Pitchers | Salary | Through | Contract |
| Blair, Kyle | Minor | 2014 | Draft |
| Britton, Zach | Minor | 2012 | Draft |
| Colvin, Brody | Minor | 2013 | Draft |
| Gibson, Kyle | Minor | 2013 | Draft |
| Harvey, Matt | Minor | 2014 | Draft |
| Krol, Ian | Minor | 2013 | Draft |
| Montgomery, Mike | Minor | 2012 | Draft |
| Murphy, Griffin | Minor | 2014 | Draft |
| Salcedo, Adrian | Minor | 2013 | Draft |
| Soliman, Manuel | Minor | 2014 | Draft |
| Turner, Jacob | Minor | 2013 | Draft |
| Wheeler, Zack | Minor | 2013 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Flaherty, Ryan | $400,000 | 2014 | Entry |
| Ford, Shelby | $400,000 | 2014 | Entry |
| Locke, Andrew | $400,000 | 2014 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 33 | Salary Cap: $100,000,000 | 2012 Contracted: $49,825,000 |
| 40-Man Roster: 39 | Payroll: $66,175,000 | 2013 Contracted: $22,800,000 |
| Organizational: 27 | Draft Bonuses: $7,750,000 | 2014 Contracted: $18,400,000 |
| 7-Day DL: 0 | Dead Money: $17,625,000 | 2015 Contracted: $14,800,000 |
| 15-Day DL: 0 | Cap Room: $8,450,000 | |
| 60-Day DL: 3 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - VER | 2012 Round 1 - VER |
| 2012 Round 2 - VER | 2012 Round 2 - VER |
| 2012 Round 3 - VER | 2013 Round 1 - VER |
| 2012 Round 4 - VER | 2013 Round 2 - VER |
| 2012 Round 5 - VER | |
| 2013 Round 1 - VER | |
| 2013 Round 2 - VER | |
| 2013 Round 3 - VER | |
| 2013 Round 4 - VER | |
| 2013 Round 5 - VER | |
|
|