Washington Lobbyists Full System |  |
| Active Roster |
| Catchers | Salary | Through | Contract |
| Diaz, Robinzon | $400,000 | 2014 | Entry |
| Snyder, Chris | $1,000,000 | 2012 | Standard |
| Infielders | Salary | Through | Contract |
| Botts, Jason | $4,800,000 | 2013 | Standard |
| Crosby, Bobby | $2,000,000 | 2011 | Standard |
| Cumberland, Drew | $400,000 | 2015 | Entry |
| Diaz, Argenis | $400,000 | 2014 | Entry |
| Durazo, Erubiel | $400,000 | 2011 | Two Way |
| Getz, Chris | $400,000 | 2013 | Entry |
| Hernandez, Anderson | $8,000,000 | 2015 | Standard |
| Rhymes, Will | $400,000 | 2015 | Entry |
| Richar, Danny | $400,000 | 2011 | Entry |
| Segura, Jean | $400,000 | 2015 | Entry |
| Votto, Joey | $400,000 | 2011 | Two Way |
| Wallace, Brett | $400,000 | 2013 | Entry |
| Youkilis, Kevin | $400,000 | 2011 | Two Way |
| Outfielders | Salary | Through | Contract |
| Bourjos, Peter | $400,000 | 2012 | Entry |
| Logan, Nook | $2,125,000 | 2011 | Standard |
| Monroe, Craig | $1,250,000 | 2011 | Standard |
| Patterson, Corey | $13,750,000 | 2011 | Standard |
| Romero, Alex | $400,000 | 2012 | Entry |
| Swisher, Nick | $1,000,000 | 2011 | Standard |
| Taveras, Willy | $400,000 | 2011 | Entry |
| Venable, Will | $400,000 | 2013 | Entry |
| Pitchers | Salary | Through | Contract |
| Arnett, Eric | $400,000 | 2015 | Entry |
| Ascanio, Jose | $400,000 | 2012 | Entry |
| Berken, Jason | $400,000 | 2014 | Entry |
| Brazoban, Yhency | $500,000 | 2012 | Two Way |
| Campillo, Jorge | $400,000 | 2013 | Entry |
| Cishek, Steve | $400,000 | 2015 | Entry |
| Cramer, Bobby | $400,000 | 2015 | Entry |
| Foppert, Jesse | $6,600,000 | 2011 | Standard |
| Gallagher, Sean | $400,000 | 2014 | Entry |
| Gomez, Jeanmar | $400,000 | 2015 | Entry |
| Iwakuma, Hisashi | $7,500,000 | 2015 | Core |
| Martin, J.D. | $400,000 | 2014 | Entry |
| Poreda, Aaron | $400,000 | 2014 | Entry |
| Purcey, David | $7,500,000 | 2011 | Franchise |
| Sheets, Ben | $11,000,000 | 2011 | Standard |
| Tillman, Chris | $400,000 | 2013 | Entry |
| 40-Man Roster |
| Hitters | Salary | Through | Contract |
| Pitchers | Salary | Through | Contract |
| Organizational Roster |
| Hitters | Salary | Through | Contract |
| Carter, Christopher | Minor | 2012 | Organizational |
| Galvis, Freddy | Minor | 2011 | Draft |
| Hughes, Luke | Minor | 2014 | Draft |
| Stassi, Max | Minor | 2013 | Draft |
| Pitchers | Salary | Through | Contract |
| Alderson, Tim | Minor | 2011 | Draft |
| Blevins, Jerry | Minor | 2011 | Draft |
| Davidson, Daniel | Minor | 2013 | Draft |
| Erlin, Robbie | Minor | 2014 | Draft |
| Lopez, Robinson | Minor | 2014 | Draft |
| McNutt, Trey | Minor | 2014 | Draft |
| Murray, A.J. | Minor | 2011 | Draft |
| White, Sean | Minor | 2011 | Draft |
| Disabled List |
| 7-Day DL | Salary | Through | Contract |
| Ellis, A.J. | $400,000 | 2011 | Two Way |
| 15-Day DL | Salary | Through | Contract |
| 60-Day DL | Salary | Through | Contract |
| Pierzynski, A.J. | $2,800,000 | 2011 | Standard |
| Willits, Reggie | $400,000 | 2011 | Entry |
| Waivers |
| For Assignment | Salary | Through | Contract |
| For Release | Salary | Through | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 40 | Salary Cap: $100,000,000 | 2012 Contracted: $30,325,000 |
| 40-Man Roster: 40 | Payroll: $80,625,000 | 2013 Contracted: $27,500,000 |
| Organizational: 13 | Draft Bonuses: $5,150,000 | 2014 Contracted: $20,700,000 |
| 7-Day DL: 1 | Dead Money: $9,787,500 | 2015 Contracted: $18,300,000 |
| 15-Day DL: 0 | Cap Room: $4,437,500 | |
| 60-Day DL: 2 | | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - WAS | 2012 Round 1 - WAS |
| 2012 Round 2 - WAS | 2012 Round 2 - WAS |
| 2012 Round 3 - WAS | 2013 Round 1 - WAS |
| 2012 Round 4 - DET | 2013 Round 2 - WAS |
| 2012 Round 4 - WAS | |
| 2012 Round 5 - WAS | |
| 2013 Round 1 - WAS | |
| 2013 Round 2 - WAS | |
| 2013 Round 3 - WAS | |
| 2013 Round 4 - WAS | |
| 2013 Round 5 - WAS | |
|
|