Baltimore Blue Crabs Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Showalter, Buck | $3,040,000 | $3,040,000 | $3,040,000 | $3,040,000 | $3,040,000 | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Santana, Carlos | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Varitek, Jason | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bautista, Jose | $60,000,000 | | | | | Standard |
| Carroll, Jamey | $400,000 | | | | | Two Way |
| Desmond, Ian | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Donald, Jason | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Espinosa, Danny | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Feliz, Pedro | $1,000,000 | | | | | Standard |
| Hafner, Travis | $1,500,000 | | | | | Standard |
| Loney, James | $400,000 | | | | | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Braun, Ryan | $400,000 | | | | | Entry |
| Jackson, Austin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Nix, Laynce | $400,000 | | | | | Two Way |
| Reimold, Nolan | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Sizemore, Grady | $4,800,000 | $4,800,000 | $4,800,000 | | | Standard |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Aardsma, David | $400,000 | | | | | Entry |
| Cahill, Trevor | $400,000 | $425,000 | $450,000 | | | Entry |
| Clippard, Tyler | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Fuentes, Brian | $1,000,000 | $1,000,000 | | | | Standard |
| Hellickson, Jeremy | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Kershaw, Clayton | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Marcum, Shaun | $400,000 | | | | | Entry |
| Soriano, Rafael | $6,030,000 | $6,030,000 | $6,030,000 | | | Standard |
| Storen, Drew | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Zimmermann, Jordan | $400,000 | $425,000 | $450,000 | | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bixler, Brian | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| DeRosa, Mark | $400,000 | | | | | Two Way |
| Duda, Lucas | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Durango, Luis | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ellis, A.J. | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hall, Bill | $400,000 | | | | | Two Way |
| Mayberry Jr., John | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Wilson, Jack | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arrieta, Jake | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Coffey, Todd | $400,000 | | | | | Two Way |
| Cordero, Francisco | $400,000 | | | | | Two Way |
| Davis, Wade | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Detwiler, Ross | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Lannan, John | $400,000 | $425,000 | | | | Entry |
| Marquis, Jason | $400,000 | | | | | Two Way |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Alfaro, Jorge | Minor | Minor | Minor | Minor | | Draft |
| Bradley, Milton | $150,000 | | | | | Organizational |
| Choice, Michael | Minor | Minor | Minor | Minor | | Draft |
| Culver, Cito | Minor | Minor | Minor | Minor | | Draft |
| Duran, Juan | Minor | Minor | Minor | Minor | | Draft |
| Florimon Jr., Pedro | Minor | Minor | Minor | Minor | | Draft |
| Gaynor, Wade | Minor | Minor | Minor | Minor | | Draft |
| Gibson, Derrik | Minor | Minor | Minor | Minor | | Draft |
| Hawkins, Christopher | Minor | Minor | Minor | Minor | | Draft |
| Hechavarria, Adeiny | Minor | Minor | Minor | Minor | | Draft |
| Heid, Andrew | Minor | Minor | Minor | Minor | | Draft |
| Joseph, Corban | Minor | Minor | Minor | Minor | | Draft |
| Kobernus, Jeffrey | Minor | Minor | Minor | Minor | | Draft |
| Littlewood, Marcus | Minor | Minor | Minor | Minor | | Draft |
| McDonald, John | $200,000 | | | | | Organizational |
| Mesa, Melky | Minor | Minor | Minor | Minor | | Draft |
| Nunez, Renato | Minor | Minor | Minor | Minor | | Draft |
| Putnam, Danny | $350,000 | | | | | Organizational |
| Ramirez, J.P. | Minor | Minor | Minor | Minor | | Draft |
| Rosario, Eddie | Minor | Minor | Minor | Minor | | Draft |
| Sardinas, Luis | Minor | Minor | Minor | Minor | | Draft |
| Shields, Robbie | Minor | Minor | Minor | Minor | | Draft |
| Skole, Jacob | Minor | Minor | Minor | Minor | | Draft |
| Taveras, Oscar | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cole, A.J. | Minor | Minor | Minor | Minor | | Draft |
| Correia, Kevin | $350,000 | | | | | Organizational |
| Davis, Doug | $350,000 | | | | | Organizational |
| Perez, Carlos | Minor | Minor | Minor | Minor | | Draft |
| Ramirez, Elvin | Minor | Minor | Minor | Minor | | Draft |
| Ray, Robbie | Minor | Minor | Minor | Minor | | Draft |
| Rodriguez, Aneury | Minor | Minor | Minor | Minor | | Draft |
| Rosenbaum, Danny | Minor | Minor | Minor | Minor | | Draft |
| Sampson, Keyvius | Minor | Minor | Minor | Minor | | Draft |
| Solis, Sammy | Minor | Minor | Minor | Minor | | Draft |
| Urbina, Juan | Minor | Minor | Minor | Minor | | Draft |
| Ynoa, Michael | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Drew, Stephen | $6,400,000 | $6,400,000 | $6,400,000 | | | Standard |
| Werth, Jayson | $500,000 | | | | | Two Way |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $30,195,000 |
| 40-Man Roster: 40 | Payroll: $99,070,000 | 2013 Contracted: $29,270,000 |
| Organizational: 35 | Draft Bonuses: $0 | 2014 Contracted: $11,590,000 |
| 7-Day DL: 0 | Dead Money: $800,000 | 2015 Contracted: $8,540,000 |
| 60-Day DL: 3 | Cap Room: $130,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BAL | 2012 Round 1 - BAL |
| 2012 Round 2 - BAL | 2012 Round 2 - BAL |
| 2012 Round 3 - BAL | 2013 Round 1 - BAL |
| 2012 Round 4 - BAL | 2013 Round 2 - BAL |
| 2012 Round 5 - BAL | 2014 Round 1 - BAL |
| 2013 Round 1 - BAL | 2014 Round 2 - BAL |
| 2013 Round 2 - BAL | |
| 2013 Round 3 - BAL | |
| 2013 Round 4 - BAL | |
| 2013 Round 5 - BAL | |
| 2014 Round 1 - BAL | |
| 2014 Round 2 - BAL | |
| 2014 Round 3 - BAL | |
| 2014 Round 4 - BAL | |
| 2014 Round 5 - BAL | |
|
|