Battle Creek Killer Bees Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Sandberg, Ryne | $600,000 | | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arencibia, J.P. | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Whiteside, Eli | $400,000 | $425,000 | $450,000 | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Aybar, Erick | $400,000 | | | | | Entry |
| Barmes, Clint | $400,000 | | | | | Two Way |
| Lawrie, Brett | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ramirez, Aramis | $45,000,000 | | | | | Standard |
| Scutaro, Marco | $950,000 | $950,000 | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bourjos, Peter | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Colvin, Tyler | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Jackson, Brett | $400,000 | $400,000 | $400,000 | $400,000 | | Entry |
| Martinez, J.D. | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pence, Hunter | $400,000 | | | | | Two Way |
| Presley, Alex | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arroyo, Bronson | $400,000 | | | | | Two Way |
| Beachy, Brandon | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Blevins, Jerry | $400,000 | | | | | Two Way |
| Frasor, Jason | $475,000 | $475,000 | | | | Two Way |
| Kazmir, Scott | $400,000 | | | | | Two Way |
| Lilly, Ted | $2,000,000 | | | | | Standard |
| Madson, Ryan | $8,820,000 | $8,820,000 | $8,820,000 | | | Standard |
| Samardzija, Jeff | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Smith, Joe | $400,000 | $425,000 | | | | Entry |
| Strop, Pedro | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Thornton, Matt | $4,500,000 | $4,500,000 | $4,500,000 | | | Standard |
| Vazquez, Javier | $5,000,000 | | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Brignac, Reid | $400,000 | | | | | Two Way |
| Guillen, Carlos | $400,000 | | | | | Two Way |
| Nady, Xavier | $400,000 | | | | | Two Way |
| Podsednik, Scott | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Harrison, Matt | $400,000 | $425,000 | $450,000 | | | Entry |
| Lincoln, Brad | $400,000 | | | | | Two Way |
| Rodriguez, Henry | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Brown, Gary | Minor | Minor | Minor | Minor | | Draft |
| Buck, Travis | $150,000 | | | | | Organizational |
| Castellanos, Nick | Minor | Minor | Minor | Minor | | Draft |
| Cecchini, Garin | Minor | Minor | Minor | Minor | | Draft |
| Cowart, Kaleb | Minor | Minor | Minor | Minor | | Draft |
| Franklin, Nick | Minor | Minor | Minor | Minor | | Draft |
| Grandal, Yasmani | Minor | Minor | Minor | Minor | | Draft |
| Grichuk, Randal | Minor | Minor | Minor | Minor | | Draft |
| Lopez, Felipe | $150,000 | | | | | Organizational |
| Nava, Daniel | $150,000 | | | | | Organizational |
| Ozuna, Marcell | Minor | Minor | Minor | Minor | | Draft |
| Sano, Miguel | Minor | Minor | Minor | | | Draft |
| Segura, Jean | Minor | | | | | Draft |
| Tatum, Craig | $150,000 | | | | | Organizational |
| Wates, Austin | Minor | Minor | Minor | Minor | | Draft |
| Wheeler, Tim | Minor | Minor | Minor | Minor | | Draft |
| Yelich, Christian | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Biddle, Jesse | Minor | Minor | Minor | Minor | | Draft |
| Bulger, Jason | $150,000 | | | | | Organizational |
| Cosart, Jarred | Minor | Minor | Minor | Minor | | Draft |
| Dean, Pat | Minor | Minor | Minor | Minor | | Draft |
| Erlin, Robbie | Minor | Minor | Minor | Minor | | Draft |
| Harvey, Matt | Minor | Minor | Minor | Minor | | Draft |
| Hendriks, Liam | Minor | Minor | Minor | Minor | | Draft |
| Hernandez, Carlos | $150,000 | | | | | Organizational |
| Jenkins, Tyrell | Minor | Minor | Minor | Minor | | Draft |
| Krol, Ian | Minor | Minor | Minor | Minor | | Draft |
| Martinez, Carlos | Minor | Minor | Minor | Minor | | Draft |
| McGuire, Deck | Minor | Minor | Minor | Minor | | Draft |
| Morales, Franklin | $150,000 | | | | | Organizational |
| Odorizzi, Jake | Minor | Minor | Minor | Minor | | Draft |
| Pomeranz, Drew | Minor | Minor | Minor | Minor | | Draft |
| Turner, Jacob | Minor | Minor | Minor | | | Draft |
| Walker, Taijuan | Minor | Minor | Minor | Minor | | Draft |
| Warren, Adam | Minor | Minor | Minor | Minor | | Draft |
| Wheeler, Zack | Minor | Minor | Minor | | | Draft |
| Wieland, Joe | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Hanrahan, Joel | $400,000 | $425,000 | | | | Entry |
| Masterson, Justin | $400,000 | $425,000 | $450,000 | | | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $21,520,000 |
| 40-Man Roster: 32 | Payroll: $79,195,000 | 2013 Contracted: $19,570,000 |
| Organizational: 37 | Draft Bonuses: $0 | 2014 Contracted: $5,225,000 |
| 7-Day DL: 0 | Dead Money: $1,000,000 | 2015 Contracted: $4,000,000 |
| 60-Day DL: 2 | Cap Room: $19,805,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BC | 2012 Round 1 - BC |
| 2012 Round 2 - BC | 2012 Round 2 - BC |
| 2012 Round 3 - BC | 2013 Round 1 - BC |
| 2012 Round 4 - BC | 2013 Round 2 - BC |
| 2012 Round 5 - BC | 2014 Round 1 - BC |
| 2013 Round 1 - BC | 2014 Round 2 - BC |
| 2013 Round 2 - BC | |
| 2013 Round 3 - BC | |
| 2013 Round 4 - BC | |
| 2013 Round 5 - BC | |
| 2014 Round 1 - BC | |
| 2014 Round 2 - BC | |
| 2014 Round 3 - BC | |
| 2014 Round 4 - BC | |
| 2014 Round 5 - BC | |
|
|