Boston Foxhounds Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Tracy, Jim | $1,800,000 | $1,800,000 | $1,800,000 | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Castro, Jason | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Molina, Jose | $1,520,000 | $1,520,000 | | | | Standard |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bianchi, Jeff | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| DeJesus Jr., Ivan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Headley, Chase | $400,000 | $425,000 | $450,000 | | | Entry |
| Helton, Todd | $9,000,000 | | | | | Standard |
| Johnson, Chris | $400,000 | | | | | Two Way |
| Vizquel, Omar | $1,000,000 | | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Byrd, Marlon | $19,000,000 | | | | | Standard |
| Cousins, Scott | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Craig, Allen | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Garner, Cole | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Murphy, David | $400,000 | $425,000 | | | | Entry |
| Nieuwenhuis, Kirk | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Reed, Jeremy | $400,000 | | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bumgarner, Madison | $400,000 | $425,000 | $450,000 | | | Entry |
| Darvish, Yu | $20,000,000 | | | | | Standard |
| Doubront, Felix | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Holland, Derek | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Ledezma, Wil | $750,000 | $750,000 | $750,000 | | | Standard |
| Lyles, Jordan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Meek, Evan | $400,000 | $425,000 | $450,000 | | | Entry |
| O'Day, Darren | $400,000 | $425,000 | $450,000 | | | Entry |
| Salas, Fernando | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Street, Huston | $12,060,000 | $12,060,000 | $12,060,000 | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Leslie | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Bloomquist, Willie | $500,000 | | | | | Two Way |
| Cowgill, Collin | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Gomez, Hector | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Augenstein, Bryan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Boyer, Blaine | $400,000 | | | | | Entry |
| Delcarmen, Manny | $400,000 | | | | | Entry |
| Hawksworth, Blake | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| LeBlanc, Wade | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| LeCure, Sam | $400,000 | | | | | Two Way |
| Mazzaro, Vin | $400,000 | | | | | Two Way |
| Prior, Mark | $617,000 | $617,000 | | | | Standard |
| Wells, Randy | $400,000 | $425,000 | $450,000 | | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Altuve, Jose | Minor | Minor | Minor | Minor | | Draft |
| Beltre, Engel | Minor | Minor | Minor | Minor | | Draft |
| Bethancourt, Christian | Minor | Minor | Minor | Minor | | Draft |
| Cox, Zack | Minor | Minor | Minor | Minor | | Draft |
| Coyle, Sean | Minor | Minor | Minor | Minor | | Draft |
| Cunningham, Todd | Minor | Minor | Minor | Minor | | Draft |
| Dietrich, Derek | Minor | Minor | Minor | Minor | | Draft |
| Doolittle, Sean | Minor | Minor | Minor | Minor | | Draft |
| Eibner, Brett | Minor | Minor | Minor | Minor | | Draft |
| Felix, Jose | Minor | Minor | Minor | Minor | | Draft |
| Gose, Anthony | Minor | Minor | Minor | Minor | | Draft |
| Heathcott, Slade | Minor | Minor | Minor | Minor | | Draft |
| Hernandez, Cesar | Minor | Minor | Minor | Minor | | Draft |
| Jones, James | Minor | Minor | Minor | Minor | | Draft |
| Kepler, Max | Minor | Minor | Minor | Minor | | Draft |
| Kiermaier, Kevin | Minor | Minor | Minor | Minor | | Draft |
| Lemmerman, Jake | Minor | Minor | Minor | Minor | | Draft |
| Lombardozzi, Stephen | Minor | Minor | Minor | Minor | | Draft |
| Marte, Jefry | Minor | Minor | Minor | Minor | | Draft |
| May, Lucas | $150,000 | | | | | Organizational |
| Middlebrooks, Will | Minor | Minor | Minor | Minor | | Draft |
| Mier, Jiovanni | Minor | Minor | Minor | Minor | | Draft |
| Morales, Angel | Minor | Minor | Minor | Minor | | Draft |
| Morris, Hunter | Minor | Minor | Minor | Minor | | Draft |
| Mummey, Trent | Minor | Minor | Minor | Minor | | Draft |
| Olt, Michael | Minor | Minor | Minor | Minor | | Draft |
| Sanchez, Adrian | Minor | Minor | Minor | Minor | | Draft |
| Santana, Domingo | Minor | Minor | Minor | | | Draft |
| Smith, Jason | $150,000 | | | | | Organizational |
| Taveras, Willy | $150,000 | | | | | Organizational |
| Thompson, Trayce | Minor | Minor | Minor | Minor | | Draft |
| Thon, Dickie | Minor | Minor | Minor | Minor | | Draft |
| Valle, Sebastian | Minor | Minor | Minor | Minor | | Draft |
| Vasquez, Danry | Minor | Minor | Minor | Minor | | Draft |
| Westmoreland, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Wolters, Tony | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Alaniz, R.J. | Minor | Minor | Minor | Minor | | Draft |
| Alvarez, Henderson | Minor | Minor | Minor | Minor | | Draft |
| Bridwell, Parker | Minor | Minor | Minor | Minor | | Draft |
| Cardona, Adonys | Minor | Minor | Minor | Minor | | Draft |
| Colome, Alex | Minor | Minor | Minor | Minor | | Draft |
| Colvin, Brody | Minor | Minor | Minor | Minor | | Draft |
| Foltynewicz, Mike | Minor | Minor | Minor | Minor | | Draft |
| Frazier, Parker | Minor | Minor | Minor | Minor | | Draft |
| Friedrich, Christian | Minor | Minor | Minor | Minor | | Draft |
| Hembree, Heath | Minor | Minor | Minor | Minor | | Draft |
| Hoffman, Matt | Minor | Minor | Minor | Minor | | Draft |
| Knapp, Jason | Minor | Minor | Minor | Minor | | Draft |
| Lee, Zach | Minor | Minor | Minor | Minor | | Draft |
| Lollis, Matthew | Minor | Minor | Minor | Minor | | Draft |
| Mendez, Roman | Minor | Minor | Minor | Minor | | Draft |
| Nicolino, Justin | Minor | Minor | Minor | Minor | | Draft |
| Pelzer, Wynn | Minor | Minor | Minor | Minor | | Draft |
| Pettibone, Jonathan | Minor | Minor | Minor | Minor | | Draft |
| Ramirez, Jose | Minor | Minor | Minor | Minor | | Draft |
| Richards, Garrett | Minor | Minor | Minor | Minor | | Draft |
| Ruffin, Chance | Minor | Minor | Minor | Minor | | Draft |
| Smyly, Drew | Minor | Minor | Minor | Minor | | Draft |
| Tago, Peter | Minor | Minor | Minor | Minor | | Draft |
| Taillon, Jameson | Minor | Minor | Minor | Minor | | Draft |
| Velasquez, Vincent | Minor | Minor | Minor | Minor | | Draft |
| Westbrook, Jake | $350,000 | | | | | Organizational |
| Yambati, Robinson | Minor | Minor | Minor | Minor | | Draft |
| Zavada, Clay | $350,000 | | | | | Organizational |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Blanton, Joe | $3,040,000 | $3,040,000 | | | | Standard |
| Lough, David | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $29,137,000 |
| 40-Man Roster: 40 | Payroll: $81,787,000 | 2013 Contracted: $24,060,000 |
| Organizational: 64 | Draft Bonuses: $0 | 2014 Contracted: $7,600,000 |
| 7-Day DL: 2 | Dead Money: $700,000 | 2015 Contracted: $7,000,000 |
| 60-Day DL: 0 | Cap Room: $17,513,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BOS | 2012 Round 1 - BOS |
| 2012 Round 2 - BOS | 2012 Round 2 - BOS |
| 2012 Round 3 - BOS | 2013 Round 1 - BOS |
| 2012 Round 4 - BOS | 2013 Round 2 - BOS |
| 2012 Round 5 - BOS | 2014 Round 1 - BOS |
| 2013 Round 1 - BOS | 2014 Round 2 - BOS |
| 2013 Round 2 - BOS | |
| 2013 Round 3 - BOS | |
| 2013 Round 4 - BOS | |
| 2013 Round 5 - BOS | |
| 2014 Round 1 - BOS | |
| 2014 Round 2 - BOS | |
| 2014 Round 3 - BOS | |
| 2014 Round 4 - BOS | |
| 2014 Round 5 - BOS | |
|
|