Brooklyn Brawlers Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Geren, Bob | $570,000 | $570,000 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Chirinos, Robinson | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Posey, Buster | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Beltre, Adrian | $40,000,000 | | | | | Standard |
| Castro, Starlin | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Eckstein, David | $1,000,000 | $1,000,000 | | | | Standard |
| Morales, Kendrys | $400,000 | $425,000 | | | | Entry |
| Schumaker, Skip | $855,000 | $855,000 | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Abreu, Bobby | $400,000 | | | | | Two Way |
| Brown, Domonic | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Damon, Johnny | $400,000 | | | | | Two Way |
| Gomes, Jonny | $1,995,000 | $1,995,000 | | | | Standard |
| Pagan, Angel | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Zobrist, Ben | $400,000 | $425,000 | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Brett | $400,000 | $425,000 | $450,000 | | | Entry |
| Badenhop, Burke | $400,000 | $425,000 | $450,000 | | | Entry |
| Bedard, Erik | $22,200,000 | | | | | Standard |
| Cramer, Bobby | $570,000 | $570,000 | | | | Standard |
| Farnsworth, Kyle | $2,850,000 | $2,850,000 | | | | Standard |
| Feliciano, Pedro | $1,710,000 | $1,710,000 | | | | Standard |
| Hill, Rich | $400,000 | $425,000 | | | | Entry |
| Kuroda, Hiroki | $14,000,000 | | | | | Standard |
| Miller, Trever | $400,000 | | | | | Two Way |
| Morton, Charlie | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pestano, Vinnie | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Qualls, Chad | $1,710,000 | $1,710,000 | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Matsui, Hideki | $400,000 | | | | | Two Way |
| Shelton, Chris | $400,000 | | | | | Two Way |
| Sutton, Drew | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bazardo, Yorman | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Bruney, Brian | $475,000 | $475,000 | | | | Two Way |
| Sanabia, Alex | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cardenas, Adrian | Minor | Minor | Minor | Minor | | Draft |
| Carpenter, Matt | Minor | Minor | Minor | Minor | | Draft |
| Chavez, Raul | $150,000 | | | | | Organizational |
| Culberson, Charlie | Minor | Minor | Minor | Minor | | Draft |
| Figueroa, Luis | $150,000 | | | | | Organizational |
| Fiorentino, Jeff | $150,000 | | | | | Organizational |
| Hammock, Robby | $150,000 | | | | | Organizational |
| Jimenez, Luis | Minor | Minor | Minor | Minor | | Draft |
| Kvasnicka, Michael | Minor | Minor | Minor | Minor | | Draft |
| McCoy, Mike | $150,000 | | | | | Organizational |
| Overbay, Lyle | $150,000 | | | | | Organizational |
| Perez, Felix | Minor | Minor | Minor | Minor | | Draft |
| Phelps, Josh | $150,000 | | | | | Organizational |
| Roberson, Chris | $150,000 | | | | | Organizational |
| Rodriguez, Josh | Minor | Minor | Minor | Minor | | Draft |
| Salcedo, Edward | Minor | Minor | Minor | Minor | | Draft |
| Vettleson, Drew | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Baldwin, Andrew | Minor | Minor | Minor | Minor | | Draft |
| Deduno, Samuel | $150,000 | | | | | Organizational |
| Diamond, Scott | Minor | Minor | Minor | Minor | | Draft |
| Lowry, Noah | $350,000 | | | | | Organizational |
| Perkins, Glen | $350,000 | | | | | Organizational |
| Whitley, Chase | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $18,110,000 |
| 40-Man Roster: 31 | Payroll: $97,985,000 | 2013 Contracted: $5,400,000 |
| Organizational: 23 | Draft Bonuses: $0 | 2014 Contracted: $4,750,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $4,000,000 |
| 60-Day DL: 0 | Cap Room: $2,015,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - BRK | 2012 Round 1 - BRK |
| 2012 Round 2 - BRK | 2012 Round 2 - BRK |
| 2012 Round 3 - BRK | 2013 Round 1 - BRK |
| 2012 Round 4 - BRK | 2013 Round 2 - BRK |
| 2012 Round 5 - BRK | 2014 Round 1 - BRK |
| 2013 Round 1 - BRK | 2014 Round 2 - BRK |
| 2013 Round 2 - BRK | |
| 2013 Round 3 - BRK | |
| 2013 Round 4 - BRK | |
| 2013 Round 5 - BRK | |
| 2014 Round 1 - BRK | |
| 2014 Round 2 - BRK | |
| 2014 Round 3 - BRK | |
| 2014 Round 4 - BRK | |
| 2014 Round 5 - BRK | |
|
|