Cincinnati River Cats Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Gardenhire, Ron | $2,960,000 | $2,960,000 | $2,960,000 | $2,960,000 | $2,960,000 | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Castro, Ramon | $1,000,000 | | | | | Standard |
| Jaramillo, Jason | $1,000,000 | | | | | Standard |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Adams, Russ | $400,000 | | | | | Two Way |
| Cozart, Zack | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Davis, Ike | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Gonzalez, Adrian | $2,700,000 | | | | | Standard |
| Guzman, Joel | $1,000,000 | | | | | Standard |
| Matsui, Kazuo | $1,000,000 | | | | | Standard |
| Valaika, Chris | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bourgeois, Jason | $400,000 | $425,000 | $450,000 | | | Entry |
| Burrell, Pat | $1,000,000 | | | | | Standard |
| Lambo, Andrew | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Petersen, Bryan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Smith, Seth | $400,000 | $425,000 | $450,000 | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bailey, Homer | $400,000 | $425,000 | $450,000 | | | Entry |
| Burnett, Sean | $400,000 | | | | | Entry |
| Capps, Matt | $1,000,000 | | | | | Standard |
| Joseph, Donnie | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Morrow, Brandon | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Slama, Anthony | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Volquez, Edinson | $400,000 | $425,000 | | | | Entry |
| Wang, Chien-Ming | $1,000,000 | | | | | Standard |
| Wilson, Brian | $400,000 | $425,000 | | | | Entry |
| Yates, Tyler | $1,000,000 | | | | | Standard |
| Zito, Barry | $1,000,000 | | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Ankiel, Rick | $1,000,000 | | | | | Standard |
| Blake, Casey | $1,000,000 | | | | | Standard |
| Everett, Adam | $400,000 | | | | | Two Way |
| Jorgensen, Ryan | $400,000 | | | | | Two Way |
| Ludwick, Ryan | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Calero, Kiko | $1,000,000 | | | | | Standard |
| Hernandez, David | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Joaquin, Waldis | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Kirkman, Michael | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Morillo, Juan | $400,000 | $425,000 | $450,000 | | | Entry |
| Poreda, Aaron | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Rauch, Jon | $1,000,000 | | | | | Standard |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| LeMahieu, D.J. | Minor | Minor | Minor | | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Carpenter, David | Minor | Minor | Minor | Minor | | Draft |
| Cofield, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Holland, Greg | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Scales, Bobby | $1,000,000 | | | | | Standard |
| Wolf, Randy | $1,000,000 | | | | | Standard |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Lillibridge, Brent | $1,000,000 | | | | | Standard |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $10,610,000 |
| 40-Man Roster: 39 | Payroll: $30,860,000 | 2013 Contracted: $10,160,000 |
| Organizational: 4 | Draft Bonuses: $0 | 2014 Contracted: $8,660,000 |
| 7-Day DL: 2 | Dead Money: $0 | 2015 Contracted: $8,460,000 |
| 60-Day DL: 1 | Cap Room: $69,140,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - CIN | 2012 Round 1 - CIN |
| 2012 Round 2 - CIN | 2012 Round 2 - CIN |
| 2012 Round 3 - CIN | 2013 Round 1 - CIN |
| 2012 Round 4 - CIN | 2013 Round 2 - CIN |
| 2012 Round 5 - CIN | 2014 Round 1 - CIN |
| 2013 Round 1 - CIN | 2014 Round 2 - CIN |
| 2013 Round 2 - CIN | |
| 2013 Round 3 - CIN | |
| 2013 Round 4 - CIN | |
| 2013 Round 5 - CIN | |
| 2014 Round 1 - CIN | |
| 2014 Round 2 - CIN | |
| 2014 Round 3 - CIN | |
| 2014 Round 4 - CIN | |
| 2014 Round 5 - CIN | |
|
|