Denver Bears Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Leyland, Jim | $950,000 | $950,000 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Molina, Yadier | $1,800,000 | | | | | Standard |
| Morales, Jose | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Castillo, Luis | $400,000 | | | | | Two Way |
| Encarnacion, Edwin | $400,000 | | | | | Two Way |
| Morneau, Justin | $10,625,000 | $10,625,000 | | | | Standard |
| Ramirez, Hanley | $4,400,000 | $4,400,000 | | | | Standard |
| Roberts, Brian | $10,000,000 | | | | | Standard |
| Thome, Jim | $9,000,000 | | | | | Standard |
| Walker, Neil | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Granderson, Curtis | $900,000 | $900,000 | $900,000 | | | Standard |
| Joyce, Matt | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Lee, Carlos | $522,500 | $522,500 | | | | Standard |
| Parra, Gerardo | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bray, Bill | $400,000 | $425,000 | | | | Entry |
| Floyd, Gavin | $400,000 | | | | | Entry |
| Gonzalez, Gio | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Halladay, Roy | $18,000,000 | $18,000,000 | | | | Standard |
| Howell, J.P. | $400,000 | | | | | Entry |
| Lackey, John | $3,040,000 | $3,040,000 | | | | Standard |
| Lester, Jon | $400,000 | $425,000 | | | | Entry |
| Lindstrom, Matt | $400,000 | | | | | Entry |
| Masset, Nick | $400,000 | $425,000 | | | | Entry |
| Miller, Justin | $400,000 | | | | | Two Way |
| Sherrill, George | $7,000,000 | | | | | Standard |
| Wheeler, Dan | $400,000 | | | | | Two Way |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Brian | $400,000 | | | | | Two Way |
| Bellorin, Edwin | $400,000 | | | | | Two Way |
| Berroa, Angel | $400,000 | | | | | Two Way |
| Hermida, Jeremy | $400,000 | | | | | Two Way |
| Herrera, Jonathan | $400,000 | | | | | Two Way |
| Lee, Derrek | $1,995,000 | $1,995,000 | | | | Standard |
| Martinez, Osvaldo | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Mench, Kevin | $400,000 | | | | | Two Way |
| Milledge, Lastings | $400,000 | $425,000 | | | | Entry |
| Niekro, Lance | $400,000 | | | | | Two Way |
| Wise, DeWayne | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Capellan, Jose | $400,000 | | | | | Two Way |
| Cashner, Andrew | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Nunez, Jhonny | $400,000 | | | | | Two Way |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arenado, Nolan | Minor | Minor | Minor | Minor | | Draft |
| Dickerson, Corey | Minor | Minor | Minor | Minor | | Draft |
| Forsythe, Blake | Minor | Minor | Minor | Minor | | Draft |
| Gonzalez, Miguel | Minor | Minor | Minor | Minor | | Draft |
| Iribarren, Hernan | $150,000 | | | | | Organizational |
| Lindsey, Taylor | Minor | Minor | Minor | Minor | | Draft |
| Santana, Daniel | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bettis, Chad | Minor | Minor | Minor | Minor | | Draft |
| Castillo, Fabio | Minor | Minor | Minor | Minor | | Draft |
| Grilli, Jason | $150,000 | | | | | Organizational |
| Herrera, Kelvin | Minor | Minor | Minor | Minor | | Draft |
| Hoey, Jim | $150,000 | | | | | Organizational |
| Jackson, Jay | Minor | Minor | Minor | Minor | | Draft |
| Kurcz, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Leroux, Christopher | $150,000 | | | | | Organizational |
| Martin, Ethan | Minor | Minor | Minor | Minor | | Draft |
| Melville, Tim | Minor | Minor | Minor | Minor | | Draft |
| Mendez, Adalberto | $150,000 | | | | | Organizational |
| Neshek, Pat | $150,000 | | | | | Organizational |
| Purcey, David | $150,000 | | | | | Organizational |
| Ray, Chris | $150,000 | | | | | Organizational |
| Rogers, Esmil | $150,000 | | | | | Organizational |
| Thompson, Jake | Minor | Minor | Minor | Minor | | Draft |
| Tillman, Daniel | Minor | Minor | Minor | Minor | | Draft |
| Valdez, Merkin | $150,000 | | | | | Organizational |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Utley, Chase | $2,000,000 | | | | | Standard |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Zawadzki, Lance | $400,000 | | | | | Two Way |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $44,682,500 |
| 40-Man Roster: 39 | Payroll: $83,332,500 | 2013 Contracted: $3,600,000 |
| Organizational: 25 | Draft Bonuses: $0 | 2014 Contracted: $2,850,000 |
| 7-Day DL: 0 | Dead Money: $800,000 | 2015 Contracted: $1,000,000 |
| 60-Day DL: 1 | Cap Room: $15,867,500 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - DEN | 2012 Round 1 - DEN |
| 2012 Round 2 - DEN | 2012 Round 2 - DEN |
| 2012 Round 3 - DEN | 2013 Round 1 - DEN |
| 2012 Round 4 - DEN | 2013 Round 2 - DEN |
| 2012 Round 5 - DEN | 2014 Round 1 - DEN |
| 2013 Round 1 - DEN | 2014 Round 2 - DEN |
| 2013 Round 2 - DEN | |
| 2013 Round 3 - DEN | |
| 2013 Round 4 - DEN | |
| 2013 Round 5 - DEN | |
| 2014 Round 1 - DEN | |
| 2014 Round 2 - DEN | |
| 2014 Round 3 - DEN | |
| 2014 Round 4 - DEN | |
| 2014 Round 5 - DEN | |
|
|