Detroit Fury Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Maddon, Joe | $1,800,000 | | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Barajas, Rod | $400,000 | | | | | Two Way |
| Diaz, Robinzon | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bartlett, Jason | $500,000 | | | | | Two Way |
| DeWitt, Blake | $400,000 | $425,000 | $450,000 | | | Entry |
| Keppinger, Jeff | $2,000,000 | | | | | Standard |
| Pujols, Albert | $70,000,000 | | | | | Standard |
| Tejada, Ruben | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Viciedo, Dayan | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Francisco, Ben | $400,000 | $425,000 | | | | Entry |
| Hairston, Scott | $400,000 | | | | | Two Way |
| Hart, Corey | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | | Standard |
| Maybin, Cameron | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Ordonez, Magglio | $400,000 | | | | | Two Way |
| Quentin, Carlos | $400,000 | | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Burnett, A.J. | $400,000 | | | | | Two Way |
| Ceda, Jose | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Cruz, Juan | $400,000 | | | | | Two Way |
| Harden, Rich | $6,800,000 | $6,800,000 | $6,800,000 | | | Standard |
| Kroon, Marc | $400,000 | | | | | Entry |
| Matsuzaka, Daisuke | $400,000 | | | | | Two Way |
| McNutt, Trey | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pinto, Renyel | $400,000 | $425,000 | | | | Entry |
| Rodney, Fernando | $400,000 | | | | | Two Way |
| Veras, Jose | $400,000 | $425,000 | | | | Entry |
| Weaver, Jered | $400,000 | | | | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cabrera, Everth | $400,000 | $425,000 | $450,000 | | | Entry |
| Flores, Jesus | $400,000 | $425,000 | | | | Entry |
| Pierre, Juan | $400,000 | | | | | Two Way |
| Renteria, Edgar | $400,000 | | | | | Two Way |
| Santiago, Ramon | $400,000 | | | | | Two Way |
| Sizemore, Scott | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Gorzelanny, Tom | $400,000 | $425,000 | | | | Entry |
| Happ, J.A. | $400,000 | $425,000 | $450,000 | | | Entry |
| Hart, Kevin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Laffey, Aaron | $400,000 | $425,000 | $450,000 | | | Entry |
| Willis, Dontrelle | $400,000 | | | | | Two Way |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Austin, Jay | Minor | Minor | Minor | Minor | | Draft |
| Gumbs, Angelo | Minor | Minor | Minor | Minor | | Draft |
| Miclat, Greg | Minor | Minor | Minor | Minor | | Draft |
| Milligan, Adam | Minor | Minor | Minor | Minor | | Draft |
| Mitchell, Jared | Minor | Minor | Minor | Minor | | Draft |
| Valdespin, Jordany | Minor | Minor | Minor | Minor | | Draft |
| Williams, Mason | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Norberto, Jordan | Minor | Minor | Minor | Minor | | Draft |
| Stevens, Jeff | $150,000 | | | | | Organizational |
| Stowell, Bryce | Minor | Minor | Minor | Minor | | Draft |
| Valiquette, Philippe | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Nolasco, Ricky | $400,000 | | | | | Entry |
| Penn, Hayden | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Wuertz, Michael | $3,375,000 | $3,375,000 | $3,375,000 | | | Standard |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $18,975,000 |
| 40-Man Roster: 36 | Payroll: $99,825,000 | 2013 Contracted: $17,125,000 |
| Organizational: 11 | Draft Bonuses: $0 | 2014 Contracted: $5,325,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $1,500,000 |
| 60-Day DL: 3 | Cap Room: $175,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - DET | 2012 Round 1 - DET |
| 2012 Round 2 - DET | 2012 Round 2 - DET |
| 2012 Round 3 - DET | 2013 Round 1 - DET |
| 2012 Round 4 - DET | 2013 Round 2 - DET |
| 2012 Round 5 - DET | 2014 Round 1 - DET |
| 2013 Round 1 - DET | 2014 Round 2 - DET |
| 2013 Round 2 - DET | |
| 2013 Round 3 - DET | |
| 2013 Round 4 - DET | |
| 2013 Round 5 - DET | |
| 2014 Round 1 - DET | |
| 2014 Round 2 - DET | |
| 2014 Round 3 - DET | |
| 2014 Round 4 - DET | |
| 2014 Round 5 - DET | |
|
|