Diamond Dashers Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Piniella, Lou | $590,000 | $590,000 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Mesoraco, Devin | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pena, Brayan | $400,000 | $425,000 | | | | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Ackley, Dustin | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Cabrera, Asdrubal | $400,000 | $425,000 | | | | Entry |
| Goldschmidt, Paul | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Hill, Aaron | $500,000 | | | | | Two Way |
| Rosales, Adam | $400,000 | | | | | Two Way |
| Turner, Justin | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Blackmon, Charlie | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Boesch, Brennan | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Davis, Rajai | $400,000 | $425,000 | | | | Entry |
| Gordon, Alex | $400,000 | $425,000 | | | | Entry |
| Holliday, Matt | $28,080,000 | $28,080,000 | $28,080,000 | $28,080,000 | $28,080,000 | Standard |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cain, Matt | $28,800,000 | $28,800,000 | $28,800,000 | $28,800,000 | $28,800,000 | Standard |
| Cecil, Brett | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Chacin, Gustavo | $400,000 | | | | | Two Way |
| Crow, Aaron | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Guerra, Javy | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Lopez, Javier | $17,000,000 | | | | | Standard |
| Lopez, Wilton | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Lowe, Mark | $400,000 | | | | | Entry |
| Luebke, Cory | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Mijares, Jose | $400,000 | $425,000 | $450,000 | | | Entry |
| Myers, Brett | $400,000 | | | | | Two Way |
| Perry, Ryan | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Betancourt, Yuniesky | $400,000 | $400,000 | | | | Two Way |
| Gamel, Mat | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hunter, Torii | $800,000 | | | | | Standard |
| Miranda, Juan | $400,000 | | | | | Two Way |
| Patterson, Eric | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Taylor, Michael | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Trumbo, Mark | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Asencio, Jairo | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Davies, Kyle | $400,000 | | | | | Two Way |
| Guzman, Angel | $400,000 | | | | | Entry |
| McClendon, Mike | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Moscoso, Guillermo | $400,000 | | | | | Two Way |
| Narveson, Chris | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Antonelli, Matt | $300,000 | | | | | Organizational |
| Baxter, Mike | $150,000 | | | | | Organizational |
| Bynum, Seth | Minor | Minor | Minor | Minor | | Draft |
| Chavez, Johermyn | Minor | Minor | Minor | Minor | | Draft |
| Christian, Justin | Minor | Minor | Minor | Minor | | Draft |
| Deglan, Kellin | Minor | Minor | Minor | Minor | | Draft |
| Denorfia, Chris | $400,000 | $425,000 | | | | Entry |
| Gentry, Craig | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Givens, Mychal | Minor | Minor | Minor | Minor | | Draft |
| Hawpe, Brad | $400,000 | | | | | Two Way |
| Hoffmann, Jamie | $150,000 | | | | | Organizational |
| Huffman, Chad | $150,000 | | | | | Organizational |
| Hundley, Nick | $400,000 | $400,000 | $400,000 | | | Two Way |
| Liriano, Rymer | Minor | Minor | Minor | Minor | | Draft |
| Locke, Drew | Minor | Minor | Minor | Minor | | Draft |
| Miller, Jai | $150,000 | | | | | Organizational |
| Moore, Adam | $150,000 | | | | | Organizational |
| Perez, Salvador | Minor | Minor | Minor | Minor | | Draft |
| Romero, Alex | $150,000 | | | | | Organizational |
| Seager, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Thames, Eric | Minor | Minor | Minor | Minor | | Draft |
| Witherspoon, Travis | Minor | Minor | Minor | Minor | | Draft |
| Young, Matt | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Acosta, Manny | $150,000 | | | | | Organizational |
| Baker, Brian | Minor | Minor | Minor | Minor | | Draft |
| Beato, Pedro | Minor | Minor | Minor | Minor | | Draft |
| Bushue, Tanner | Minor | Minor | Minor | Minor | | Draft |
| Cobb, Alex | Minor | Minor | Minor | Minor | | Draft |
| Doolittle, Todd | Minor | Minor | Minor | Minor | | Draft |
| Eovaldi, Nathan | Minor | Minor | Minor | Minor | | Draft |
| Furbush, Charlie | Minor | Minor | Minor | Minor | | Draft |
| Gutierrez, Juan | $150,000 | | | | | Organizational |
| Huff, David | $150,000 | | | | | Organizational |
| Hunter, Tommy | $150,000 | | | | | Organizational |
| Hyatt, Austin | Minor | Minor | Minor | Minor | | Draft |
| Johnson, David | Minor | Minor | Minor | Minor | | Draft |
| Keuchel, Dallas | Minor | Minor | Minor | Minor | | Draft |
| Mathieson, Scott | $150,000 | | | | | Organizational |
| Murphy, Griffin | Minor | Minor | Minor | Minor | | Draft |
| Nelson, Jimmy | Minor | Minor | Minor | Minor | | Draft |
| Rosario, Sandy | $150,000 | | | | | Organizational |
| Shaw, Bryan | Minor | Minor | Minor | Minor | | Draft |
| Soliman, Manuel | Minor | Minor | Minor | Minor | | Draft |
| Sosa, Henry | Minor | Minor | Minor | Minor | | Draft |
| Sullivan, Richard | Minor | Minor | Minor | Minor | | Draft |
| Talbot, Mitch | $150,000 | | | | | Organizational |
| Weiland, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $69,320,000 |
| 40-Man Roster: 38 | Payroll: $92,820,000 | 2013 Contracted: $66,730,000 |
| Organizational: 47 | Draft Bonuses: $0 | 2014 Contracted: $66,380,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $63,380,000 |
| 60-Day DL: 0 | Cap Room: $7,180,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - DIA | 2012 Round 1 - DIA |
| 2012 Round 2 - DIA | 2012 Round 2 - DIA |
| 2012 Round 3 - DIA | 2013 Round 1 - DIA |
| 2012 Round 4 - DIA | 2013 Round 2 - DIA |
| 2012 Round 5 - DIA | 2014 Round 1 - DIA |
| 2013 Round 1 - DIA | 2014 Round 2 - DIA |
| 2013 Round 2 - DIA | |
| 2013 Round 3 - DIA | |
| 2013 Round 4 - DIA | |
| 2013 Round 5 - DIA | |
| 2014 Round 1 - DIA | |
| 2014 Round 2 - DIA | |
| 2014 Round 3 - DIA | |
| 2014 Round 4 - DIA | |
| 2014 Round 5 - DIA | |
|
|