DBL Baseball FA Draft Session Bid Tracker | |
| Hitters |
| Catchers | Bids Today | Leading Bid |
| Alfaro, Jorge | Signed with Baltimore | $200,000 |
| Bailey, Lucas | Signed with Atlanta | $100,000 |
| Baron, Steven | Signed with Los Alamos | $100,000 |
| Bethancourt, Christian | Signed with Boston | $800,000 |
| Blanke, Michael | Signed with Nashville | $100,000 |
| Brantly, Robert | Signed with Nashville | $100,000 |
| Chen, Chun-Hsiu | Signed with Honolulu | $500,000 |
| Chirinos, Robinson | Signed with Brooklyn | $200,000 |
| Cruz, Tony | Signed with New York | $200,000 |
| Federowicz, Tim | Signed with Columbus | $100,000 |
| Felix, Jose | Signed with Boston | $100,000 |
| Forsythe, Blake | Signed with Denver | $100,000 |
| Garfield, Cameron | Signed with Los Alamos | $100,000 |
| Gonzalez, Miguel | Signed with Denver | $100,000 |
| Grandal, Yasmani | Signed with Battle Creek | $2,750,000 |
| Hagerty, Jason | Signed with Phoenix | $1,000,000 |
| Heath, Ben | Signed with Poughkeepsie | $100,000 |
| Holaday, Bryan | Signed with Los Alamos | $100,000 |
| Joseph, Caleb | Signed with Columbus | $100,000 |
| Joseph, Tommy | Signed with Atlanta | $1,000,000 |
| Lavarnway, Ryan | Signed with Sin City | $600,000 |
| Lavisky, Alexander | Signed with Charleston | $2,750,000 |
| Mesoraco, Devin | Signed with Diamond | $5,500,000 |
| Monell, Johnny | Signed with Miami | $100,000 |
| Murphy, J.R. | Signed with Atlanta | $500,000 |
| Norris, Derek | Signed with Mexico City | $4,000,000 |
| O'Conner, Justin | Signed with Fayetteville | $1,000,000 |
| Ortiz, Ryan | Signed with Miami | $100,000 |
| Pacheco, Jordan | Signed with Atlanta | $800,000 |
| Perez, Carlos E. | Signed with Atlanta | $100,000 |
| Perez, Salvador | Signed with Diamond | $2,500,000 |
| Phegley, Josh | Signed with Honolulu | $100,000 |
| Realmuto, J.T. | Signed with Nashville | $100,000 |
| Romine, Austin | Signed with Charleston | $1,750,000 |
| Rupp, Cameron | Signed with Miami | $100,000 |
| Skipworth, Kyle | Signed with Honolulu | $300,000 |
| Stassi, Max | Signed with Atlanta | $600,000 |
| Swanner, William | Signed with Sausalito | $100,000 |
| Valle, Sebastian | Signed with Boston | $1,750,000 |
| Vogt, Stephen | Signed with Charleston | $100,000 |
| First Basemen | Bids Today | Leading Bid |
| Anderson, Leslie | Signed with Brooklyn | $100,000 |
| Brewer, Daniel | Signed with Phoenix | $500,000 |
| Cooper, David F. | Signed with Mexico City | $3,250,000 |
| Doolittle, Sean | Signed with Boston | $400,000 |
| Goldschmidt, Paul | Signed with Diamond | $4,000,000 |
| Hague, Matt | Signed with Los Alamos | $500,000 |
| Hawn, Cody | Signed with Seattle | $100,000 |
| Hobson, K.C. | Signed with Nashville | $100,000 |
| Lutz, Zach | Signed with Seattle | $100,000 |
| Mahoney, Joe | Signed with Miami | $2,500,000 |
| Marrero, Chris | Signed with Baltimore | $2,000,000 |
| Mills, Beau | Signed with Atlanta | $100,000 |
| Moore, Tyler | Signed with Portland | $100,000 |
| Morris, Hunter | Signed with Boston | $600,000 |
| Parmelee, Chris | Signed with Miami | $1,250,000 |
| Paulsen, Ben | Signed with Seattle | $200,000 |
| Poythress, Rich | Signed with Seattle | $200,000 |
| Rizzo, Anthony | Signed with Portland | $10,000,000 |
| Rizzotti, Matthew | Signed with Honolulu | $200,000 |
| Robinson, Clint | Signed with Nashville | $100,000 |
| Rodriguez, Aderlin | Signed with Los Alamos | $100,000 |
| Sanchez, Adrian | Signed with Boston | $400,000 |
| Singleton, Jonathan | Signed with Atlanta | $24,000,000 |
| Soto, Neftali | Signed with Mexico City | $1,250,000 |
| Strieby, Ryan | Signed with Seattle | $100,000 |
| Townsend, Tyler | Signed with Phoenix | $1,000,000 |
| Wates, Austin | Signed with Battle Creek | $100,000 |
| Wiswall, Mickey | Signed with Honolulu | $100,000 |
| Second Basemen | Bids Today | Leading Bid |
| Ackley, Dustin | Signed with Diamond | $20,000,000 |
| Adams, David | Signed with Los Alamos | $100,000 |
| Adams, Ryan | Signed with Mexico City | $1,250,000 |
| Altuve, Jose | Signed with Boston | $900,000 |
| Amarista, Alexi | Signed with Phoenix | $6,000,000 |
| Bianchi, Jeff | Signed with Boston | $5,000,000 |
| Cardenas, Adrian | Signed with Brooklyn | $1,000,000 |
| Coyle, Sean | Signed with Boston | $2,500,000 |
| DeJesus Jr., Ivan | Signed with Boston | $1,500,000 |
| Farris, Eric | Signed with Phoenix | $500,000 |
| Forsythe, Logan | Signed with Mexico City | $100,000 |
| Garcia, Harold | Signed with Brooklyn | $100,000 |
| Gennett, Ryan | Signed with Charleston | $900,000 |
| Giavotella, Johnny | Signed with Sin City | $10,000,000 |
| Gibson, Derrik | Signed with Baltimore | $100,000 |
| Gosselin, Philip | Signed with Nashville | $100,000 |
| Guevara, Hector | Signed with Los Alamos | $100,000 |
| Harrison, Josh | Signed with Los Alamos | $1,500,000 |
| Havens, Reese | Signed with Atlanta | $1,750,000 |
| Hernandez, Cesar | Signed with Boston | $200,000 |
| Hoes, L.J. | Signed with Atlanta | $1,250,000 |
| Jones, Mycal | Signed with Portland | $200,000 |
| Joseph, Corban | Signed with Baltimore | $100,000 |
| Kobernus, Jeffrey | Signed with Baltimore | $100,000 |
| Lemmerman, Jake | Signed with Boston | $300,000 |
| Lindsey, Taylor | Signed with Denver | $100,000 |
| Lombardozzi, Stephen | Signed with Boston | $2,500,000 |
| Noonan, Nick | Signed with Honolulu | $400,000 |
| Paredes, Jimmy | Signed with Portland | $300,000 |
| Phelps, Cord | Signed with Brooklyn | $100,000 |
| Reyes, Elmer | Signed with Phoenix | $700,000 |
| Roberts, Tyler | Signed with Columbus | $100,000 |
| Segura, Jean | Signed with Battle Creek | $1,000,000 |
| Tejeda, Oscar | Signed with Denver | $300,000 |
| Torreyes, Ronald | Signed with Los Alamos | $100,000 |
| Valdespin, Jordany | Signed with Detroit | $300,000 |
| Valdez, Jeudy | Signed with Honolulu | $100,000 |
| Vitek, Kolbrin | Signed with Atlanta | $800,000 |
| Watkins, Logan | Signed with Nashville | $100,000 |
| Wilson, Russell | Signed with New York | $100,000 |
| Third Basemen | Bids Today | Leading Bid |
| Arenado, Nolan | Signed with Denver | $10,000,000 |
| Baez, Pedro | Signed with Los Alamos | $100,000 |
| Borchering, Bobby | Signed with Sin City | $2,000,000 |
| Carpenter, Matt | Signed with Brooklyn | $300,000 |
| Castellanos, Nick | Signed with Battle Creek | $4,500,000 |
| Cecchini, Garin | Signed with Battle Creek | $300,000 |
| Cenas, Gabriel | Signed with Los Alamos | $100,000 |
| Chisenhall, Lonnie | Signed with Sausalito | $18,500,000 |
| Cowart, Kaleb | Signed with Battle Creek | $900,000 |
| Cox, Zack | Signed with Boston | $4,000,000 |
| Culberson, Charlie | Signed with Detroit | $100,000 |
| Cuthbert, Cheslor | Signed with Portland | $800,000 |
| Darnell, James | Signed with Sausalito | $400,000 |
| Dominguez, Chris | Signed with Nashville | $100,000 |
| Emaus, Brad | Signed with Brooklyn | $300,000 |
| Flores, Wilmer | Signed with Sausalito | $10,500,000 |
| Gaynor, Wade | Signed with Baltimore | $200,000 |
| Gilmore, Jon | Signed with Nashville | $100,000 |
| Gyorko, Jedd | Signed with Mexico City | $1,500,000 |
| Hawkins, Christopher | Signed with Baltimore | $100,000 |
| Jimenez, Luis | Signed with Brooklyn | $100,000 |
| Kvasnicka, Michael | Signed with Brooklyn | $100,000 |
| Laird, Brandon | Signed with Los Alamos | $2,000,000 |
| Lawrie, Brett | Signed with Battle Creek | $800,000 |
| Leonard, Joe | Signed with Nashville | $100,000 |
| Liddi, Alex | Signed with Mexico City | $300,000 |
| Marte, Jefry | Signed with Los Alamos | $100,000 |
| Martinez, Francisco | Signed with Sin City | $600,000 |
| Middlebrooks, Will | Signed with Boston | $500,000 |
| Morla, Ramon | Signed with Los Alamos | $100,000 |
| Nunez, Renato | Signed with Baltimore | $800,000 |
| Olt, Michael | Signed with Boston | $900,000 |
| Parker, Stephen | Signed with Los Alamos | $300,000 |
| Rincon, Edinson | Signed with Seattle | $100,000 |
| Seager, Kyle | Signed with Diamond | $500,000 |
| Smolinski, Jake | Signed with Honolulu | $200,000 |
| Sweeney, Kellen | Signed with Memphis | $100,000 |
| Thompson, Tony | Signed with Honolulu | $200,000 |
| Urshela, Giovanny | Signed with Miami | $400,000 |
| Villanueva, Christian | Signed with Memphis | $2,000,000 |
| Vitters, Josh | Signed with Fayetteville | $3,500,000 |
| Waring, Brandon | Signed with Atlanta | $100,000 |
| Shortstops | Bids Today | Leading Bid |
| Adrianza, Ehire | Signed with Phoenix | $3,000,000 |
| Arias, Junior | Signed with Memphis | $100,000 |
| Arteaga, Humberto | Signed with Phoenix | $100,000 |
| Beckham, Tim | Signed with Atlanta | $500,000 |
| Bogaerts, Xander | Signed with Los Alamos | $200,000 |
| Brett, Ryan | Signed with Charleston | $200,000 |
| Cabrera, Yordy | Signed with Brooklyn | $200,000 |
| Calixte, Orlando | Signed with Los Alamos | $100,000 |
| Cozart, Zack | Signed with Cincinnati | $3,000,000 |
| Crawford, Brandon | Signed with Atlanta | $100,000 |
| Culver, Cito | Signed with Los Alamos | $100,000 |
| Dietrich, Derek | Signed with Boston | $100,000 |
| Dozier, Brian | Signed with Nashville | $100,000 |
| Escobar, Eduardo | Signed with New York | $1,000,000 |
| Field, Thomas | Signed with Atlanta | $100,000 |
| Flaherty, Ryan | Signed with Nashville | $100,000 |
| Florimon Jr., Pedro | Signed with Baltimore | $100,000 |
| Franklin, Nick | Signed with Battle Creek | $4,000,000 |
| Galvis, Freddy | Signed with Nashville | $100,000 |
| Garcia, Leury | Signed with New York | $200,000 |
| Givens, Mychal | Signed with Diamond | $300,000 |
| Gomez, Hector | Signed with Boston | $800,000 |
| Green, Grant | Signed with Mexico City | $3,750,000 |
| Gumbs, Angelo | Signed with Detroit | $100,000 |
| Hague, Rick | Signed with Atlanta | $100,000 |
| Hamilton, Billy | Signed with Portland | $1,000,000 |
| Hechavarria, Adeiny | Signed with New York | $200,000 |
| Herrera, Rosell | Signed with Seattle | $100,000 |
| Iorg, Cale | Signed with Portland | $100,000 |
| Jackson, Ryan | Signed with Atlanta | $100,000 |
| Kozma, Peter | Signed with Memphis | $100,000 |
| Lake, Junior | Signed with Atlanta | $100,000 |
| Lee, Hak-Ju | Signed with Honolulu | $1,000,000 |
| Lipka, Matt | Signed with Sin City | $5,000,000 |
| Littlewood, Marcus | Signed with Baltimore | $100,000 |
| Machado, Dixon | Signed with Atlanta | $100,000 |
| Martinson, Jason | Signed with Columbus | $100,000 |
| Mejias, Ronny | Signed with Los Alamos | $100,000 |
| Mercer, Jordy | Signed with Los Alamos | $100,000 |
| Miclat, Greg | Signed with Detroit | $100,000 |
| Mier, Jiovanni | Signed with Boston | $300,000 |
| Narron, Connor | Signed with Seattle | $100,000 |
| Navarro, Raul | Signed with Atlanta | $100,000 |
| Nunez, Gustavo | Signed with Atlanta | $100,000 |
| Owings, Chris | Signed by Mexico City | $9,750,000 |
| Pastornicky, Tyler | Signed with Boston | $2,000,000 |
| Peguero, Esteilon | Signed with Portland | $100,000 |
| Perio, Noah | Signed with Miami | $100,000 |
| Pierre, Gustavo | Signed with Los Alamos | $100,000 |
| Polanco, Jorge | Signed with Baltimore | $100,000 |
| Profar, Jurickson | Signed with Seattle | $8,000,000 |
| Rivera, Yadiel | Signed with Phoenix | $100,000 |
| Rodriguez, Henry A. | Signed with Atlanta | $100,000 |
| Rodriguez, Josh | Signed with Brooklyn | $100,000 |
| Saladino, Tyler | Signed with Columbus | $100,000 |
| Salcedo, Edward | Signed with Brooklyn | $6,000,000 |
| Santana, Daniel | Signed with Denver | $100,000 |
| Sardinas, Luis | Signed with Baltimore | $2,000,000 |
| Schoop, Jonathan | Signed with New York | $400,000 |
| Shields, Robbie | Signed with Baltimore | $100,000 |
| Simmons, Andrelton | Signed with New York | $200,000 |
| Thon, Dickie Joe | Signed with Boston | $500,000 |
| Triunfel, Carlos | Signed with Los Alamos | $400,000 |
| Villar, Jonathan | Signed with Sausalito | $400,000 |
| Villegas, Ydwin | Signed with Honolulu | $100,000 |
| Walters, Zach | Signed with Atlanta | $100,000 |
| Wolters, Tony | Signed with Boston | $600,000 |
| Left Fielders | Bids Today | Leading Bid |
| Castro, Leandro | Signed with Nashville | $100,000 |
| Choice, Michael | Signed with Baltimore | $1,000,000 |
| Crumbliss, Conner | Signed with Honolulu | $300,000 |
| Dickerson, Corey | Signed with Denver | $100,000 |
| Dirks, Andy | Signed with Miami | $4,000,000 |
| Dugan, Kelly | Signed with Nashville | $100,000 |
| Duran, Juan | Signed with Los Alamos | $200,000 |
| Eaton, Adam | Signed with Nashville | $100,000 |
| Gindl, Caleb | Signed with Denver | $100,000 |
| Goodrum, Niko | Signed with Phoenix | $100,000 |
| Grichuk, Randal | Signed with Battle Creek | $600,000 |
| Grossman, Robbie | Signed with Los Alamos | $100,000 |
| Harrilchak, Cory | Signed with Phoenix | $500,000 |
| Haydel, Lee | Signed with Fayetteville | $300,000 |
| Hood, Destin | Signed with Sausalito | $800,000 |
| Hoying, Jared | Signed with Columbus | $100,000 |
| Jacobs, Brandon | Signed with Battle Creek | $300,000 |
| Jones, Daryl | Signed with Miami | $100,000 |
| Krauss, Marc | Signed with Atlanta | $400,000 |
| Latimore, Quincy | Signed with Los Alamos | $100,000 |
| Lewis, Chad | Signed with Seattle | $100,000 |
| Lough, David | Signed with Boston | $500,000 |
| Martinez, J.D. | Signed with Battle Creek | $7,000,000 |
| Milligan, Adam | Signed with Detroit | $200,000 |
| Mitchell, Jared | Signed with Detroit | $1,000,000 |
| Moore, Jeremy | Signed with Portland | $100,000 |
| Morrison, Ty | Signed with Phoenix | $500,000 |
| Mummey, Trent | Signed with Boston | $500,000 |
| Nash, Telvin | Signed with Seattle | $100,000 |
| Neal, Thomas | Signed with Mexico City | $3,250,000 |
| Parker, Kyle | Signed with Sin City | $700,000 |
| Perez, Juan C. | Signed with Miami | $700,000 |
| Pimentel, Guillermo | Signed with Mexico City | $100,000 |
| Pollock, A.J. | Signed with Phoenix | $2,000,000 |
| Ramirez, J.P. | Signed with Baltimore | $100,000 |
| Sale, Josh | Signed with Charleston | $1,500,000 |
| Sands, Jerry | Signed with Seattle | $5,000,000 |
| Schebler, Scott | Signed with Atlanta | $100,000 |
| Songco, Angelo | Signed with Honolulu | $100,000 |
| Tekotte, Blake | Signed with Sausalito | $100,000 |
| Thames, Eric | Signed with Diamond | $100,000 |
| Vettleson, Drew | Signed with Brooklyn | $4,250,000 |
| Waldrop, Kyle M. | Signed with Portland | $200,000 |
| Weglarz, Nick | Signed with Mexico City | $2,500,000 |
| Wheeler, Ryan | Signed with Mexico City | $1,000,000 |
| Center Fielders | Bids Today | Leading Bid |
| Angle, Matt | Signed with New York | $200,000 |
| Araujo, Yoel | Signed with Atlanta | $300,000 |
| Austin, Jay | Signed with Detroit | $100,000 |
| Avery, Xavier | Signed with Sin City | $1,000,000 |
| Baldwin, James | Signed with Sausalito | $100,000 |
| Beltre, Engel | Signed with Boston | $2,250,000 |
| Benson, Joe | Signed with Charleston | $1,500,000 |
| Blackmon, Charlie | Signed with Diamond | $3,250,000 |
| Bolden, Ryan | Signed with Atlanta | $100,000 |
| Brown, Gary | Signed with Battle Creek | $700,000 |
| Broxton, Keon | Signed with Mexico City | $200,000 |
| Cavazos-Galvez, Brian | Signed with Nashville | $100,000 |
| Ceciliani, Darrell | Signed with Honolulu | $100,000 |
| Chambers, Adron | Signed with Nashville | $100,000 |
| Clarke, Chevez | Signed with Honolulu | $100,000 |
| Cunningham, Todd | Signed with Boston | $200,000 |
| Danks, Jordan | Signed with Mexico City | $100,000 |
| Davis, Kentrail | Signed with Memphis | $100,000 |
| DeShields Jr., Delino | Signed with Phoenix | $1,500,000 |
| Fields, Daniel | Signed with Atlanta | $500,000 |
| Fuentes, Reymond | Signed with Sausalito | $800,000 |
| Galloway, Isaac | Signed with Atlanta | $100,000 |
| Garner, Cole | Signed with Boston | $200,000 |
| Gillies, Tyson | Signed with Los Alamos | $400,000 |
| Golden, Reggie | Signed with Nashville | $100,000 |
| Gose, Anthony | Signed with Boston | $800,000 |
| Gregorius, Didi | Signed with New York | $100,000 |
| Hazelbaker, Jeremy | Signed with Honolulu | $100,000 |
| Heathcott, Slade | Signed with Boston | $300,000 |
| Henry, Jordan | Signed with Mexico City | $100,000 |
| Hernandez, Gorkys | Signed with Los Alamos | $100,000 |
| Hicks, Aaron | Signed with Nashville | $9,750,000 |
| Holt, Tyler | Signed with Honolulu | $100,000 |
| James, Jiwan | Signed with Sausalito | $700,000 |
| Kepler, Max | Signed with Boston | $600,000 |
| Komatsu, Erik | Signed with Baltimore | $100,000 |
| LaMarre, Ryan | Signed with Portland | $100,000 |
| Landry, Leon | Signed with New York | $200,000 |
| Lin, Che-Hsuan | Signed with Honolulu | $500,000 |
| Liriano, Rymer | Signed with Diamond | $100,000 |
| Marisnick, Jake | Signed with Seattle | $200,000 |
| Marte, Starling | Signed with Los Alamos | $700,000 |
| Nieuwenhuis, Kirk | Signed with Boston | $900,000 |
| Parker, Jarrett | Signed with Fayetteville | $300,000 |
| Pederson, Joc | Signed with Poughkeepsie | $100,000 |
| Perez, Eury | Signed with Phoenix | $700,000 |
| Perez, Felix | Signed with Boston | $100,000 |
| Robinson, Derrick | Signed with Nashville | $100,000 |
| Robinson, Trayvon | Signed with Miami | $800,000 |
| Rodriguez, Luigi | Signed with Phoenix | $100,000 |
| Rojas, Mel | Signed with Los Alamos | $100,000 |
| Rosario, Eddie | Signed with Baltimore | $100,000 |
| Sappelt, David | Signed with Miami | $4,000,000 |
| Schafer, Logan | Signed with Nashville | $100,000 |
| Shipman, Aaron | Signed with Phoenix | $500,000 |
| Shuck, J.B. | Signed with Atlanta | $100,000 |
| Skole, Jacob | Signed with New York | $600,000 |
| Szczur, Matt | Signed with Charleston | $800,000 |
| Tate, Donavan | Signed with Atlanta | $400,000 |
| Taveras, Oscar | Signed with Baltimore | $100,000 |
| Thompson, Trayce | Signed with Los Alamos | $100,000 |
| Vasquez, Danry | Signed with Denver | $100,000 |
| Washington, LeVon | Signed with Atlanta | $500,000 |
| Westmoreland, Ryan | Signed with Boston | $100,000 |
| Wheeler, Tim | Signed with Battle Creek | $100,000 |
| Williams, Everett | Signed with Columbus | $100,000 |
| Williams, Mason | Signed with Detroit | $300,000 |
| Witherspoon, Travis | Signed with Diamond | $100,000 |
| Right Fielders | Bids Today | Leading Bid |
| Altherr, Aaron | Signed with New York | $100,000 |
| Arcia, Oswaldo | Signed with Mexico City | $1,000,000 |
| Brentz, Bryce | Signed with Seattle | $200,000 |
| Brown, Corey | Signed with Nashville | $100,000 |
| Burgess, Michael | Signed with Atlanta | $100,000 |
| Castillo, Phillips | Signed with Nashville | $100,000 |
| Chavez, Johermyn | Signed with Diamond | $100,000 |
| Cowgill, Collin | Signed with Boston | $1,500,000 |
| Decker, Jaff | Signed with Mexico City | $2,500,000 |
| Deglan, Kellin | Signed with Phoenix | $500,000 |
| Den Dekker, Matt | Signed with New York | $100,000 |
| Dixon, Rashun | Signed with Fayetteville | $300,000 |
| Eibner, Brett | Signed with Memphis | $2,500,000 |
| Frazier, Todd | Signed with Sausalito | $500,000 |
| Garcia, Avisail | Signed with Atlanta | $200,000 |
| Garcia, Jonathan | Signed with Atlanta | $100,000 |
| Glaesmann, Todd | Signed with Nashville | $100,000 |
| Guyer, Brandon | Signed with Seattle | $3,750,000 |
| Ha, Jae-Hoon | Signed with Honolulu | $800,000 |
| Heid, Andrew | Signed with Baltimore | $100,000 |
| Henson, Tyler | Signed with Atlanta | $100,000 |
| Jones, Charles | Signed with Phoenix | $100,000 |
| Jones, James S. | Signed with Boston | $200,000 |
| Kiermaier, Kevin | Signed with Baltimore | $100,000 |
| Kieschnick, Roger | Signed with Atlanta | $100,000 |
| Knecht, Marcus | Signed with Seattle | $100,000 |
| Linares, Juan Carlos | Signed with New York | $100,000 |
| Linton, Ty | Signed with Seattle | $200,000 |
| Mateo, Wagner | Signed with Mexico City | $300,000 |
| Mesa, Melky | Signed with Baltimore | $100,000 |
| Morales, Angel | Signed with Boston | $100,000 |
| Myers, Wil | Signed with Fayetteville | $19,000,000 |
| Ovando, Ariel | Signed with Nashville | $100,000 |
| Ozuna, Marcell | Signed with Diamond | $100,000 |
| Puello, Cesar | Signed with Mexico City | $4,250,000 |
| Richardson, D'Vontrey | Signed with Miami | $100,000 |
| Richmond, Joshua | Signed with Seattle | $100,000 |
| Rodriguez, Rafael O. | Signed with Mexico City | $800,000 |
| Russell, Kyle | Signed with Seattle | $200,000 |
| Sierra, Moises | Signed with New York | $100,000 |
| Smith, Blake | Signed with Atlanta | $100,000 |
| Taylor, Michael | Signed with Diamond | $300,000 |
| Tosoni, Rene | Signed with Nashville | $100,000 |
| Vaughn, Cory | Signed with Los Alamos | $300,000 |
| Velazquez, Miguel | Signed with Nashville | $100,000 |
| Welty, Ronnie | Signed with Honolulu | $100,000 |
| Pitchers |
| Starting Pitchers | Bids Today | Leading Bid |
| Adam, Jason | Signed with Phoenix | $200,000 |
| Alaniz, R.J. | Signed with Boston | $300,000 |
| Allen, Kyle | Signed with Phoenix | $200,000 |
| Allie, Stetson | Signed with Los Alamos | $1,500,000 |
| Alvarez, Henderson | Signed with Boston | $100,000 |
| Anderson, Chase | Signed with Portland | $100,000 |
| Arenas, Orangel | Signed with Nashville | $100,000 |
| Arnett, Eric | Signed with Nashville | $100,000 |
| Arroyo, Spencer | Signed with Los Alamos | $100,000 |
| Baker, Nathan | Signed with Los Alamos | $100,000 |
| Balcom-Miller, Chris | Signed with Honolulu | $100,000 |
| Banuelos, Manuel | Signed with Sausalito | $2,250,000 |
| Barbato, Johnny | Signed with Seattle | $100,000 |
| Barnese, Nick | Signed with Atlanta | $100,000 |
| Bass, Anthony | Signed with Atlanta | $100,000 |
| Bayne, Cameron | Signed with Atlanta | $100,000 |
| Beavan, Blake | Signed with Mexico City | $100,000 |
| Bedrosian, Cameron | Signed with Nashville | $100,000 |
| Belfiore, Mike | Signed with Los Alamos | $100,000 |
| Below, Duane | Signed with Miami | $100,000 |
| Berry, Ryan | Signed with Seattle | $100,000 |
| Bettis, Chad | Signed with Denver | $200,000 |
| Biddle, Jesse | Signed with Battle Creek | $300,000 |
| Blair, Kyle | Signed with Atlanta | $100,000 |
| Blair, Seth | Signed with Atlanta | $300,000 |
| Bleich, Jeremy | Signed with Phoenix | $200,000 |
| Boxberger, Brad | Signed with Atlanta | $100,000 |
| Brackman, Andrew | Signed with Los Alamos | $500,000 |
| Bradley, J.R. | Signed with Atlanta | $100,000 |
| Brewer, Charles | Signed with Atlanta | $100,000 |
| Bridwell, Parker | Signed with Boston | $100,000 |
| Brigham, Jacob | Signed with Portland | $100,000 |
| Britton, Drake | Signed with Los Alamos | $400,000 |
| Britton, Zach | Signed with Atlanta | $2,500,000 |
| Bromberg, David | Signed with Atlanta | $100,000 |
| Bryson, Rob | Signed with Phoenix | $200,000 |
| Bucardo, Jorge | Signed with Phoenix | $200,000 |
| Bucci, Nicholas | Signed with Los Alamos | $100,000 |
| Buckel, Cody | Signed with Miami | $100,000 |
| Bundy, Bobby | Signed with Los Alamos | $100,000 |
| Bushue, Tanner | Signed with Diamond | $100,000 |
| Cabrera, Alberto | Signed with Portland | $300,000 |
| Cabrera, Edwar | Signed with Phoenix | $200,000 |
| Cain, Colton | Signed with Los Alamos | $100,000 |
| Campos, Albert | Signed with Atlanta | $100,000 |
| Cardona, Adonis | Signed with Boston | $400,000 |
| Carpenter, Christopher | Signed with Honolulu | $300,000 |
| Carson, Robert | Signed with Nashville | $100,000 |
| Cash, Ralston | Signed with Miami | $100,000 |
| Castro, Simon | Signed with Atlanta | $400,000 |
| Chatwood, Tyler | Signed with Mexico City | $1,250,000 |
| Cisco, Drew | Signed with Atlanta | $100,000 |
| Cleto, Maikel | Signed with Atlanta | $100,000 |
| Cobb, Alex | Signed with Diamond | $100,000 |
| Cohoon, Mark | Signed with Honolulu | $100,000 |
| Cole, A.J. | Signed with Baltimore | $3,000,000 |
| Colome, Alex | Signed with Phoenix | $1,000,000 |
| Colvin, Brody | Signed with Boston | $1,250,000 |
| Cone, Derek | Signed with Los Alamos | $100,000 |
| Corbin, Pat | Signed with Los Alamos | $100,000 |
| Corcino, Daniel | Signed with Atlanta | $100,000 |
| Cordier, Erik | Signed with Seattle | $100,000 |
| Correa, Jonathan | Signed with Mexico City | $100,000 |
| Cosart, Jarred | Signed with Battle Creek | $1,000,000 |
| Crosby, Casey | Signed with Atlanta | $100,000 |
| Crow, Aaron | Signed with Diamond | $4,500,000 |
| Cruz, Joe | Signed with Columbus | $100,000 |
| De La Cruz, Kelvin | Signed with Honolulu | $100,000 |
| De La Rosa, Rubby | Signed with Brooklyn | $300,000 |
| De Los Santos, Miguel | Signed with Portland | $300,000 |
| Dean, Pat | Signed with Battle Creek | $100,000 |
| Delgado, Dimasther | Signed with Seattle | $200,000 |
| Delgado, Randall | Signed with New York | $8,000,000 |
| DePaula, Jose | Signed with Sausalito | $100,000 |
| Diamond, Scott | Signed with Brooklyn | $100,000 |
| Dodson, Zack | Signed with Los Alamos | $100,000 |
| Dolis, Rafael | Signed with Atlanta | $400,000 |
| Duffy, Danny | Signed with Memphis | $3,000,000 |
| Dunning, Jake | Signed with Seattle | $100,000 |
| Dwyer, Chris | Signed with Sausalito | $1,750,000 |
| Eovaldi, Nathan | Signed with Diamond | $100,000 |
| Erbe, Brandon | Signed with Honolulu | $100,000 |
| Erlin, Robbie | Signed with Battle Creek | $600,000 |
| Familia, Jeurys | Signed with Los Alamos | $500,000 |
| Figueroa, Pedro | Signed with Phoenix | $200,000 |
| Foltynewicz, Mike | Signed with Boston | $300,000 |
| Font, Wilmer | Signed with Seattle | $200,000 |
| Frazier, Parker | Signed with Boston | $300,000 |
| Friedrich, Christian | Signed with Denver | $1,500,000 |
| Furbush, Charlie | Signed with Diamond | $100,000 |
| Gamboa, Eddie | Signed with Nashville | $100,000 |
| Gardner, Joseph | Signed with Atlanta | $100,000 |
| Garner, Percival | Signed with Nashville | $100,000 |
| Gast, John | Signed with Honolulu | $100,000 |
| Gibson, Kyle | Signed with Mexico City | $8,250,000 |
| Goeddel, Erik | Signed with Miami | $100,000 |
| Gould, Garrett | Signed with Honolulu | $100,000 |
| Green, Tyler | Signed with Atlanta | $100,000 |
| Greenwalt, Kyle | Signed with Charleston | $100,000 |
| Grimm, Justin | Signed with Columbus | $100,000 |
| Grimmett, Zachary | Signed with Nashville | $100,000 |
| Guillon, Ismael | Signed with Miami | $100,000 |
| Hagadone, Nick | Signed with Portland | $200,000 |
| Hale, David | Signed with Portland | $200,000 |
| Hand, Brad | Signed with Seattle | $100,000 |
| Harvey, Matt | Signed with Battle Creek | $300,000 |
| Hefner, Jeremy | Signed with Nashville | $100,000 |
| Heidenreich, Matthew | Signed with Honolulu | $100,000 |
| Hendriks, Liam | Signed with Battle Creek | $400,000 |
| Heredia, Luis | Signed with Los Alamos | $1,000,000 |
| Hermsen, B.J. | Signed with Los Alamos | $100,000 |
| Hobgood, Matt | Signed with Portland | $300,000 |
| Holder, Trevor | Signed with Honolulu | $200,000 |
| Holmberg, David | Signed with Columbus | $100,000 |
| Holt, Brad | Signed with Nashville | $100,000 |
| Hoover, J.J. | Signed with Honolulu | $100,000 |
| House, T.J. | Signed with Honolulu | $100,000 |
| Hutchison, Drew | Signed with Sausalito | $100,000 |
| Hyatt, Austin | Signed with Diamond | $300,000 |
| Jackson, Jay | Signed with Denver | $100,000 |
| James, Chad | Signed with Charleston | $1,750,000 |
