Fayetteville Generals Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Mattingly, Don | $1,800,000 | $1,800,000 | $1,800,000 | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Hester, John | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Wieters, Matt | $400,000 | $425,000 | | | | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Barton, Daric | $400,000 | $425,000 | $450,000 | | | Entry |
| Cano, Robinson | $34,000,000 | | | | | Standard |
| Cora, Alex | $400,000 | | | | | Two Way |
| Gordon, Dee | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Inglett, Joe | $750,000 | $750,000 | | | | Standard |
| Sanchez, Gaby | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Vitters, Josh | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bernadina, Roger | $400,000 | $425,000 | $450,000 | | | Entry |
| Fowler, Dexter | $400,000 | $425,000 | $450,000 | | | Entry |
| Kemp, Matt | $400,000 | $425,000 | | | | Entry |
| Lewis, Fred | $400,000 | $425,000 | | | | Entry |
| Myers, Wil | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Stubbs, Drew | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bisenius, Joe | $400,000 | | | | | Two Way |
| Colon, Bartolo | $2,500,000 | | | | | Standard |
| Elbert, Scott | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Jansen, Kenley | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Julio, Jorge | $150,000 | | | | | Organizational |
| Kuo, Hong-Chih | $400,000 | | | | | Entry |
| Mulder, Mark | $400,000 | | | | | Two Way |
| Rodriguez, Wandy | $10,450,000 | $10,450,000 | | | | Standard |
| Saarloos, Kirk | $400,000 | | | | | Two Way |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Machado, Alejandro | $400,000 | | | | | Two Way |
| Rodriguez, Yorman | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Ruiz, Randy | $400,000 | | | | | Two Way |
| Snyder, Brad | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Moore, Matt | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Young, Chris | $400,000 | | | | | Two Way |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Dixon, Rashun | Minor | Minor | Minor | Minor | | Draft |
| Gregorius, Didi | Minor | Minor | Minor | Minor | | Draft |
| Haydel, Lee | Minor | Minor | Minor | Minor | | Draft |
| O'Conner, Justin | Minor | Minor | Minor | Minor | | Draft |
| Parker, Jarrett | Minor | Minor | Minor | Minor | | Draft |
| Robinson, Trayvon | Minor | Minor | Minor | Minor | | Draft |
| Sierra, Moises | Minor | Minor | Minor | Minor | | Draft |
| Simmons, Andrelton | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Grabow, John | $150,000 | | | | | Organizational |
| Marinez, Jhan | Minor | Minor | Minor | | | Draft |
| Villar, Henry | $150,000 | | | | | Organizational |
| Vizcaino, Arodys | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Niese, Jonathon | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 24 | Salary Cap: $100,000,000 | 2012 Contracted: $20,225,000 |
| 40-Man Roster: 31 | Payroll: $60,450,000 | 2013 Contracted: $8,100,000 |
| Organizational: 12 | Draft Bonuses: $0 | 2014 Contracted: $5,225,000 |
| 7-Day DL: 1 | Dead Money: $0 | 2015 Contracted: $3,500,000 |
| 60-Day DL: 0 | Cap Room: $39,550,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - FAY | 2012 Round 1 - FAY |
| 2012 Round 2 - FAY | 2012 Round 2 - FAY |
| 2012 Round 3 - FAY | 2013 Round 1 - FAY |
| 2012 Round 4 - FAY | 2013 Round 2 - FAY |
| 2012 Round 5 - FAY | 2014 Round 1 - FAY |
| 2013 Round 1 - FAY | 2014 Round 2 - FAY |
| 2013 Round 2 - FAY | |
| 2013 Round 3 - FAY | |
| 2013 Round 4 - FAY | |
| 2013 Round 5 - FAY | |
| 2014 Round 1 - FAY | |
| 2014 Round 2 - FAY | |
| 2014 Round 3 - FAY | |
| 2014 Round 4 - FAY | |
| 2014 Round 5 - FAY | |
|
|