Honolulu Surf Rats Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Scioscia, Mike | $1,995,000 | $1,995,000 | $1,995,000 | $1,995,000 | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Saltalamacchia, Jarrod | $400,000 | $425,000 | | | | Entry |
| Shoppach, Kelly | $400,000 | $400,000 | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Hu, Chin-lung | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Ka'aihue, Kila | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Konerko, Paul | $7,565,000 | $7,565,000 | $7,565,000 | $7,565,000 | | Standard |
| Kouzmanoff, Kevin | $400,000 | | | | | Entry |
| Nishioka, Tsuyoshi | $5,040,000 | $5,040,000 | $5,040,000 | | | Standard |
| Phelps, Cord | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Choo, Shin-Soo | $400,000 | $425,000 | | | | Entry |
| Kapler, Gabe | $400,000 | | | | | Two Way |
| Mora, Melvin | $400,000 | | | | | Two Way |
| Oeltjen, Trent | $1,000,000 | | | | | Standard |
| Rivera, Juan | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bonderman, Jeremy | $475,000 | $475,000 | | | | Two Way |
| Buchholz, Clay | $400,000 | $425,000 | $450,000 | | | Entry |
| Buente, Jay | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Cishek, Steve | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Figueroa, Nelson | $400,000 | $425,000 | | | | Entry |
| Guthrie, Jeremy | $400,000 | | | | | Entry |
| Igarashi, Ryota | $5,040,000 | $5,040,000 | $5,040,000 | $5,040,000 | $5,040,000 | Standard |
| Miner, Zach | $400,000 | $425,000 | | | | Entry |
| Ni, Fu-Te | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pelfrey, Mike | $400,000 | $425,000 | | | | Entry |
| Saito, Takashi | $6,930,000 | $6,930,000 | $6,930,000 | | | Standard |
| Takahashi, Hisanori | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Hayes, Brett | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Lucas, Ed | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Tejeda, Oscar | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Tuiasosopo, Matt | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Baez, Danys | $1,995,000 | $1,995,000 | | | | Standard |
| Fukumori, Kazuo | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Proctor, Scott | $1,995,000 | $1,995,000 | | | | Standard |
| Sonnanstine, Andy | $400,000 | $425,000 | | | | Entry |
| VandenHurk, Rick | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Altherr, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Cabrera, Yordy | Minor | Minor | Minor | Minor | | Draft |
| Ceciliani, Darrell | Minor | Minor | Minor | Minor | | Draft |
| Chen, Chun-Hsiu | Minor | Minor | Minor | Minor | | Draft |
| Clarke, Chevy | Minor | Minor | Minor | Minor | | Draft |
| Crumbliss, Conner | Minor | Minor | Minor | Minor | | Draft |
| Durham, Miles | Minor | Minor | Minor | Minor | | Draft |
| Gindl, Caleb | Minor | Minor | Minor | Minor | | Draft |
| Ha, Jae-Hoon | Minor | Minor | Minor | Minor | | Draft |
| Hazelbaker, Jeremy | Minor | Minor | Minor | Minor | | Draft |
| Head, Jerad | Minor | Minor | Minor | Minor | | Draft |
| Holt, Tyler | Minor | Minor | Minor | Minor | | Draft |
| Komatsu, Erik | Minor | Minor | Minor | Minor | | Draft |
| Landry, Leon | Minor | Minor | Minor | Minor | | Draft |
| Lee, Hak-Ju | Minor | Minor | Minor | Minor | | Draft |
| Lin, Che-Hsuan | Minor | Minor | Minor | Minor | | Draft |
| Phegley, Josh | Minor | Minor | Minor | Minor | | Draft |
| Rizzotti, Matthew | Minor | Minor | Minor | Minor | | Draft |
| Skipworth, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Smolinski, Jake | Minor | Minor | Minor | Minor | | Draft |
| Songco, Angelo | Minor | Minor | Minor | Minor | | Draft |
| Thompson, Tony | Minor | Minor | Minor | Minor | | Draft |
| Valdez, Jeudy | Minor | Minor | Minor | Minor | | Draft |
| Villegas, Ydwin | Minor | Minor | Minor | Minor | | Draft |
| Welty, Ronnie | Minor | Minor | Minor | Minor | | Draft |
| Wilson, Russell | Minor | Minor | Minor | Minor | | Draft |
| Wiswall, Mickey | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Balcom-Miller, Chris | Minor | Minor | Minor | Minor | | Draft |
| Butts, Brett | Minor | Minor | Minor | Minor | | Draft |
| Carmona, Ysmael | Minor | Minor | Minor | Minor | | Draft |
| Carpenter, Christopher | Minor | Minor | Minor | Minor | | Draft |
| Carr, Adam | Minor | Minor | Minor | Minor | | Draft |
| Cohoon, Mark | Minor | Minor | Minor | Minor | | Draft |
| De La Cruz, Kelvin | Minor | Minor | Minor | Minor | | Draft |
| De La Rosa, Rubby | Minor | Minor | Minor | Minor | | Draft |
| Erbe, Brandon | Minor | Minor | Minor | Minor | | Draft |
| Fields, Joshua | Minor | Minor | Minor | Minor | | Draft |
| Gast, John | Minor | Minor | Minor | Minor | | Draft |
| Gould, Garrett | Minor | Minor | Minor | Minor | | Draft |
| Heckathorn, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Heidenreich, Matthew | Minor | Minor | Minor | Minor | | Draft |
| Herrera, Yoslan | Minor | Minor | Minor | Minor | | Draft |
| Holder, Trevor | Minor | Minor | Minor | Minor | | Draft |
| Hoover, J.J. | Minor | Minor | Minor | Minor | | Draft |
| House, T.J. | Minor | Minor | Minor | Minor | | Draft |
| Igawa, Kei | $200,000 | | | | | Organizational |
| Kickham, Michael | Minor | Minor | Minor | Minor | | Draft |
| Kimball, Cole | Minor | Minor | Minor | Minor | | Draft |
| Kintzler, Brandon | Minor | Minor | Minor | Minor | | Draft |
| Lasker, Maverick | Minor | Minor | Minor | Minor | | Draft |
| Lee, Chen | Minor | Minor | Minor | Minor | | Draft |
| Lo, Chia-Jen | Minor | Minor | Minor | Minor | | Draft |
| Lobstein, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Lowery, Devon | Minor | Minor | Minor | Minor | | Draft |
| Oberholtzer, Brett | Minor | Minor | Minor | Minor | | Draft |
| Pendleton, Lance | Minor | Minor | Minor | Minor | | Draft |
| Perez, David | Minor | Minor | Minor | Minor | | Draft |
| Poveda, Omar | Minor | Minor | Minor | Minor | | Draft |
| Rasmussen, Rob | Minor | Minor | Minor | Minor | | Draft |
| Rivas, Amaury | Minor | Minor | Minor | Minor | | Draft |
| Smit, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Stoneburner, Graham | Minor | Minor | Minor | Minor | | Draft |
| Swagerty, Jordan | Minor | Minor | Minor | Minor | | Draft |
| Tatusko, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Walter, Kevin | Minor | Minor | Minor | Minor | | Draft |
| Watts, Dakota | Minor | Minor | Minor | Minor | | Draft |
| Wilhelmsen, Tom | Minor | Minor | Minor | Minor | | Draft |
| Wilk, Adam | Minor | Minor | Minor | Minor | | Draft |
| Wojciechowski, Asher | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bell, Josh | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Duchscherer, Justin | $400,000 | | | | | Two Way |
| Rogers, Mark | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Through |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Through |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $40,785,000 |
| 40-Man Roster: 35 | Payroll: $43,835,000 | 2013 Contracted: $33,770,000 |
| Organizational: 69 | Draft Bonuses: $0 | 2014 Contracted: $21,725,000 |
| 7-Day DL: 1 | Dead Money: $2,800,000 | 2015 Contracted: $10,040,000 |
| 60-Day DL: 2 | Cap Room: $53,365,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - HON | 2012 Round 1 - HON |
| 2012 Round 2 - HON | 2012 Round 2 - HON |
| 2012 Round 3 - HON | 2013 Round 1 - HON |
| 2012 Round 4 - HON | 2013 Round 2 - HON |
| 2012 Round 5 - HON | 2014 Round 1 - HON |
| 2013 Round 1 - HON | 2014 Round 2 - HON |
| 2013 Round 2 - HON | |
| 2013 Round 3 - HON | |
| 2013 Round 4 - HON | |
| 2013 Round 5 - HON | |
| 2014 Round 1 - HON | |
| 2014 Round 2 - HON | |
| 2014 Round 3 - HON | |
| 2014 Round 4 - HON | |
| 2014 Round 5 - HON | |
|
|