Indiana Broskis Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Murphy, Pat | $617,500 | $617,500 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Pierzynski, A.J. | $400,000 | | | | | Two Way |
| Redmond, Mike | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Gillaspie, Conor | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Jacobs, Mike | $400,000 | | | | | Entry |
| Lind, Adam | $400,000 | $425,000 | | | | Entry |
| Peralta, Jhonny | $5,490,000 | $5,490,000 | $5,490,000 | | | Standard |
| Phillips, Brandon | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | | Standard |
| Young, Michael | $47,000,000 | | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bonifacio, Emilio | $400,000 | $425,000 | $450,000 | | | Entry |
| Kipnis, Jason | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ross, Cody | $3,800,000 | $3,800,000 | | | | Standard |
| Snider, Travis | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Willingham, Josh | $400,000 | | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bard, Daniel | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Berken, Jason | $650,000 | | | | | Standard |
| Brach, Brad | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Bowden, Michael | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Cabrera, Fernando | $400,000 | | | | | Two Way |
| Dunn, Michael | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Francis, Jeff | $12,000,000 | | | | | Standard |
| League, Brandon | $400,000 | | | | | Entry |
| Rivera, Mariano | $8,500,000 | | | | | Standard |
| Uehara, Koji | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Vargas, Jason | $400,000 | | | | | Two Way |
| Wood, Travis | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Betemit, Wilson | $400,000 | | | | | Two Way |
| Callaspo, Alberto | $400,000 | $425,000 | | | | Entry |
| De Aza, Alejandro | $400,000 | $425,000 | $450,000 | | | Entry |
| Peguero, Carlos | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Towles, J.R. | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Weeks, Jemile | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Oliver, Andy | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Catalanotto, Frank | $150,000 | | | | | Organizational |
| Gillies, Tyson | Minor | Minor | Minor | Minor | | Draft |
| Harris, Brendan | $150,000 | | | | | Organizational |
| Machado, Manny | Minor | Minor | Minor | Minor | | Draft |
| Matthews, Gary | $150,000 | | | | | Organizational |
| Miles, Aaron | $150,000 | | | | | Organizational |
| Ozuna, Pablo | $150,000 | | | | | Organizational |
| Poythress, Rich | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Blackburn, Nick | $150,000 | | | | | Organizational |
| Bullington, Bryan | $150,000 | | | | | Organizational |
| Chen, Bruce | $150,000 | | | | | Organizational |
| May, Trevor | Minor | Minor | Minor | Minor | | Draft |
| Ranaudo, Anthony | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $26,057,500 |
| 40-Man Roster: 32 | Payroll: $97,757,500 | 2013 Contracted: $21,190,000 |
| Organizational: 13 | Draft Bonuses: $0 | 2014 Contracted: $15,150,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $4,000,000 |
| 60-Day DL: 0 | Cap Room: $2,242,500 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - IND | 2012 Round 1 - IND |
| 2012 Round 2 - IND | 2012 Round 2 - IND |
| 2012 Round 3 - IND | 2013 Round 1 - IND |
| 2012 Round 4 - IND | 2013 Round 2 - IND |
| 2012 Round 5 - IND | 2014 Round 1 - IND |
| 2013 Round 1 - IND | 2014 Round 2 - IND |
| 2013 Round 2 - IND | |
| 2013 Round 3 - IND | |
| 2013 Round 4 - IND | |
| 2013 Round 5 - IND | |
| 2014 Round 1 - IND | |
| 2014 Round 2 - IND | |
| 2014 Round 3 - IND | |
| 2014 Round 4 - IND | |
| 2014 Round 5 - IND | |
|
|