Nashville Vigilantes Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Gonzalez, Fredi | $2,000,000 | $2,000,000 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Fox, Jake | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Jaso, John | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| McCann, Brian | $400,000 | | | | | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Freese, David | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hinske, Eric | $500,000 | $500,000 | | | | Two Way |
| Jeter, Derek | $8,000,000 | $8,000,000 | | | | Standard |
| Jones, Chipper | $1,000,000 | $1,000,000 | | | | Standard |
| Teixeira, Mark | $50,000,000 | | | | | Standard |
| Theriot, Ryan | $400,000 | | | | | Entry |
| Young Jr., Eric | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bourn, Michael | $400,000 | | | | | Entry |
| Bruce, Jay | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Gomez, Carlos | $400,000 | $425,000 | | | | Entry |
| Soriano, Alfonso | $8,000,000 | $8,000,000 | | | | Standard |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bastardo, Antonio | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Delgado, Randall | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Hanson, Tommy | $400,000 | $425,000 | $450,000 | | | Entry |
| Kimbrel, Craig | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Medlen, Kris | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Minor, Mike | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Moylan, Peter | $400,000 | | | | | Entry |
| Reynolds, Matt | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Sabathia, C.C. | $6,000,000 | $6,000,000 | $6,000,000 | | | Standard |
| Venters, Jonny | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Villanueva, Elih | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bogusevic, Brian | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Crowe, Trevor | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Gonzalez, Alex | $500,000 | | | | | Two Way |
| Pennington, Cliff | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Robinson, Clint | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Robinson, Derrick | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Shealy, Ryan | $400,000 | $425,000 | | | | Entry |
| Wood, Brandon | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Castro, Fabio | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Lewis, Jensen | $400,000 | $425,000 | $450,000 | | | Entry |
| McBride, Macay | $400,000 | $425,000 | | | | Entry |
| Parr, James | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Resop, Chris | $400,000 | $425,000 | | | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Blanke, Michael | Minor | Minor | Minor | Minor | | Draft |
| Brantly, Robert | Minor | Minor | Minor | Minor | | Draft |
| Brown, Corey | Minor | Minor | Minor | Minor | | Draft |
| Castillo, Phillips | Minor | Minor | Minor | Minor | | Draft |
| Castro, Leandro | Minor | Minor | Minor | Minor | | Draft |
| Cavazos-Galvez, Brian | Minor | Minor | Minor | Minor | | Draft |
| Chambers, Adron | Minor | Minor | Minor | Minor | | Draft |
| Dominguez, Chris | Minor | Minor | Minor | Minor | | Draft |
| Dozier, Brian | Minor | Minor | Minor | Minor | | Draft |
| Dugan, Kelly | Minor | Minor | Minor | Minor | | Draft |
| Eaton, Adam | Minor | Minor | Minor | Minor | | Draft |
| Flaherty, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Galvis, Freddy | Minor | Minor | Minor | Minor | | Draft |
| Gilmore, Jon | Minor | Minor | Minor | Minor | | Draft |
| Glaesmann, Todd | Minor | Minor | Minor | Minor | | Draft |
| Golden, Reggie | Minor | Minor | Minor | Minor | | Draft |
| Gosselin, Philip | Minor | Minor | Minor | Minor | | Draft |
| Hicks, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Hobson, K.C. | Minor | Minor | Minor | Minor | | Draft |
| Leonard, Joe | Minor | Minor | Minor | Minor | | Draft |
| Ovando, Ariel | Minor | Minor | Minor | Minor | | Draft |
| Realmuto, J.T. | Minor | Minor | Minor | Minor | | Draft |
| Schafer, Logan | Minor | Minor | Minor | Minor | | Draft |
| Tosoni, Rene | Minor | Minor | Minor | Minor | | Draft |
| Velazquez, Miguel | Minor | Minor | Minor | Minor | | Draft |
| Watkins, Logan | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arenas, Orangel | Minor | Minor | Minor | Minor | | Draft |
| Arnett, Eric | Minor | Minor | Minor | Minor | | Draft |
| Bedrosian, Cameron | Minor | Minor | Minor | Minor | | Draft |
| Carson, Robert | Minor | Minor | Minor | Minor | | Draft |
| Gamboa, Eddie | Minor | Minor | Minor | Minor | | Draft |
| Garner, Percival | Minor | Minor | Minor | Minor | | Draft |
| Grimmett, Zachary | Minor | Minor | Minor | Minor | | Draft |
| Hefner, Jeremy | Minor | Minor | Minor | Minor | | Draft |
| Holt, Brad | Minor | Minor | Minor | Minor | | Draft |
| Koehler, Tom | Minor | Minor | Minor | Minor | | Draft |
| Matz, Steven | Minor | Minor | Minor | Minor | | Draft |
| Medina, Yoervis | Minor | Minor | Minor | Minor | | Draft |
| Meyers, Brad | Minor | Minor | Minor | Minor | | Draft |
| Miller, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Oramas, Juan | Minor | Minor | Minor | Minor | | Draft |
| Rhee, Dae-Eun | Minor | Minor | Minor | Minor | | Draft |
| Rodriguez, Julio | Minor | Minor | Minor | Minor | | Draft |
| Scahill, Rob | Minor | Minor | Minor | Minor | | Draft |
| Spoone, Chorye | Minor | Minor | Minor | Minor | | Draft |
| Stuifbergen, Tom | Minor | Minor | Minor | Minor | | Draft |
| Taylor, Andrew | Minor | Minor | Minor | Minor | | Draft |
| Workman, Brandon | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Martin, Russell | $400,000 | | | | | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $30,975,000 |
| 40-Man Roster: 38 | Payroll: $88,800,000 | 2013 Contracted: $10,350,000 |
| Organizational: 48 | Draft Bonuses: $0 | 2014 Contracted: $9,975,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $6,000,000 |
| 60-Day DL: 1 | Cap Room: $11,200,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - NAS | 2012 Round 1 - NAS |
| 2012 Round 2 - NAS | 2012 Round 2 - NAS |
| 2012 Round 3 - NAS | 2013 Round 1 - NAS |
| 2012 Round 4 - NAS | 2013 Round 2 - NAS |
| 2012 Round 5 - NAS | 2014 Round 1 - NAS |
| 2013 Round 1 - NAS | 2014 Round 2 - NAS |
| 2013 Round 2 - NAS | |
| 2013 Round 3 - NAS | |
| 2013 Round 4 - NAS | |
| 2013 Round 5 - NAS | |
| 2014 Round 1 - NAS | |
| 2014 Round 2 - NAS | |
| 2014 Round 3 - NAS | |
| 2014 Round 4 - NAS | |
| 2014 Round 5 - NAS | |
|
|