New York Knights Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Francona, Terry | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cruz, Tony | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ramos, Wilson | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cabrera, Miguel | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | Standard |
| Cruz, Luis | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Dominguez, Matt | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Escobar, Alcides | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Izturis, Maicer | $7,200,000 | $7,200,000 | $7,200,000 | | | Standard |
| Marrero, Chris | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Valencia, Danny | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Josh | $400,000 | | | | | Two Way |
| Beltran, Carlos | $39,000,000 | | | | | Standard |
| Rasmus, Colby | $400,000 | $425,000 | $450,000 | | | Entry |
| Tatis, Fernando | $400,000 | | | | | Two Way |
| Trout, Mike | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Beckett, Josh | $7,400,000 | $7,400,000 | $7,400,000 | | | Standard |
| Chacin, Jhoulys | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hernandez, Felix | $7,500,000 | | | | | Franchise |
| Liriano, Francisco | $400,000 | | | | | Entry |
| Marmol, Carlos | $400,000 | | | | | Entry |
| Marshall, Sean | $400,000 | | | | | Entry |
| Nunez, Leo | $400,000 | | | | | Entry |
| Perez, Chris | $400,000 | $425,000 | $450,000 | | | Entry |
| Runzler, Dan | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Sanchez, Anibal | $400,000 | | | | | Entry |
| Tejeda, Robinson | $400,000 | | | | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Balentien, Wladimir | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Blum, Geoff | $400,000 | | | | | Two Way |
| Dyson, Jarrod | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ryan, Brendan | $400,000 | $425,000 | | | | Entry |
| Schmidt, Konrad | $400,000 | | | | | Two Way |
| Watson, Brandon | $400,000 | $425,000 | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arias, Alberto | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Drabek, Kyle | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Borchard, Joe | $150,000 | | | | | Organizational |
| Escobar, Eduardo | Minor | Minor | Minor | Minor | | Draft |
| Garcia, Leury | Minor | Minor | Minor | Minor | | Draft |
| Harper, Bryce | Minor | Minor | Minor | Minor | | Draft |
| Linares, Juan Carlos | Minor | Minor | Minor | Minor | | Draft |
| Sanchez, Gary | Minor | Minor | Minor | | | Draft |
| Schoop, Jonathan | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Jones, Adam | $400,000 | $425,000 | | | | Entry |
| Suzuki, Kurt | $400,000 | $425,000 | | | | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $35,100,000 |
| 40-Man Roster: 33 | Payroll: $85,400,000 | 2013 Contracted: $33,800,000 |
| Organizational: 7 | Draft Bonuses: $0 | 2014 Contracted: $18,650,000 |
| 7-Day DL: 0 | Dead Money: $300,000 | 2015 Contracted: $16,500,000 |
| 60-Day DL: 2 | Cap Room: $14,300,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - NY | 2012 Round 1 - NY |
| 2012 Round 2 - NY | 2012 Round 2 - NY |
| 2012 Round 3 - NY | 2013 Round 1 - NY |
| 2012 Round 4 - NY | 2013 Round 2 - NY |
| 2012 Round 5 - NY | 2014 Round 1 - NY |
| 2013 Round 1 - NY | 2014 Round 2 - NY |
| 2013 Round 2 - NY | |
| 2013 Round 3 - NY | |
| 2013 Round 4 - NY | |
| 2013 Round 5 - NY | |
| 2014 Round 1 - NY | |
| 2014 Round 2 - NY | |
| 2014 Round 3 - NY | |
| 2014 Round 4 - NY | |
| 2014 Round 5 - NY | |
|
|