Phoenix Firebirds Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Girardi, Joe | $935,000 | $935,000 | $935,000 | $935,000 | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Conger, Hank | $400,000 | $425,000 | $450,000 | | | Entry |
| Iannetta, Chris | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Amarista, Alexi | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Amezaga, Alfredo | $4,085,000 | $4,085,000 | | | | Standard |
| Descalso, Daniel | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Guzman, Cristian | $2,000,000 | | | | | Standard |
| Kotchman, Casey | $8,010,000 | $8,010,000 | $8,010,000 | | | Standard |
| Murphy, Daniel | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Baker, Jeff | $400,000 | | | | | Two Way |
| Crisp, Coco | $3,420,000 | $3,420,000 | | | | Standard |
| Ellsbury, Jacoby | $400,000 | $425,000 | $450,000 | | | Entry |
| Pettit, Chris | $400,000 | | | | | Two Way |
| Young, Chris | $400,000 | | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Affeldt, Jeremy | $4,050,000 | $4,050,000 | $4,050,000 | | | Standard |
| Arredondo, Jose | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Balfour, Grant | $35,000,000 | | | | | Standard |
| Benoit, Joaquin | $750,000 | $750,000 | $750,000 | | | Standard |
| Dickey, R.A. | $2,000,000 | | | | | Standard |
| Downs, Scott | $750,000 | $750,000 | $750,000 | | | Standard |
| Duke, Zach | $400,000 | $400,000 | | | | Two Way |
| Kennedy, Ian | $400,000 | $425,000 | $450,000 | | | Entry |
| Lohse, Kyle | $4,100,000 | $4,100,000 | $4,100,000 | | | Standard |
| Norris, Bud | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pineda, Michael | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Santana, Ervin | $1,045,000 | $1,045,000 | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Adrianza, Ehire | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Chavez, Angel | $400,000 | | | | | Two Way |
| Coats, Buck | $400,000 | | | | | Two Way |
| Fontenot, Mike | $400,000 | $425,000 | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bannister, Brian | $400,000 | | | | | Entry |
| Fisher, Carlos | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Fossum, Casey | $400,000 | | | | | Two Way |
| Hensley, Clay | $400,000 | $425,000 | | | | Entry |
| Hernandez, Runelvys | $400,000 | | | | | Two Way |
| Jepsen, Kevin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Manship, Jeff | $400,000 | | | | | Two Way |
| Mosebach, Bobby | $400,000 | | | | | Two Way |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Arteaga, Humberto | Minor | Minor | Minor | Minor | | Draft |
| Brewer, Daniel | Minor | Minor | Minor | Minor | | Draft |
| Dorta, Melvin | $150,000 | | | | | Organizational |
| DeShields Jr., Delino | Minor | Minor | Minor | Minor | | Draft |
| Goodrum, Niko | Minor | Minor | Minor | Minor | | Draft |
| Hagerty, Jason | Minor | Minor | Minor | Minor | | Draft |
| Harrilchak, Cory | Minor | Minor | Minor | Minor | | Draft |
| Jones, Charles | Minor | Minor | Minor | Minor | | Draft |
| Morrison, Ty | Minor | Minor | Minor | Minor | | Draft |
| Perez, Eury | Minor | Minor | Minor | Minor | | Draft |
| Pollock, A.J. | Minor | Minor | Minor | Minor | | Draft |
| Reyes, Elmer | Minor | Minor | Minor | Minor | | Draft |
| Rivera, Yadiel | Minor | Minor | Minor | Minor | | Draft |
| Rodriguez, Luigi | Minor | Minor | Minor | Minor | | Draft |
| Romero, Niuman | $150,000 | | | | | Organizational |
| Shipman, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Adam, Jason | Minor | Minor | Minor | Minor | | Draft |
| Allen, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Benjamin, Ramon | Minor | Minor | Minor | Minor | | Draft |
| Bleich, Jeremy | Minor | Minor | Minor | Minor | | Draft |
| Bryson, Rob | Minor | Minor | Minor | Minor | | Draft |
| Bucardo, Jorge | Minor | Minor | Minor | Minor | | Draft |
| Cabrera, Edwar | Minor | Minor | Minor | Minor | | Draft |
| Celestino, Miguel | Minor | Minor | Minor | Minor | | Draft |
| Figueroa, Pedro | Minor | Minor | Minor | Minor | | Draft |
| Lamontagne, Andre | Minor | Minor | Minor | Minor | | Draft |
| Miley, Wade | Minor | Minor | Minor | Minor | | Draft |
| Munson, Kevin | Minor | Minor | Minor | Minor | | Draft |
| Pressly, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Putnam, Zach | Minor | Minor | Minor | Minor | | Draft |
| Roach, Donn | Minor | Minor | Minor | Minor | | Draft |
| Rodriguez, Armando | Minor | Minor | Minor | Minor | | Draft |
| Salcedo, Adrian | Minor | Minor | Minor | Minor | | Draft |
| Sanchez, Aaron | Minor | Minor | Minor | Minor | | Draft |
| Shipers, Jordan | Minor | Minor | Minor | Minor | | Draft |
| Webster, Allen | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Furcal, Rafael | $990,000 | $990,000 | $990,000 | | | Standard |
| Link, Jon | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $34,485,000 |
| 40-Man Roster: 37 | Payroll: $77,035,000 | 2013 Contracted: $24,985,000 |
| Organizational: 36 | Draft Bonuses: $0 | 2014 Contracted: $5,210,000 |
| 7-Day DL: 0 | Dead Money: $400,000 | 2015 Contracted: $2,000,000 |
| 60-Day DL: 2 | Cap Room: $22,565,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - PHX | 2012 Round 1 - PHX |
| 2012 Round 2 - PHX | 2012 Round 2 - PHX |
| 2012 Round 3 - PHX | 2013 Round 1 - PHX |
| 2012 Round 4 - PHX | 2013 Round 2 - PHX |
| 2012 Round 5 - PHX | 2014 Round 1 - PHX |
| 2013 Round 1 - PHX | 2014 Round 2 - PHX |
| 2013 Round 2 - PHX | |
| 2013 Round 3 - PHX | |
| 2013 Round 4 - PHX | |
| 2013 Round 5 - PHX | |
| 2014 Round 1 - PHX | |
| 2014 Round 2 - PHX | |
| 2014 Round 3 - PHX | |
| 2014 Round 4 - PHX | |
| 2014 Round 5 - PHX | |
|
|