Portland Pioneers Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Wedge, Eric | $570,000 | $570,000 | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Lucroy, Jonathan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Stewart, Chris | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Aviles, Mike | $400,000 | $425,000 | $450,000 | | | Entry |
| Evans, Nick | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hoffpauir, Jarrett | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Nelson, Chris | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Rohlinger, Ryan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Weeks, Rickie | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Coghlan, Chris | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Guyer, Brandon | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Maxwell, Justin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| McLouth, Nate | $750,000 | $750,000 | $750,000 | $750,000 | | Standard |
| Moss, Brandon | $400,000 | $425,000 | $450,000 | | | Entry |
| Velez, Eugenio | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Crain, Jesse | $900,000 | $900,000 | $900,000 | | | Standard |
| de la Rosa, Jorge | $2,040,000 | $2,040,000 | $2,040,000 | $2,040,000 | | Standard |
| Gervacio, Samuel | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Humber, Philip | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Janssen, Casey | $400,000 | | | | | Entry |
| Jenks, Bobby | $750,000 | $750,000 | $750,000 | $750,000 | | Standard |
| Johnson, Josh | $50,200,000 | | | | | Standard |
| Maholm, Paul | $750,000 | $750,000 | $750,000 | $750,000 | | Standard |
| Rhodes, Arthur | $400,000 | $400,000 | | | | Two Way |
| Rodriguez, Francisco | $3,760,000 | $3,760,000 | $3,760,000 | $3,760,000 | $3,760,000 | Standard |
| Zumaya, Joel | $1,040,000 | $1,040,000 | $1,040,000 | $1,040,000 | $1,040,000 | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cain, Lorenzo | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Everidge, Tommy | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Gall, John | $400,000 | | | | | Two Way |
| Schafer, Jordan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Tolleson, Steven | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Wells, Casper | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Casilla, Santiago | $1,400,000 | | | | | Standard |
| Germano, Justin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hinshaw, Alex | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Kilby, Brad | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outman, Josh | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bell, Bubba | Minor | Minor | Minor | Minor | | Draft |
| Cuthbert, Cheslor | Minor | Minor | Minor | Minor | | Draft |
| Deeds, Doug | Minor | Minor | Minor | Minor | | Draft |
| Hamilton, Billy | Minor | Minor | Minor | Minor | | Draft |
| Heether, Adam | Minor | Minor | Minor | Minor | | Draft |
| Hosmer, Eric | Minor | Minor | | | | Draft |
| Iorg, Cale | Minor | Minor | Minor | Minor | | Draft |
| Jones, Mycal | Minor | Minor | Minor | Minor | | Draft |
| LaMarre, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Lambin, Chase | Minor | Minor | Minor | Minor | | Draft |
| Moore, Jeremy | Minor | Minor | Minor | Minor | | Draft |
| Moore, Tyler | Minor | Minor | Minor | Minor | | Draft |
| Nash, Telvin | Minor | Minor | Minor | Minor | | Draft |
| Paredes, Jimmy | Minor | Minor | Minor | Minor | | Draft |
| Peguero, Esteilon | Minor | Minor | Minor | Minor | | Draft |
| Polanco, Jorge | Minor | Minor | Minor | Minor | | Draft |
| Profar, Jurickson | Minor | Minor | Minor | Minor | | Draft |
| Rizzo, Anthony | Minor | Minor | Minor | Minor | | Draft |
| Sweeney, Kellen | Minor | Minor | Minor | Minor | | Draft |
| Waldrop, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Chase | Minor | Minor | Minor | Minor | | Draft |
| Brigham, Jacob | Minor | Minor | Minor | Minor | | Draft |
| Cabrera, Alberto | Minor | Minor | Minor | Minor | | Draft |
| De Los Santos, Miguel | Minor | Minor | Minor | Minor | | Draft |
| Hagadone, Nick | Minor | Minor | Minor | Minor | | Draft |
| Hale, David | Minor | Minor | Minor | Minor | | Draft |
| Hobgood, Matt | Minor | Minor | Minor | Minor | | Draft |
| Jenkins, Chad | Minor | Minor | Minor | Minor | | Draft |
| Marti, Yadel | Minor | Minor | Minor | Minor | | Draft |
| Mathes, J.R. | Minor | Minor | Minor | Minor | | Draft |
| Mejia, Jenrry | Minor | Minor | | | | Draft |
| Oliveros, Lester | Minor | Minor | Minor | Minor | | Draft |
| Ortega, Jose | Minor | Minor | Minor | Minor | | Draft |
| Peacock, Brad | Minor | Minor | Minor | Minor | | Draft |
| Perez, Martin | Minor | Minor | | | | Draft |
| Robles, Mauricio | Minor | Minor | Minor | Minor | | Draft |
| Romero, Enny | Minor | Minor | Minor | Minor | | Draft |
| Ross, Austin | Minor | Minor | Minor | Minor | | Draft |
| Scarpetta, Cody | Minor | Minor | Minor | Minor | | Draft |
| Waddell, Jason | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Raburn, Ryan | $400,000 | $400,000 | | | | Entry |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Boggs, Mitchell | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $25,585,000 |
| 40-Man Roster: 37 | Payroll: $76,960,000 | 2013 Contracted: $24,790,000 |
| Organizational: 40 | Draft Bonuses: $0 | 2014 Contracted: $23,540,000 |
| 7-Day DL: 1 | Dead Money: $0 | 2015 Contracted: $15,800,000 |
| 60-Day DL: 1 | Cap Room: $23,040,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - POR | 2012 Round 1 - POR |
| 2012 Round 2 - POR | 2012 Round 2 - POR |
| 2012 Round 3 - POR | 2013 Round 1 - POR |
| 2012 Round 4 - POR | 2013 Round 2 - POR |
| 2012 Round 5 - POR | 2014 Round 1 - POR |
| 2013 Round 1 - POR | 2014 Round 2 - POR |
| 2013 Round 2 - POR | |
| 2013 Round 3 - POR | |
| 2013 Round 4 - POR | |
| 2013 Round 5 - POR | |
| 2014 Round 1 - POR | |
| 2014 Round 2 - POR | |
| 2014 Round 3 - POR | |
| 2014 Round 4 - POR | |
| 2014 Round 5 - POR | |
|
|