Poughkeepsie Clovers Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bochy, Bruce | $2,560,000 | $2,560,000 | $2,560,000 | $2,560,000 | $2,560,000 | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Mauer, Joe | $29,000,000 | | | | | Standard |
| Rose, Mike | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Counsell, Craig | $2,200,000 | | | | | Standard |
| Huff, Aubrey | $1,000,000 | | | | | Standard |
| Longoria, Evan | $400,000 | | | | | Entry |
| Ramirez, Alexei | $400,000 | $425,000 | | | | Entry |
| Sandoval, Pablo | $400,000 | $425,000 | $450,000 | | | Entry |
| Sogard, Eric | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cabrera, Melky | $400,000 | | | | | Entry |
| Gathright, Joey | $400,000 | $425,000 | | | | Entry |
| Hamilton, Josh | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | | Standard |
| Owings, Micah | $400,000 | | | | | Two Way |
| Saunders, Michael | $400,000 | $400,000 | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Devine, Joey | $400,000 | $425,000 | | | | Entry |
| Escalona, Sergio | $400,000 | | | | | Two Way |
| Gallardo, Yovani | $400,000 | $425,000 | | | | Entry |
| Hughes, Phil | $400,000 | $425,000 | $450,000 | | | Entry |
| Lewis, Colby | $400,000 | | | | | Entry |
| Logan, Boone | $400,000 | $425,000 | | | | Entry |
| Melancon, Mark | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Ogando, Alexi | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Padilla, Vicente | $400,000 | | | | | Two Way |
| Pavano, Carl | $400,000 | $400,000 | | | | Two Way |
| Robertson, David | $400,000 | $425,000 | $450,000 | | | Entry |
| Wilson, C.J. | $36,000,000 | | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Andino, Robert | $400,000 | | | | | Two Way |
| Duncan, Shelley | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Gardner, Brett | $400,000 | $425,000 | $450,000 | | | Entry |
| Hill, Koyie | $400,000 | | | | | Entry |
| Ishikawa, Travis | $400,000 | $425,000 | $450,000 | | | Entry |
| Lopez, Jose | $400,000 | $400,000 | | | | Two Way |
| Ransom, Cody | $400,000 | $400,000 | | | | Two Way |
| Wells, Vernon | $400,000 | $400,000 | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Breslow, Craig | $400,000 | $425,000 | | | | Entry |
| Chick, Travis | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Escalona, Edgmer | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Matos, Osiris | $400,000 | $400,000 | | | | Two Way |
| Ondrusek, Logan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Feliciano, Jesus | $150,000 | | | | | Organizational |
| Haad, Yamid | $150,000 | | | | | Organizational |
| Heath, Ben | Minor | Minor | Minor | Minor | | Draft |
| Inge, Brandon | $150,000 | | | | | Organizational |
| Kata, Matt | $150,000 | | | | | Organizational |
| Nieves, Wil | $150,000 | | | | | Organizational |
| Pederson, Joc | Minor | Minor | Minor | Minor | | Draft |
| Thames, Marcus | $150,000 | | | | | Organizational |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Albaladejo, Jonathan | $150,000 | | | | | Organizational |
| Chacon, Shawn | $150,000 | | | | | Organizational |
| Kunz, Eddie | $150,000 | | | | | Organizational |
| Perez, Odalis | $150,000 | | | | | Organizational |
| Phelps, David | Minor | Minor | Minor | Minor | | Draft |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cairo, Miguel | $400,000 | $400,000 | | | | Two Way |
| Ellis, Mark | $400,000 | $400,000 | | | | Two Way |
| Janish, Paul | $400,000 | $400,000 | | | | Two Way |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $21,810,000 |
| 40-Man Roster: 38 | Payroll: $94,660,000 | 2013 Contracted: $15,960,000 |
| Organizational: 13 | Draft Bonuses: $0 | 2014 Contracted: $13,885,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $5,060,000 |
| 60-Day DL: 3 | Cap Room: $5,340,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - POU | 2012 Round 1 - POU |
| 2012 Round 2 - POU | 2012 Round 2 - POU |
| 2012 Round 3 - POU | 2013 Round 1 - POU |
| 2012 Round 4 - POU | 2013 Round 2 - POU |
| 2012 Round 5 - POU | 2014 Round 1 - POU |
| 2013 Round 1 - POU | 2014 Round 2 - POU |
| 2013 Round 2 - POU | |
| 2013 Round 3 - POU | |
| 2013 Round 4 - POU | |
| 2013 Round 5 - POU | |
| 2014 Round 1 - POU | |
| 2014 Round 2 - POU | |
| 2014 Round 3 - POU | |
| 2014 Round 4 - POU | |
| 2014 Round 5 - POU | |
|
|