Sausalito Redwoods Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Torre, Joe | $750,000 | $750,000 | $750,000 | $750,000 | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Posada, Jorge | $400,000 | | | | | Two Way |
| Snyder, Chris | $400,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Berkman, Lance | $20,000,000 | | | | | Standard |
| Giambi, Jason | $400,000 | | | | | Two Way |
| Johnson, Nick | $400,000 | | | | | Two Way |
| Ojeda, Augie | $5,500,000 | | | | | Standard |
| Pedroia, Dustin | $400,000 | | | | | Entry |
| Reyes, Jose | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | | Standard |
| Wright, David | $500,000 | | | | | Two Way |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Gonzalez, Carlos | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hairston Jr., Jerry | $500,000 | | | | | Two Way |
| Heyward, Jason | $16,000,000 | $16,000,000 | $16,000,000 | | | Standard |
| Lane, Jason | $400,000 | | | | | Two Way |
| Ramirez, Manny | $2,185,000 | $2,185,000 | | | | Standard |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Adams, Mike | $400,000 | | | | | Entry |
| Bell, Heath | $400,000 | $425,000 | | | | Entry |
| Choate, Randy | $1,800,000 | | | | | Standard |
| DiFelice, Mark | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Fister, Doug | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Garate, Victor | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Hamels, Cole | $2,000,000 | $2,000,000 | $2,000,000 | | | Standard |
| Infante, Gregory | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| McCarthy, Brandon | $400,000 | | | | | Entry |
| Richard, Clayton | $400,000 | $425,000 | $450,000 | | | Entry |
| Santos, Sergio | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Blanco, Henry | $400,000 | | | | | Two Way |
| Clement, Jeff | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Hernandez, Ramon | $400,000 | | | | | Two Way |
| Hulett, Tug | $400,000 | | | | | Two Way |
| Kielty, Bobby | $400,000 | | | | | Two Way |
| Maldonado, Carlos | $400,000 | $425,000 | $450,000 | | | Entry |
| Scott, Luke | $400,000 | | | | | Entry |
| Snelling, Chris | $400,000 | | | | | Two Way |
| Wigginton, Ty | $475,000 | $475,000 | | | | Two Way |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Byrdak, Tim | $450,000 | | | | | Two Way |
| McGowan, Dustin | $400,000 | | | | | Entry |
| Silva, Carlos | $400,000 | | | | | Two Way |
| Walters, P.J. | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bynum, Freddie | $150,000 | | | | | Organizational |
| Chisenhall, Lonnie | Minor | Minor | Minor | Minor | | Draft |
| Figgins, Chone | $200,000 | | | | | Organizational |
| Frazier, Todd | Minor | Minor | Minor | Minor | | Draft |
| Hood, Destin | Minor | Minor | Minor | Minor | | Draft |
| Kennedy, Adam | $150,000 | | | | | Organizational |
| Lindsey, John | $150,000 | | | | | Organizational |
| Mackowiak, Rob | $150,000 | | | | | Organizational |
| Rosario, Wilin | Minor | Minor | | | | Draft |
| Swanner, William | Minor | Minor | Minor | Minor | | Draft |
| Tekotte, Blake | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bullock, Billy | Minor | Minor | Minor | Minor | | Draft |
| DePaula, Jose | Minor | Minor | Minor | Minor | | Draft |
| Hendrickson, Mark | $150,000 | | | | | Organizational |
| Hutchison, Drew | Minor | Minor | Minor | Minor | | Draft |
| Mitchell, D.J. | Minor | Minor | Minor | Minor | | Draft |
| Peralta, Wily | Minor | Minor | Minor | Minor | | Draft |
| Raley, Brooks | Minor | Minor | Minor | Minor | | Draft |
| Reed, Addison | Minor | Minor | Minor | Minor | | Draft |
| Ryan, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Sisco, Andy | $150,000 | | | | | Organizational |
| Skaggs, Tyler | Minor | Minor | Minor | Minor | | Draft |
| Valdes, Raul | $150,000 | | | | | Organizational |
| Wilson, Justin | Minor | Minor | Minor | Minor | | Draft |
| Wright, Wesley | $150,000 | | | | | Organizational |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $38,085,000 |
| 40-Man Roster: 38 | Payroll: $74,360,000 | 2013 Contracted: $35,250,000 |
| Organizational: 25 | Draft Bonuses: $0 | 2014 Contracted: $16,550,000 |
| 7-Day DL: 0 | Dead Money: $800,000 | 2015 Contracted: $1,500,000 |
| 60-Day DL: 0 | Cap Room: $24,840,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - SAU | 2012 Round 1 - SAU |
| 2012 Round 2 - SAU | 2012 Round 2 - SAU |
| 2012 Round 3 - SAU | 2013 Round 1 - SAU |
| 2012 Round 4 - SAU | 2013 Round 2 - SAU |
| 2012 Round 5 - SAU | 2014 Round 1 - SAU |
| 2013 Round 1 - SAU | 2014 Round 2 - SAU |
| 2013 Round 2 - SAU | |
| 2013 Round 3 - SAU | |
| 2013 Round 4 - SAU | |
| 2013 Round 5 - SAU | |
| 2014 Round 1 - SAU | |
| 2014 Round 2 - SAU | |
| 2014 Round 3 - SAU | |
| 2014 Round 4 - SAU | |
| 2014 Round 5 - SAU | |
|
|