Seattle Reign Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Black, Bud | $2,070,000 | $2,070,000 | $2,070,000 | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Ruiz, Carlos | $400,000 | | | | | Entry |
| Thole, Josh | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Dunn, Adam | $3,000,000 | | | | | Standard |
| Hardy, J.J. | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | Standard |
| Johnson, Kelly | $1,045,000 | $1,045,000 | | | | Standard |
| Lowrie, Jed | $400,000 | $425,000 | $450,000 | | | Entry |
| Moreland, Mitch | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Napoli, Mike | $400,000 | | | | | Entry |
| Punto, Nick | $1,520,000 | $1,520,000 | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Cuddyer, Michael | $2,660,000 | $2,660,000 | | | | Standard |
| Jay, Jon | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Kubel, Jason | $1,080,000 | $1,080,000 | $1,080,000 | | | Standard |
| Morgan, Nyjer | $400,000 | $425,000 | $450,000 | | | Entry |
| Rios, Alex | $1,000,000 | $1,000,000 | | | | Standard |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Billingsley, Chad | $400,000 | | | | | Entry |
| Danks, John | $400,000 | | | | | Entry |
| Francisco, Frank | $10,000,000 | | | | | Standard |
| Frieri, Ernesto | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Harang, Aaron | $1,000,000 | | | | | Standard |
| Jimenez, Ubaldo | $400,000 | $425,000 | | | | Entry |
| Mujica, Edward | $400,000 | $425,000 | | | | Entry |
| Paulino, Felipe | $400,000 | $425,000 | $450,000 | | | Entry |
| Peralta, Joel | $400,000 | | | | | Entry |
| Slowey, Kevin | $400,000 | $425,000 | | | | Entry |
| Wainwright, Adam | $50,000,000 | | | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Downs, Matt | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Guillen, Jose | $400,000 | | | | | Two Way |
| Holm, Steve | $400,000 | | | | | Two Way |
| Huber, Justin | $400,000 | $425,000 | | | | Entry |
| Jones, Garrett | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| LaRoche, Adam | $1,045,000 | $1,045,000 | | | | Standard |
| Olivo, Miguel | $400,000 | | | | | Two Way |
| Pearce, Steve | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Perez, Antonio | $400,000 | | | | | Two Way |
| Salazar, Oscar | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Ascanio, Jose | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Liz, Radhames | $400,000 | | | | | Two Way |
| Parra, Manny | $400,000 | $425,000 | | | | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bates, Aaron | $150,000 | | | | | Organizational |
| Blanks, Kyle | $150,000 | | | | | Organizational |
| Brentz, Bryce | Minor | Minor | Minor | Minor | | Draft |
| Church, Ryan | $1,000,000 | $1,000,000 | | | | Standard |
| Hamilton, Mark | $150,000 | | | | | Organizational |
| Hawn, Cody | Minor | Minor | Minor | Minor | | Draft |
| Herrera, Rosell | Minor | Minor | Minor | Minor | | Draft |
| Izturis, Cesar | $150,000 | | | | | Organizational |
| Knecht, Marcus | Minor | Minor | Minor | Minor | | Draft |
| Lewis, Chad | Minor | Minor | Minor | Minor | | Draft |
| Linton, Ty | Minor | Minor | Minor | Minor | | Draft |
| Lutz, Zach | Minor | Minor | Minor | Minor | | Draft |
| Marisnick, Jake | Minor | Minor | Minor | Minor | | Draft |
| Miller, Corky | $150,000 | | | | | Organizational |
| Narron, Connor | Minor | Minor | Minor | Minor | | Draft |
| Paulsen, Ben | Minor | Minor | Minor | Minor | | Draft |
| Richmond, Joshua | Minor | Minor | Minor | Minor | | Draft |
| Rincon, Edinson | Minor | Minor | Minor | Minor | | Draft |
| Russell, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Sands, Jerry | Minor | Minor | Minor | Minor | | Draft |
| Strieby, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Vaughn, Cory | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Abreu, Juan | Minor | Minor | Minor | Minor | | Draft |
| Aguero, Ramon | Minor | Minor | Minor | Minor | | Draft |
| Barbato, Johnny | Minor | Minor | Minor | Minor | | Draft |
| Barrera, Henry | Minor | Minor | Minor | Minor | | Draft |
| Berry, Ryan | Minor | Minor | Minor | Minor | | Draft |
| Caminero, Arquimedes | Minor | Minor | Minor | Minor | | Draft |
| Carter, Anthony | Minor | Minor | Minor | Minor | | Draft |
| Casilla, Jose | Minor | Minor | Minor | Minor | | Draft |
| Cordier, Erik | Minor | Minor | Minor | Minor | | Draft |
| Cortes, Dan | $150,000 | | | | | Organizational |
| Delgado, Dimasther | Minor | Minor | Minor | Minor | | Draft |
| Dunning, Jake | Minor | Minor | Minor | Minor | | Draft |
| Filak, David | Minor | Minor | Minor | Minor | | Draft |
| Font, Wilmer | Minor | Minor | Minor | Minor | | Draft |
| Hand, Brad | Minor | Minor | Minor | Minor | | Draft |
| Hellweg, John | Minor | Minor | Minor | Minor | | Draft |
| Jackson, Luke | Minor | Minor | Minor | Minor | | Draft |
| Kahnle, Thomas | Minor | Minor | Minor | Minor | | Draft |
| Kelly, Joe | Minor | Minor | Minor | Minor | | Draft |
| Lebron, Luis | Minor | Minor | Minor | Minor | | Draft |
| Martinez, Fabio | Minor | Minor | Minor | Minor | | Draft |
| Nicasio, Juan | Minor | Minor | Minor | Minor | | Draft |
| Ramirez, Neil | Minor | Minor | Minor | Minor | | Draft |
| Rodriguez, Santos | Minor | Minor | Minor | Minor | | Draft |
| Rondon, Bruce | Minor | Minor | Minor | Minor | | Draft |
| Shuman, Scott | Minor | Minor | Minor | Minor | | Draft |
| Stoffel, Jason | Minor | Minor | Minor | Minor | | Draft |
| Venditte, Pat | Minor | Minor | Minor | Minor | | Draft |
| Wakefield, Tim | $200,000 | | | | | Organizational |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Motte, Jason | $400,000 | $425,000 | $450,000 | | | Entry |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $29,070,000 |
| 40-Man Roster: 38 | Payroll: $98,120,000 | 2013 Contracted: $19,000,000 |
| Organizational: 51 | Draft Bonuses: $0 | 2014 Contracted: $14,275,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $12,000,000 |
| 60-Day DL: 1 | Cap Room: $1,880,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - SEA | 2012 Round 1 - SEA |
| 2012 Round 2 - SEA | 2012 Round 2 - SEA |
| 2012 Round 3 - SEA | 2013 Round 1 - SEA |
| 2012 Round 4 - SEA | 2013 Round 2 - SEA |
| 2012 Round 5 - SEA | 2014 Round 1 - SEA |
| 2013 Round 1 - SEA | 2014 Round 2 - SEA |
| 2013 Round 2 - SEA | |
| 2013 Round 3 - SEA | |
| 2013 Round 4 - SEA | |
| 2013 Round 5 - SEA | |
| 2014 Round 1 - SEA | |
| 2014 Round 2 - SEA | |
| 2014 Round 3 - SEA | |
| 2014 Round 4 - SEA | |
| 2014 Round 5 - SEA | |
|
|