Sin City Saints Full System |  |
| Manager |
| Manager | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Washington, Ron | $1,500,000 | | | | | Manager |
| Active Roster |
| Catchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Anderson, Bryan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Martinez, Victor | $500,000 | | | | | Two Way |
| Infielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Freeman, Freddie | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Giavotella, Johnny | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| McPherson, Dallas | $400,000 | $425,000 | | | | Entry |
| Prado, Martin | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Rollins, Jimmy | $12,150,000 | $12,150,000 | $12,150,000 | | | Standard |
| Tejada, Miguel | $400,000 | | | | | Two Way |
| Uggla, Dan | $2,565,000 | $2,565,000 | | | | Standard |
| Outfielders | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Bay, Jason | $1,000,000 | | | | | Standard |
| Drew, J.D. | $25,000,000 | | | | | Standard |
| Gwynn Jr., Tony | $400,000 | $425,000 | | | | Entry |
| Span, Denard | $400,000 | $425,000 | $450,000 | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Brazoban, Yhency | $400,000 | $425,000 | | | | Entry |
| Coleman, Louis | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| de los Santos, Fautino | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Hudson, Tim | $13,300,000 | $13,300,000 | | | | Standard |
| Jurrjens, Jair | $400,000 | $425,000 | | | | Entry |
| O'Flaherty, Eric | $400,000 | $425,000 | | | | Entry |
| Papelbon, Jonathan | $400,000 | | | | | Two Way |
| Parnell, Bobby | $400,000 | $425,000 | $450,000 | $475,000 | | Entry |
| Putz, J.J. | $16,000,000 | | | | | Standard |
| Sanchez, Jonathan | $400,000 | | | | | Entry |
| Teheran, Julio | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Verlander, Justin | $3,600,000 | $3,600,000 | $3,600,000 | | | Standard |
| 40-Man Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Casilla, Alexi | $400,000 | $425,000 | | | | Entry |
| Crosby, Bobby | $400,000 | | | | | Two Way |
| Francoeur, Jeff | $400,000 | | | | | Two Way |
| Frandsen, Kevin | $400,000 | $425,000 | | | | Entry |
| Lavarnway, Ryan | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Pie, Felix | $400,000 | $425,000 | | | | Entry |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Capuano, Chris | $400,000 | | | | | Two Way |
| Loe, Kameron | $400,000 | $425,000 | | | | Entry |
| Mortensen, Clayton | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 | Entry |
| Organizational Roster |
| Hitters | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Borchering, Bobby | Minor | Minor | Minor | Minor | | Draft |
| Conrad, Brooks | $150,000 | | | | | Organizational |
| Lipka, Matt | Minor | Minor | Minor | Minor | | Draft |
| Martinez, Francisco | Minor | Minor | Minor | Minor | | Draft |
| Parker, Kyle | Minor | Minor | Minor | Minor | | Draft |
| Pitchers | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| James, Chuck | $150,000 | | | | | Organizational |
| Disabled List |
| 7-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| 60-Day DL | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Contreras, Jose | $400,000 | | | | | Two Way |
| Jackson, Conor | $400,000 | | | | | Two Way |
| Zimmerman, Ryan | $14,000,000 | $14,000,000 | $14,000,000 | | | Standard |
| Waivers |
| For Assignment | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| For Release | 2011 | 2012 | 2013 | 2014 | 2015 | Contract |
| Roster Status and Financial Information |
| Roster Status | Cap Status | Future Finances |
| Active Roster: 25 | Salary Cap: $100,000,000 | 2012 Contracted: $54,115,000 |
| 40-Man Roster: 34 | Payroll: $99,665,000 | 2013 Contracted: $10,260,000 |
| Organizational: 6 | Draft Bonuses: $0 | 2014 Contracted: $8,550,000 |
| 7-Day DL: 0 | Dead Money: $0 | 2015 Contracted: $5,000,000 |
| 60-Day DL: 3 | Cap Room: $335,000 | |
| Future Draft Picks |
| Amateur Draft | Professional Draft |
| 2012 Round 1 - SC | 2012 Round 1 - SC |
| 2012 Round 2 - SC | 2012 Round 2 - SC |
| 2012 Round 3 - SC | 2013 Round 1 - SC |
| 2012 Round 4 - SC | 2013 Round 2 - SC |
| 2012 Round 5 - SC | 2014 Round 1 - SC |
| 2013 Round 1 - SC | 2014 Round 2 - SC |
| 2013 Round 2 - SC | |
| 2013 Round 3 - SC | |
| 2013 Round 4 - SC | |
| 2013 Round 5 - SC | |
| 2014 Round 1 - SC | |
| 2014 Round 2 - SC | |
| 2014 Round 3 - SC | |
| 2014 Round 4 - SC | |
| 2014 Round 5 - SC | |
|
|