DBL Baseball Free Agent Bid Tracker | |
| Hitters |
| Catchers | Bids Today | Leading Bid |
| Barajas, Rod | Signed with Detroit | 1 year - $400,000 |
| Blanco, Henry | Signed with Sausalito | 1 year - $400,000 |
| Buck, John | Signed with Memphis | 1 year - $350,000 |
| Butera, Drew | Signed with Cleveland | 1 year - $400,000 |
| Castro, Ramon | Signed with Cincinnati | 1 year - $1,000,000 |
| Chavez, Raul | Signed with Brooklyn | 1 year - $150,000 |
| Diaz, Robinzon | Signed with Detroit | 1 year - $400,000 |
| Doumit, Ryan | Signed with Los Alamos | 1 year - $750,000 |
| Hammock, Robby | Signed with Brooklyn | 1 year - $150,000 |
| Hernandez, Ramon | Signed with Sausalito | 1 year - $400,000 |
| House, J.R. | Signed with Mexico City | 1 year - $350,000 |
| Hundley, Nick | Signed with Diamond | 3 years - $400,000 |
| Jaramillo, Jason | Signed with Cincinnati | 1 year - $1,000,000 |
| Kendall, Jason | Signed with Los Alamos | 1 year - $150,000 |
| Kottaras, George | Signed with Los Alamos | 1 year - $150,000 |
| Laird, Gerald | Signed with Columbus | 3 years - $855,000 |
| May, Lucas | Signed with Boston | 1 year - $150,000 |
| Molina, Jose | Signed with Boston | 2 years - $1,520,000 |
| Moore, Adam | Signed with Diamond | 1 year - $150,000 |
| Morales, Jose | Signed with Denver | 1 year - $400,000 |
| Morton, Colt | Signed with New York | 1 year - $150,000 |
| Nieves, Wil | Signed with Poughkeepsie | 1 year - $150,000 |
| Phillips, Kyle | Signed with Mexico City | 1 year - $350,000 |
| Pierzynski, A.J. | Signed with Indiana | 1 year - $400,000 |
| Ramirez, Max | Signed with Los Alamos | 1 year - $150,000 |
| Redmond, Mike | Signed with Indiana | 1 year - $400,000 |
| Rodriguez, Ivan | Signed with Cleveland | 1 year - $400,000 |
| Rose, Mike | Signed with Poughkeepsie | 1 year - $400,000 |
| Ross, David | Signed with Mexico City | 1 year - $11,100,000 |
| Ryan, Dusty | Signed with Mexico City | 1 year - $350,000 |
| Shoppach, Kelly | Signed with Honolulu | 2 years - $400,000 |
| Snyder, Chris | Signed with Sausalito | 1 year - $400,000 |
| Tatum, Craig | Signed with Battle Creek | 1 year - $150,000 |
| Torrealba, Yorvit | Signed with Memphis | 1 year - $400,000 |
| Varitek, Jason | Signed with Baltimore | 1 year - $200,000 |
| Whiteside, Eli | Signed with Battle Creek | 3 years - $400,000 |
| First Basemen | Bids Today | Leading Bid |
| Aubrey, Michael | Signed with Memphis | 1 year - $350,000 |
| Baker, Jeff | Signed with Battle Creek | 1 year - $400,000 |
| Bates, Aaron | Signed with Seattle | 1 year - $150,000 |
| Baxter, Mike | Signed with Diamond | 1 year - $150,000 |
| Blum, Geoff | Signed with New York | 1 year - $150,000 |
| Branyan, Russell | Signed with Atlanta | 2 years - $400,000 |
| Cantu, Jorge | Signed with Los Alamos | 1 year - $150,000 |
| Dunn, Adam | Signed with Mexico City | 1 year - $3,000,000 |
| Encarnacion, Edwin | Signed with Denver | 1 year - $400,000 |
| Fielder, Prince | Signed with Charleston | 1 year - $86,000,000 |
| Giambi, Jason | Signed with Sausalito | 1 year - $400,000 |
| Glaus, Troy | Signed with Cleveland | 2 years - $2,090,000 |
| Guzman, Joel | Signed with Cincinnati | 1 year - $1,000,000 |
| Hamilton, Mark | Signed with Seattle | 1 year - $150,000 |
| Hawpe, Brad | Signed with Diamond | 1 year - $400,000 |
| Helton, Todd | Signed with Los Alamos | 1 year - $9,000,000 |
| Hinske, Eric | Signed with Nashville | 2 years - $500,000 |
| Huffman, Chad | Signed with Diamond | 1 year - $150,000 |
| Jackson, Conor | Signed with Sin City | 1 year - $150,000 |
| Johnson, Dan | Signed with Cleveland | 1 year - $400,000 |
| Johnson, Nick | Signed with Sausalito | 1 year - $400,000 |
| Konerko, Paul | Signed with Honolulu | 4 years - $7,565,000 |
| Kotchman, Casey | Signed with Phoenix | 3 years - $8,010,000 |
| LaRoche, Adam | Signed with Seattle | 2 years - $1,045,000 |
| Lee, Derrek | Signed with Denver | 2 years - $1,995,000 |
| Lindsey, John | Signed with Sausalito | 1 year - $150,000 |
| Lopez, Jose | Signed with Phoenix | 2 years - $400,000 |
| Miranda, Juan | Signed with Diamond | 1 year - $400,000 |
| Myrow, Brian | Signed with Mexico City | 1 year - $150,000 |
| Nady, Xavier | Signed with Battle Creek | 1 year - $400,000 |
| Overbay, Lyle | Signed with Brooklyn | 1 year - $150,000 |
| Pena, Carlos | Signed with Cleveland | 2 years - $10,070,000 |
| Phelps, Josh | Signed with Brooklyn | 1 year - $150,000 |
| Posada, Jorge | Signed with Sausalito | 1 year - $400,000 |
| Pujols, Albert | Signed with Detroit | 1 year - $70,000,000 |
| Ruiz, Randy | Signed with Fayetteville | 1 year - $150,000 |
| Shelton, Chris | Signed with Brooklyn | 1 year - $400,000 |
| Tatis, Fernando | Signed with New York | 1 year - $400,000 |
| Teixeira, Mark | Signed with Nashville | 1 year - $50,000,000 |
| Second Basemen | Bids Today | Leading Bid |
| Amezaga, Alfredo | Signed with Boston | 2 years - $4,085,000 |
| Antonelli, Matt | Signed with Diamond | 1 year - $300,000 |
| Cano, Robinson | Signed with Fayetteville | 1 year - $34,000,000 |
| Carroll, Jamey | Signed with Baltimore | 1 year - $400,000 |
| Castillo, Luis | Signed with Denver | 1 year - $400,000 |
| Cedeno, Ronny | Signed with Los Alamos | 1 year - $150,000 |
| Conrad, Brooks | Signed with Sin City | 1 year - $150,000 |
| Cuddyer, Michael | Signed with Seattle | 2 years - $2,660,000 |
| Dillon, Joe | Signed with Mexico City | 1 year - $150,000 |
| Dorta, Melvin | Signed with Phoenix | 1 year - $150,000 |
| Eckstein, David | Signed with Brooklyn | 2 years - $1,000,000 |
| Ellis, Mark | Signed with Poughkeepsie | 2 years - $400,000 |
| Figgins, Chone | Signed with Sausalito | 1 year - $200,000 |
| Giles, Marcus | Signed with Mexico City | 1 year - $350,000 |
| Gotay, Ruben | Signed with Mexico City | 1 year - $150,000 |
| Guillen, Carlos | Signed with Battle Creek | 1 year - $400,000 |
| Guzman, Cristian | Signed with Los Alamos | 1 year - $2,000,000 |
| Herrera, Jonathan | Signed with Denver | 1 year - $150,000 |
| Hill, Aaron | Signed with Diamond | 1 year - $500,000 |
| Hudson, Orlando | Signed with Memphis | 2 years - $522,500 |
| Iribarren, Hernan | Signed with Denver | 1 year - $150,000 |
| Johnson, Kelly | Signed with Seattle | 2 years - $1,045,000 |
| Kata, Matt | Signed with Poughkeepsie | 1 year - $150,000 |
| Kinsler, Ian | Signed with Atlanta | 1 year - $80,000,000 |
| Lillibridge, Brent | Signed with Cincinnati | 1 year - $1,000,000 |
| Lopez, Felipe | Signed with Battle Creek | 1 year - $150,000 |
| Machado, Alejandro | Signed with Fayetteville | 1 year - $150,000 |
| Matsui, Kazuo | Signed with Cincinnati | 1 year - $1,000,000 |
| McCoy, Mike | Signed with Brooklyn | 1 year - $150,000 |
| McDonald, John | Signed with Baltimore | 1 year - $200,000 |
| Ozuna, Pablo | Signed with Indiana | 1 year - $150,000 |
| Phillips, Brandon | Signed with Indiana | 4 years - $8,500,000 |
| Punto, Nick | Signed with Boston | 2 years - $1,520,000 |
| Rhymes, Will | Signed with Lincoln | 1 year - $1,000,000 |
| Roberts, Brian | Signed with Honolulu | 1 year - $10,000,000 |
| Sanchez, Freddy | Signed with Los Alamos | 1 year - $500,000 |
| Scales, Bobby | Signed with Cincinnati | 1 year - $1,000,000 |
| Uggla, Dan | Signed with Sin City | 2 years - $2,565,000 |
| Vizquel, Omar | Signed with Boston | 1 year - $1,000,000 |
| Weeks, Rickie | Signed with Portland | 5 years - $4,000,000 |
| Third Basemen | Bids Today | Leading Bid |
| Atkins, Garrett | Signed with Mexico City | 1 year - $150,000 |
| Bautista, Jose | Signed with Baltimore | 1 year - $60,000,000 |
| Beltre, Adrian | Signed with Brooklyn | 1 year - $40,000,000 |
| Berroa, Angel | Signed with Mexico City | 1 year - $350,000 |
| Betemit, Wilson | Signed with Indiana | 1 year - $400,000 |
| Blake, Casey | Signed with Cincinnati | 1 year - $1,000,000 |
| Blanco, Andres | Signed with Atlanta | 2 years - $400,000 |
| Castillo, Jose | Signed with Columbus | 1 year - $350,000 |
| Counsell, Craig | Signed with Columbus | 1 year - $2,200,000 |
| Everett, Adam | Signed with Mexico City | 1 year - $350,000 |
| Feliz, Pedro | Signed with Baltimore | 1 year - $1,000,000 |
| Ginter, Keith | Signed with Los Alamos | 1 year - $150,000 |
| Gonzalez, Andy | Signed with Mexico City | 1 year - $150,000 |
| Hannahan, Jack | Signed with Mexico City | 1 year - $150,000 |
| Harris, Brendan | Signed with Indiana | 1 year - $150,000 |
| Hulett, Tug | Signed with Sausalito | 1 year - $150,000 |
| Infante, Omar | Signed with Mexico City | 2 years - $2,090,000 |
| Inge, Brandon | Signed with Poughkeepsie | 1 year - $150,000 |
| Inglett, Joe | Signed with Fayetteville | 2 years - $750,000 |
| Izturis, Maicer | Signed with New York | 3 years - $7,200,000 |
| Jones, Chipper | Signed with Nashville | 2 years - $1,000,000 |
| Kelly, Don | Signed with Atlanta | 2 years - $400,000 |
| Kennedy, Adam | Signed with Sausalito | 1 year - $150,000 |
| Lamb, Mike | Signed with Los Alamos | 1 year - $400,000 |
| Leone, Justin | Signed with Atlanta | 2 years - $400,000 |
| Marte, Andy | Signed with Los Alamos | 1 year - $150,000 |
| Mora, Melvin | Signed with Honolulu | 1 year - $400,000 |
| Pena, Ramiro | Signed with Atlanta | 2 years - $400,000 |
| Polanco, Placido | Signed with Cleveland | 2 years - $3,040,000 |
| Ramirez, Aramis | Signed with Battle Creek | 1 years - $45,000,000 |
| Ransom, Cody | Signed with Poughkeepsie | 2 years - $400,000 |
| Rodriguez, Alex | Signed with Memphis | 1 year - $10,000,000 |
| Rolen, Scott | Signed with Cleveland | 2 years - $2,090,000 |
| Rosales, Adam | Signed with Diamond | 1 year - $350,000 |
| Sizemore, Scott | Signed with Detroit | 1 year - $400,000 |
| Stansberry, Craig | Signed with Mexico City | 1 year - $150,000 |
| Young, Michael | Signed with Indiana | 1 year - $47,000,000 |
| Shortstops | Bids Today | Leading Bid |
| Barmes, Clint | Signed with Battle Creek | 1 year - $400,000 |
| Bartlett, Jason | Signed with Detroit | 1 year - $500,000 |
| Betancourt, Yuniesky | Signed with Diamond | 2 years - $400,000 |
| Bloomquist, Willie | Signed with Boston | 1 year - $500,000 |
| Brignac, Reid | Signed with Battle Creek | 1 year - $250,000 |
| Bruntlett, Eric | Signed with Memphis | 1 year - $150,000 |
| Burriss, Emmanuel | Signed with Lincoln | 1 year - $1,000,000 |
| Cabrera, Orlando | Signed with Lincoln | 1 year - $1,000,000 |
| Cairo, Miguel | Signed with Poughkeepsie | 2 years - $400,000 |
| Cora, Alex | Signed with Fayetteville | 1 year - $400,000 |
| Crosby, Bobby | Signed with Sin City | 1 year - $400,000 |
| Figueroa, Luis | Signed with Brooklyn | 1 year - $150,000 |
| Furcal, Rafael | Signed with Phoenix | 3 years - $990,000 |
| Furmaniak, J.J. | Signed with Boston | 1 year - $150,000 |
| Gonzalez, Alex | Signed with Nashville | 1 year - $500,000 |
| Greene, Tyler | Signed with Charleston | 2 years - $400,000 |
| Hairston Jr., Jerry | Signed with Sausalito | 1 year - $500,000 |
| Hardy, J.J. | Signed with Seattle | 5 years - $10,000,000 |
| Izturis, Cesar | Signed with Seattle | 1 year - $150,000 |
| Janish, Paul | Signed with Poughkeepsie | 2 years - $400,000 |
| Jeter, Derek | Signed with Nashville | 2 years - $8,000,000 |
| Miles, Aaron | Signed with Indiana | 1 year - $150,000 |
| Nishioka, Tsuyoshi | Signed with Honolulu | 3 years - $5,040,000 |
| Ojeda, Augie | Signed with Sausalito | 1 year - $5,500,000 |
| Olmedo, Ray | Signed with Boston | 1 year - $150,000 |
| Peralta, Jhonny | Signed with Indiana | 3 years - $5,490,000 |
| Perez, Antonio | Signed with Seattle | 1 year - $400,000 |
| Quintanilla, Omar | Signed with Cleveland | 1 year - $400,000 |
| Renteria, Edgar | Signed with Detroit | 1 year - $400,000 |
| Rodriguez, Luis | Signed with Mexico City | 1 year - $150,000 |
| Rollins, Jimmy | Signed with Sin City | 3 years - $12,150,000 |
| Romero, Niuman | Signed with Phoenix | 1 year - $150,000 |
| Santiago, Ramon | Signed with Detroit | 1 year - $400,000 |
| Scutaro, Marco | Signed with Battle Creek | 2 years - $950,000 |
| Smith, Jason | Signed with Boston | 1 year - $150,000 |
| Tejada, Miguel | Signed with Sin City | 1 year - $400,000 |
| Uribe, Juan | Signed with Memphis | 1 year - $500,000 |
| Vazquez, Ramon | Signed with Mexico City | 1 year - $150,000 |
| Wilson, Jack | Signed with Los Alamos | 1 year - $150,000 |
| Left Fielders | Bids Today | Leading Bid |
| Abreu, Bobby | Signed with Brooklyn | 1 year - $400,000 |
| Ankiel, Rick | Signed with Cincinnati | 1 year - $1,000,000 |
| Bay, Jason | Signed with Los Alamos | 1 year - $1,000,000 |
| Borchard, Joe | Signed with New York | 1 year - $150,000 |
| Bradley, Milton | Signed with Baltimore | 1 year - $150,000 |
| Burrell, Pat | Signed with Cincinnati | 1 year - $1,000,000 |
| Chavez, Endy | Signed with Memphis | 1 year - $400,000 |
| Crawford, Carl | Signed with Los Alamos | 1 year - $50,000,000 |
| Damon, Johnny | Signed with Brooklyn | 1 year - $400,000 |
| DeRosa, Mark | Signed with Baltimore | 1 year - $200,000 |
| Gomes, Jonny | Signed with Brooklyn | 2 years - $1,995,000 |
| Gorneault, Nick | Signed with Mexico City | 2 years - $400,000 |
| Gross, Gabe | Signed with Cleveland | 2 years - $2,375,000 |
| Hairston, Scott | Signed with Detroit | 1 year - $400,000 |
| Hall, Bill | Signed with Baltimore | 1 year - $200,000 |
| Harris, Willie | Signed with Mexico City | 1 year - $150,000 |
| Hoffmann, Jamie | Signed with Diamond | 1 year - $150,000 |
| Holliday, Matt | Signed with Diamond | 5 years - $28,080,000 |
| Hopper, Norris | Signed with Mexico City | 1 year - $350,000 |
| Ibanez, Raul | Signed with Battle Creek | 1 year - $1,000,000 |
| Jones, Andruw | Signed with Los Alamos | 1 year - $750,000 |
| Kapler, Gabe | Signed with Brooklyn | 1 year - $150,000 |
| Kubel, Jason | Signed with Seattle | 3 years - $1,080,000 |
| Lane, Jason | Signed with Sausalito | 1 year - $150,000 |
| Lee, Carlos | Signed with Denver | 2 years - $522,500 |
| Matsui, Hideki | Signed with Honolulu | 1 year - $400,000 |
| Mench, Kevin | Signed with Denver | 1 year - $150,000 |
| Nava, Daniel | Signed with Battle Creek | 1 year - $150,000 |
| Pierre, Juan | Signed with Detroit | 1 year - $400,000 |
| Podsednik, Scott | Signed with Battle Creek | 1 year - $150,000 |
| Putnam, Danny | Signed with Baltimore | 1 year - $350,000 |
| Soriano, Alfonso | Signed with Nashville | 2 years - $8,000,000 |
| Tyner, Jason | Signed with Los Alamos | 1 year - $150,000 |
| Willingham, Josh | Signed with Indiana | 1 year - $400,000 |
| Center Fielders | Bids Today | Leading Bid |
| Beltran, Carlos | Signed with Sausalito | 1 year - $39,000,000 |
| Blanco, Gregor | Signed with Mexico City | 1 year - $150,000 |
| Bynum, Freddie | Signed with Sausalito | 1 year - $150,000 |
| Coats, Buck | Signed with Phoenix | 1 year - $150,000 |
| Crisp, Coco | Signed with Diamond | 2 years - $3,420,000 |
| Feliciano, Jesus | Signed with Poughkeepsie | 1 year - $150,000 |
| Ford, Darren | Signed with Mexico City | 1 year - $150,000 |
| Mackowiak, Rob | Signed with Sausalito | 1 year - $150,000 |
| McLouth, Nate | Signed with Portland | 4 years - $750,000 |
| Miller, Jai | Signed with Diamond | 1 year - $150,000 |
| Murphy, Tommy | Signed with Boston | 1 year - $150,000 |
| Nix, Laynce | Signed with Los Alamos | 1 year - $400,000 |
| Oeltjen, Trent | Signed with Lincoln | 1 year - $1,000,000 |
| Patterson, Corey | Signed with Cleveland | 1 year - $400,000 |
| Romero, Alex | Signed with Diamond | 1 year - $150,000 |
| Ross, Cody | Signed with Indiana | 2 years - $3,800,000 |
| Rowand, Aaron | Signed with Cleveland | 1 year - $400,000 |
| Ruan, Wilkin | Signed with Lincoln | 1 year - $1,000,000 |
| Saunders, Michael | Signed with Poughkeepsie | 2 years - $400,000 |
| Taveras, Willy | Signed with Boston | 1 year - $150,000 |
| Wise, DeWayne | Signed with Denver | 1 year - $150,000 |
| Right Fielders | Bids Today | Leading Bid |
| Berkman, Lance | Signed with Sausalito | 1 year - $20,000,000 |
| Blanks, Kyle | Signed with Seattle | 1 year - $150,000 |
| Buck, Travis | Signed with Battle Creek | 1 year - $150,000 |
| Byrd, Marlon | Signed with Boston | 1 year - $19,000,000 |
| Catalanotto, Frank | Signed with Indiana | 1 year - $150,000 |
| Church, Ryan | Signed with Seattle | 2 years - $1,000,000 |
| DeJesus, David | Signed with Memphis | 2 years - $400,000 |
| Diaz, Matt | Signed with Los Alamos | 1 year - $150,000 |
| Drew, J.D. | Signed with Sin City | 1 year - $25,000,000 |
| Fiorentino, Jeff | Signed with Brooklyn | 1 year - $150,000 |
| Francoeur, Jeff | Signed with Sin City | 1 year - $400,000 |
| Fukudome, Kosuke | Signed with Mexico City | 1 year - $1,000,000 |
| Guerrero, Vladimir | Signed with Indiana | 1 year - $500,000 |
| Guillen, Jose | Signed with Seattle | 1 year - $400,000 |
| Hermida, Jeremy | Signed with Denver | 1 year - $150,000 |
| Huff, Aubrey | Signed with Poughkeepsie | 1 year - $1,000,000 |
| Hunter, Torii | Signed with Diamond | 1 year - $800,000 |
| Kielty, Bobby | Signed with Sausalito | 1 year - $150,000 |
| Kotsay, Mark | Signed with Lincoln | 1 year - $1,000,000 |
| Ludwick, Ryan | Signed with Detroit | 1 year - $400,000 |
| Markakis, Nick | Signed with Miami | 1 year - $40,000,000 |
| Matthews, Gary | Signed with New York | 1 year - $150,000 |
| Ordonez, Magglio | Signed with Detroit | 1 year - $400,000 |
| Pena, Wily Mo | Signed with Lincoln | 1 year - $1,000,000 |
| Perez, Timo | Signed with Los Alamos | 1 year - $150,000 |
| Rios, Alex | Signed with Seattle | 2 years - $1,000,000 |
| Rivera, Juan | Signed with Seattle | 1 year - $400,000 |
| Roberson, Chris | Signed with Brooklyn | 1 year - $150,000 |
| Schumaker, Skip | Signed with Brooklyn | 2 years - $855,000 |
| Snyder, Brad | Signed with Fayetteville | 1 year - $150,000 |
| Suzuki, Ichiro | Signed with Cleveland | 2 years - $3,040,000 |
| Thames, Marcus | Signed with Poughkeepsie | 1 year - $150,000 |
| Venable, Will | Signed with Memphis | 2 years - $400,000 |
| Wells, Vernon | Signed with Poughkeepsie | 2 years - $400,000 |
| Wigginton, Ty | Signed with Sausalito | 2 years - $475,000 |
| Wilkerson, Brad | Signed with Sausalito | 1 year - $150,000 |
| Designated Hitters | Bids Today | Leading Bid |
| Hafner, Travis | Signed with Honolulu | 1 year - $1,500,000 |
| Ortiz, David | Signed with Boston | 1 year - $10,000,000 |
| Ramirez, Manny | Signed with Sausalito | 2 years - $2,185,000 |
| Thome, Jim | Signed with Denver | 1 year - $9,000,000 |
| Pitchers |
| Starting Pitchers | Bids Today | Leading Bid |
| Arroyo, Bronson | Signed with Battle Creek | 1 year - $400,000 |
| Bedard, Erik | Signed with Honolulu | 1 year - $22,200,000 |
| Berken, Jason | Signed with Indiana | 1 year - $650,000 |
| Blackburn, Nick | Signed with Indiana | 1 year - $150,000 |
| Blanton, Joe | Signed with Boston | 2 years - $3,040,000 |
| Bonderman, Jeremy | Signed with Brooklyn | 2 years - $475,000 |
| Bonser, Boof | Signed with Los Alamos | 1 year - $150,000 |
| Buehrle, Mark | Signed with Memphis | 2 years - $1,045,000 |
| Bullington, Bryan | Signed with Indiana | 1 year - $150,000 |
| Burnett, A.J. | Signed with Detroit | 1 year - $400,000 |
| Bush, Dave | Signed with Lincoln | 1 year - $1,000,000 |
| Cain, Matt | Signed with Diamond | 5 years - $28,800,000 |
| Capuano, Chris | Signed with Sin City | 1 year - $400,000 |
| Carmona, Fausto | Signed with Lincoln | 1 year - $1,000,000 |
| Carpenter, Chris | Signed with Cleveland | 1 year - $40,000,000 |
| Chacon, Shawn | Signed with Sin City | 1 year - $150,000 |
| Chen, Bruce | Signed with Indiana | 1 year - $150,000 |
| Colon, Bartolo | Signed with Detroit | 1 year - $2,500,000 |
| Correia, Kevin | Signed with Baltimore | 1 year - $350,000 |
| Cortes, Dan | Signed with Seattle | 1 year - $150,000 |
| Davies, Kyle | Signed with Diamond | 1 year - $150,000 |
| Davis, Doug | Signed with Baltimore | 1 year - $350,000 |
| de la Rosa, Jorge | Signed with Portland | 4 years - $2,040,000 |
| Dempster, Ryan | Signed with Cleveland | 1 year - $14,000,000 |
| Dickey, R.A. | Signed with Los Alamos | 1 year - $2,000,000 |
| Duchscherer, Justin | Signed with Honolulu | 1 year - $200,000 |
| Duke, Zach | Signed with Phoenix | 2 years - $400,000 |
| Francis, Jeff | Signed with Indiana | 1 year - $12,000,000 |
| Gaudin, Chad | Signed with Mexico City | 2 years - $400,000 |
| Ginter, Matt | Signed with Los Alamos | 1 year - $150,000 |
| Gomez, Jeanmar | Signed with Charleston | 2 years - $400,000 |
| Harang, Aaron | Signed with Seattle | 1 year - $1,000,000 |
| Hernandez, Carlos | Signed with Battle Creek | 1 year - $150,000 |
| Hernandez, Livan | Signed with Mexico City | 1 year - $400,000 |
| Hudson, Tim | Signed with Sin City | 2 years - $13,300,000 |
| Huff, David | Signed with Diamond | 1 year - $150,000 |
| Hunter, Tommy | Signed with Diamond | 1 year - $150,000 |
| Igawa, Kei | Signed with Indiana | 1 year - $200,000 |
| Jackson, Edwin | Signed with Cleveland | 2 years - $2,090,000 |
| Jackson, Zach | Signed with Memphis | 1 year - $350,000 |
| James, Chuck | Signed with Sin City | 1 year - $150,000 |
| Johnson, Josh | Signed with Portland | 1 year - $50,200,000 |
| Karstens, Jeff | Signed with Mexico City | 1 year - $150,000 |
| Kazmir, Scott | Signed with Battle Creek | 1 year - $400,000 |
| Kuroda, Hiroki | Signed with Los Alamos | 1 year - $14,000,000 |
| Lackey, John | Signed with Boston | 2 years - $3,040,000 |
| LeCure, Sam | Signed with Diamond | 1 year - $150,000 |
| Lee, Cliff | Signed with Memphis | 2 years - $30,020,000 |
| Lilly, Ted | Signed with Battle Creek | 1 year - $2,000,000 |
| Lincoln, Brad | Signed with Battle Creek | 1 year - $400,000 |
| Liz, Radhames | Signed with Seattle | 1 year - $400,000 |
| Lohse, Kyle | Signed with Phoenix | 3 years - $4,100,000 |
| Lowe, Derek | Signed with Brooklyn | 1 year - $9,000,000 |
| Lowry, Noah | Signed with Brooklyn | 1 year - $350,000 |
| Maholm, Paul | Signed with Portland | 4 years - $750,000 |
| Marquis, Jason | Signed with Baltimore | 1 year - $400,000 |
| Martin, J.D. | Signed with Columbus | 1 year - $350,000 |
| Matsuzaka, Daisuke | Signed with Detroit | 1 year - $400,000 |
| Maya, Yunesky | Signed with Memphis | 1 year - $150,000 |
| Mazzaro, Vin | Signed with Boston | 1 year - $400,000 |
| Miller, Andrew | Signed with Lincoln | 1 year - $1,000,000 |
| Mitre, Sergio | Signed with Columbus | 2 years - $1,520,000 |
| Moscoso, Guillermo | Signed with Diamond | 1 year - $150,000 |
| Moyer, Jamie | Signed with Los Alamos | 1 year - $400,000 |
| Mulder, Mark | Signed with Fayetteville | 1 year - $150,000 |
| Myers, Brett | Signed with Battle Creek | 1 year - $400,000 |
| O'Sullivan, Sean | Signed with Charleston | 1 year - $200,000 |
| Oswalt, Roy | Signed with Columbus | 2 years - $15,010,000 |
| Owings, Micah | Signed with Poughkeepsie | 1 year - $150,000 |
| Padilla, Vicente | Signed with Sin City | 1 year - $400,000 |
| Palmer, Matt | Signed with Mexico City | 1 year - $150,000 |
| Pavano, Carl | Signed with Poughkeepsie | 2 years - $400,000 |
| Perez, Odalis | Signed with Poughkeepsie | 1 year - $150,000 |
| Perkins, Glen | Signed with Brooklyn | 1 year - $350,000 |
| Petit, Yusmeiro | Signed with Los Alamos | 1 year - $150,000 |
| Pineiro, Joel | Signed with Mexico City | 1 year - $3,000,000 |
| Robertson, Nate | Signed with Miami | 1 year - $400,000 |
| Rodriguez, Wandy | Signed with Fayetteville | 2 years - $10,450,000 |
| Rogers, Esmil | Signed with Denver | 1 year - $150,000 |
| Saarloos, Kirk | Signed with Fayetteville | 1 year - $150,000 |
| Santana, Ervin | Signed with Diamond | 2 years - $1,045,000 |
| Silva, Carlos | Signed with Sausalito | 1 year - $400,000 |
| Sinkbeil, Brett | Signed with Mexico City | 1 year - $150,000 |
| Talbot, Mitch | Signed with Diamond | 1 year - $150,000 |
| Vazquez, Javier | Signed with Battle Creek | 1 year - $5,000,000 |
| Villar, Henry | Signed with New York | 1 year - $150,000 |
| Wainwright, Adam | Signed with Seattle | 1 year - $50,000,000 |
| Wakefield, Tim | Signed with Indiana | 1 year - $200,000 |
| Wang, Chien-Ming | Signed with Cincinnati | 1 year - $1,000,000 |
| Webb, Brandon | Signed with Mexico City | 1 year - $25,100,000 |
| Westbrook, Jake | Signed with Boston | 1 year - $350,000 |
| Williams, Jerome | Signed with New York | 1 year - $150,000 |
| Willis, Dontrelle | Signed with Detroit | 1 year - $400,000 |
| Wilson, C.J. | Signed with Poughkeepsie | 1 year - $36,000,000 |
| Wolf, Randy | Signed with Cincinnati | 1 year - $1,000,000 |
| Young, Chris | Signed with Fayetteville | 1 year - $150,000 |
| Zambrano, Carlos | Signed with Mexico City | 1 year - $17,000,000 |
| Zito, Barry | Signed with Cincinnati | 1 year - $1,000,000 |
| Relief Pitchers | Bids Today | Leading Bid |
| Abad, Fernando | Signed with Columbus | 1 year - $1,000,000 |
| Abreu, Winston | Signed with Mexico City | 1 year - $150,000 |
| Acosta, Manny | Signed with Diamond | 1 year - $150,000 |
| Affeldt, Jeremy | Signed with Phoenix | 3 years - $4,050,000 |
| Albaladejo, Jonathan | Signed with Poughkeepsie | 1 year - $150,000 |
| Atchison, Scott | Signed with Miami | 1 year - $3,000,000 |
| Baez, Danys | Signed with Honolulu | 2 years - $1,995,000 |
| Balfour, Grant | Signed with Phoenix | 1 year - $35,000,000 |
| Belisle, Matt | Signed with Columbus | 5 years - $3,200,000 |
| Benoit, Joaquin | Signed with Phoenix | 3 years - $750,000 |
| Betancourt, Rafael | Signed with Columbus | 2 years - $3,515,000 |
| Bisenius, Joe | Signed with Fayetteville | 1 year - $150,000 |
| Blevins, Jerry | Signed with Battle Creek | 1 year - $400,000 |
| Broxton, Jonathan | Signed with Cleveland | 2 years - $10,070,000 |
| Bruney, Brian | Signed with Brooklyn | 2 years - $475,000 |
| Bulger, Jason | Signed with Battle Creek | 1 year - $150,000 |
| Byrdak, Tim | Signed with Sausalito | 1 year - $450,000 |
| Cabrera, Fernando | Signed with Indiana | 1 year - $150,000 |
| Calero, Kiko | Signed with Cincinnati | 1 year - $1,000,000 |
| Capps, Matt | Signed with Cincinnati | 1 year - $1,000,000 |
| Casilla, Santiago | Signed with Portland | 1 year - $1,400,000 |
| Chacin, Gustavo | Signed with Diamond | 1 year - $250,000 |
| Choate, Randy | Signed with Sausalito | 1 year - $1,800,000 |
| Coffey, Todd | Signed with Baltimore | 1 year - $400,000 |
| Contreras, Jose | Signed with Sin City | 1 year - $400,000 |
| Cordero, Francisco | Signed with Baltimore | 1 year - $400,000 |
| Crain, Jesse | Signed with Portland | 3 years - $900,000 |
| Cramer, Bobby | Signed with Brooklyn | 2 years - $570,000 |
| Cruz, Juan | Signed with Detroit | 1 year - $400,000 |
| Daley, Matt | Signed with Mexico City | 1 year - $1,500,000 |
| De La Cruz, Eulogio | Signed with Los Alamos | 1 year - $150,000 |
